enter name and hit return
Find in Page
Kings County, NY 1810 U.S. Census
Townships: Brooklyn, Bushwick, Flatbush, Flatlands,
           Gravesend, and  New Utrecht.

This Census was transcribed by Thomas Schmidt  and
proofread by Jeri Shangle (Fantomess@aol.com) for the USGenWeb Archives
Census Project http://www.usgenweb.org/census.

Copyright (c) 1998 by Thomas Schmidt.

Transcriber's notes: This census microfilm did not have line numbers and
pages 89 and 90 were skipped.

************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************

Census_Year 1810
Microfilm # M252-28
State       NY
County      Kings
District    Township of Brooklyn
Enumerator  Peter Covenhoven
Reference   24th day of December 1810
            filed 7th of February 1811-Clinton Clark.

"The number of persons within my Division consisting of the towns of
Brooklyn and Flatbush in the County of Kings appears in a schedule here
unto annead(?). Subscribed by me this 24th day of December 1810.
Peter Covenhoven as Listand to Marshall of the District of New York."

Pg#  Head of Household             Males                        Females                      All
     Last Name      First Name     to-10 10-16 16-26 26-45 45+  to-10 10-16 16-26 26-45 45+  Others  Slaves  Remarks
73   Bergen         Michael        0     0     1     0     1    0     0     1     1     1    0       11
73   Bergen         Theodorus      2     0     0     1     0    2     0     1     0     0    0       1
73   Bergen         Tunis J        1     0     2     0     2    0     0     1     1     0    0       5
73   V Pelt         Christopher    2     2     0     1     0    2     0     0     1     0    0       0
73   V Pelt         Winant         0     2     2     1     1    0     0     2     0     1    0       0
73   Coles          Jorden         0     0     1     1     0    1     0     2     0     1    1       7
73   Covenhaven     Jacob          0     0     0     1     1    0     0     2     0     1    0       7
73   Reed           Richard        2     0     0     1     0    2     0     0     1     0    0       0
73   Herbert        Daniel         3     0     0     1     0    0     0     0     1     0    0       0
73   Reed           John           0     0     1     0     1    0     1     1     0     1    0       1
73   Torum          Nicholas       0     0     0     1     1    0     0     1     0     1    0       5
73   Bergen         Jacob          1     0     1     1     0    4     0     0     1     0    1       6
73   Luquer         Abraham        1     0     1     1     1    0     0     1     1     1    1       10
73   V Dyke         Jeremiah       0     0     2     2     0    1     1     1     1     0    0       2
73   V Dyke         Nicholas       1     0     0     0     1    0     0     1     2     1    0       3
73   V Dyke         Albert         2     0     0     1     0    2     0     0     1     0    0       0
73   Carpenter      Thorn          1     0     0     2     0    1     0     0     1     0    0       1
73   Chilleor       Peter          0     0     0     0     1    0     0     1     0     1    0       0
73   Bergen         Simon          0     0     1     1     0    2     2     0     1     0    0       5
73   Polt           Junes V        4     0     0     3     0    0     0     0     1     0    0       1
73   Bergen         John           3     0     0     1     0    1     0     0     1     0    0       5
73   Bennet         Cornelias      0     2     1     0     1    1     0     1     1     0    0       0
73   Berry          Richard        1     0     0     1     0    0     1     0     1     0    0       0
73   Tyson          Abraham        1     1     1     1     0    2     0     1     1     0    0       0
73   Bennet         Catherine      0     0     1     1     0    0     0     0     1     1    0       0       Widow
73   Bogert         Gilbert        0     3     0     0     1    1     0     1     1     0    0       0
73   Bergen         Garret         2     0     0     1     0    1     0     2     0     1    0       7
73   Taylor         Ezehiel J      2     2     4     3     0    0     0     0     1     0    0       0
73   Hall           Mathew         0     2     0     1     1    1     0     0     0     1    0       0
73   Baisley        Mary           0     0     0     0     0    2     0     0     0     1    0       0       Widow

Pg#  Head of Household             Males                        Females                      All
     Last Name      First Name     to-10 10-16 16-26 26-45 45+  to-10 10-16 16-26 26-45 45+  Others  Slaves  Remarks
74   Crughey        Robert         1     1     0     1     0    0     1     0     1     0    0       0
74   Hicks          John           2     0     1     1     0    1     1     0     1     0    0       0
74   Brewer         Jeremiah       0     0     2     0     1    0     1     0     0     1    0       0
74   Pearsall       Jacobus        0     0     1     2     0    0     0     0     0     1    0       0
74   Baisley        David          5     0     2     1     0    0     1     0     1     0    0       0
74   Tilton         Joseph         2     0     0     1     0    2     0     0     1     0    0       0
74   Bennet         Jeremiah       0     0     2     1     0    0     0     0     1     0    0       0
74   Denton         Nehemiah       0     0     0     2     0    0     0     0     1     0    0       5
74   Bennet         Abraham        1     0     2     0     1    0     0     0     0     1    0       0
74   Farrinton      Erza           1     0     1     1     0    3     2     0     1     0    0       0
74   Fricke         John C.        0     0     2     1     0    1     1     0     1     1    0       5
74   Baisley        Thomas         2     1     1     1     0    2     1     1     1     0    1       0
74   Hulst          William        0     0     0     1     0    1     0     0     1     0    0       0
74   Powers         Jeremiah       0     0     0     0     1    0     0     1     0     2    0       4
74   Powers         James          0     0     0     1     0    1     0     0     1     0    0       0
74   Powers         George         2     2     0     1     0    3     0     0     1     0    0       1
74   Jackson        John           2     2     2     0     1    2     0     2     1     0    1       3
74   Herbert        John           1     0     0     1     0    2     0     2     0     0    0       0
74   Caysey         Samuel         1     2     0     1     0    2     0     0     1     0    0       0
74   Wood           James          0     0     0     0     1    0     0     0     1     0    0       0
74   Bouton         Samuel         3     2     2     1     0    1     0     1     1     1    0       1
74   Poulin         Richard        0     2     0     0     1    0     0     0     0     1    0       0
74   Moott          Cleany         0     0     0     0     1    1     0     0     1     1    0       0
74   Thompson       Ann            0     2     0     0     0    0     0     2     2     0    0       0
74   Flowers        John           0     0     0     0     1    2     0     0     1     0    0       0
74   Herbert        Samuel         0     0     1     0     0    1     0     1     0     0    0       0
74   Clute          Abraham        0     0     0     0     1    1     0     1     0     0    0       0
74   Devoe          David          0     0     1     0     1    2     2     2     0     1    0       0
74   Kid            William        0     1     0     0     1    0     0     0     0     1    0       0
74   Auter          Edward         1     0     1     0     0    1     0     1     0     0    0       0
74   Johnson        John J.        1     1     0     1     0    3     0     2     0     1    1       2
74   Abrams         Ezarel         0     0     0     0     1    3     0     0     1     0    0       0
74   Hulstart       John           1     0     2     0     0    0     0     2     0     0    0       0
74   Pearsall       Thomas         1     0     0     1     0    0     0     1     0     0    0       0
74   Baisley        John           1     1     0     1     0    0     1     0     0     1    0       0
74   Mout           Richard        4     0     0     2     0    0     0     0     1     0    0       0
74   Baisley        Francis        0     0     0     1     1    0     0     0     0     0    0       0
74   Rump           Peter          2     2     2     1     0    3     1     0     1     0    0       0
74   Vanmater       Peter          0     1     1     0     0    0     0     1     0     0    0       0
74   Harper         James          0     0     1     1     0    0     0     0     0     0    1       0
74   Brower         Adulphus       0     1     1     0     1    0     0     2     0     0    0       0
74   Pool           Thomas         2     0     1     1     1    3     0     1     1     0    0       0
74   Bennet         Christopher    0     2     0     0     1    2     2     0     1     0    0       0
74   Meserole       Issac          0     0     1     0     0    2     0     1     0     0    0       0
74   Meserole       John           2     1     1     0     1    1     3     0     0     1    0       0
74   Pope           Hennery        0     1     0     0     1    0     1     0     1     1    1       0
74   Hendrickson    Stephan J.     2     1     2     0     1    3     2     0     1     0    1       0
74   Bennet         Winnant        0     0     1     0     1    0     0     0     1     1    0       8
74   Bennet         Cornelias W    5     0     0     1     0    0     0     0     1     1    0       1
74   Bennet         George         0     0     0     0     2    0     0     1     1     1    0       5
74   Hulst          Anthony        0     0     0     0     1    0     1     0     0     1    0       0
74   Wychoff        Peter          2     0     1     1     1    2     0     1     0     1    2       4
74   Carson         Teshe          0     0     0     0     0    0     0     0     1     1    0       0
74   Smith          Joseph         1     1     0     2     1    1     0     3     0     1    0       0
74   Berry          Walter         0     0     0     1     1    0     0     2     0     1    0       7
74   Van Brun       Cornelias      2     1     2     0     0    1     0     2     0     1    1       5
74   Devaucane      John           2     1     2     0     1    2     1     2     1     0    0       0
74   Falcanor       Jacob          1     1     0     1     0    1     0     0     1     0    0       0
74   Polhemiss      Theodorus      0     0     1     1     2    0     1     1     0     0    0       11
74   Tierbout       Tunis          0     0     0     0     1    0     0     0     0     0    0       6
74   Furman         William        0     1     3     1     2    3     1     4     2     1    1       0
74   Baisley        Francis        0     1     2     0     0    1     0     2     0     0    0       0
74   Pool           Joseph         2     0     0     2     0    1     0     0     1     1    0       0
74   Speer          James J.       0     0     1     0     0    1     0     3     1     1    0       0

Pg#  Head of Household             Males                        Females                      All
     Last Name      First Name     to-10 10-16 16-26 26-45 45+  to-10 10-16 16-26 26-45 45+  Others  Slaves  Remarks
75   Allen          John V.        1     0     1     1     0    2     0     0     1     1    2       0
75   Rappelyee      Fulkert        1     3     0     1     0    3     0     0     1     0    0       5
75   V Nostrand     Garret         0     0     1     0     1    0     0     1     0     1    0       5
75   McDomick       James M.       3     0     1     2     0    1     0     1     0     1    0       0
75   Cornell        Charles        2     1     1     0     1    2     1     0     1     0    0       0
75   Johnson        Tunis          4     2     0     1     0    1     0     0     1     0    0       3
75   Pierpoint      H.B.           2     0     0     2     0    3     0     3     1     0    0       0
75   Havelan        Daniel         2     0     0     2     0    0     0     1     1     0    0       0
75   Lefferts       Caty           0     0     0     0     0    0     0     0     1     0    0       0
75   McClosky       Patrick        2     0     0     9     0    1     0     2     0     0    0       0
75   Bouton         Benayah        2     0     1     0     1    0     2     0     0     1    2       0
75   Joramelon      Tunis          2     0     1     0     1    3     2     2     1     0    1       1
75   Patchem        Rulf           1     2     2     1     0    0     1     0     1     1    1       0
75   Bamsted        William        0     0     0     1     0    2     0     0     1     0    0       0
75   Hall           Joness         0     0     1     0     0    0     0     1     0     0    0       0
75   Roe            Larance        0     1     0     1     0    0     1     0     1     0    0       0
75   Suydam         Farnandus      0     0     0     0     1    0     0     0     1     2    1       3
75   Cornell        John           4     3     1     1     1    2     0     3     1     0    1       4
75   Abrams         Joseph         0     1     0     1     0    2     0     1     0     0    0       0
75   Burtis         Jesfee         1     0     1     1     0    2     1     1     0     0    0       0
75   Mott           William        0     0     0     0     0    0     0     0     0     0    2       0
75   Cornell        Isaac          1     2     1     1     1    1     1     0     1     0    1       6
75   Suydam         Rynees         0     0     1     0     1    0     0     0     0     3    2       3
75   Woodhul        Feelah         0     0     2     0     0    0     0     1     0     0    0       2
75   Sryher         James          1     0     0     1     0    0     0     1     0     0    0       0
75   White          Amos           2     0     1     1     0    3     0     0     1     0    1       0
75   Birtch         John           0     1     0     0     1    0     0     0     1     1    0       0
75   Box            John           1     0     0     1     0    2     0     1     0     0    0       0
75   Burtis         John           3     0     0     1     0    0     0     0     1     0    0       0
75   Scyler         Abraham        0     0     1     1     1    3     0     1     0     0    1       0
75   Cornell        William        0     1     2     0     1    1     0     2     0     1    2       5
75   Weeb           Clipphet       0     1     2     0     0    1     0     1     1     0    0       0
75   Stothoff       William        3     2     0     1     0    1     0     0     1     0    0       0
75   V Derbelt      Jeremiah       0     1     1     0     1    0     2     0     1     1    0       8
75   Ryeson         Jocob          0     0     1     1     0    0     1     0     1     0    0       8
75   Ryeson         Martin         0     0     2     0     1    0     1     0     0     1    0       6
75   V Nostrand     Richard H      0     0     2     0     0    1     0     1     0     0    1       0
75   Micher         Samuel         1     0     0     1     0    1     0     1     0     0    0       0
75   Reed           Hendrich       2     0     1     0     0    1     0     0     1     0    0       0
75   Schenk         Lamber         0     0     0     1     0    0     0     0     0     2    0       3
75   Totten         Gilbert        0     0     0     0     1    0     0     1     0     0    0       0
75   Ellis          Samuel         0     0     0     1     0    1     0     1     0     0    0       0
75   Johnson        Jeremiah       2     1     0     2     0    2     1     0     1     0    0       5
75   Remsen         Jeremiah A     0     0     0     0     1    2     0     2     0     1    0       2
75   Borum          Abraham        2     0     0     1     0    1     0     1     0     0    0       0
75   Remsen         Abraham        0     2     2     0     1    2     0     1     1     0    0       5
75   Bloom          Barrent        1     0     0     1     1    1     2     0     3     0    0       1
75   Schenk         Martin         0     1     0     0     1    1     0     1     1     0    0       2
75   Skillman       Francis        0     1     1     1     0    0     1     1     1     0    0       2
75   Lott           Jacobus        1     1     0     1     0    1     0     1     0     1    0       3
75   V Notewick     Alexander      0     1     0     0     1    0     0     1     1     1    0       0
75   Harris         Samuel         0     0     0     0     1    0     2     1     0     1    0       2
75   Miserole       Francis        1     0     0     1     0    1     0     1     1     0    0       2
75   Hulst          Peter          0     0     1     0     0    0     0     1     0     0    0       0

Pg#  Head of Household             Males                        Females                      All
     Last Name      First Name     to-10 10-16 16-26 26-45 45+  to-10 10-16 16-26 26-45 45+  Others  Slaves  Remarks
76   Marsh          Joseph         0     0     2     0     0    0     0     0     0     0    0       0
76   Nostrand       Losee          0     0     3     1     0    1     0     1     0     0    0       2
76   Bennet         Thomas         2     0     0     0     1    0     1     0     1     0    0       0
76   Kent           James          2     0     0     1     0    1     0     0     1     1    0       0
76   Cornell        Ann            0     0     0     0     0    1     0     0     1     0    0       0
76   Cole           John           4     1     1     1     1    1     2     1     1     0    0       0
76   Ran            Hannah         0     0     0     0     0    0     0     0     0     2    0       0
76   Townsed        Nathaniel      0     0     1     1     1    0     0     1     0     0    1       0
76   Hicks          Jacob M        1     0     0     0     1    2     0     0     1     1    0       4
76   Hicks          John M         1     0     0     0     1    4     2     0     1     0    0       1
76   Harris         William        1     0     3     2     0    2     2     1     0     0    0       0
76   Reed           Hewe           1     0     0     1     0    0     0     0     1     0    0       0
76   Rice           Samuel         1     0     0     1     0    1     0     0     0     1    0       0
76   Bow            James          1     0     3     1     0    0     0     1     0     0    0       0
76   Bouton         Cloe           0     0     0     0     0    0     0     1     2     0    0       0
76   Carpenter      James          1     0     0     1     0    3     0     0     1     0    0       0
76   Simeson        John           2     2     0     1     0    0     0     0     1     0    0       0
76   Right          Daniel         0     0     0     1     0    0     0     0     1     0    0       0
76   Furman         Abraham        0     1     0     0     1    0     0     2     0     1    0       0
76   Concklin       Jacob          1     0     0     1     0    1     0     1     0     0    0       0
76   Stryker        Berdett        2     1     1     23    1    2     1     3     1     0    0       0
76   Crichton       John           0     1     2     0     1    0     0     2     0     1    0       0
76   Hunter         John           1     1     0     2     0    3     0     0     1     0    0       2
76   Weeks          Isaac          1     0     1     1     0    3     0     1     0     0    0       0
76   Birdsall       Samuel         0     0     0     1     1    0     0     0     0     1    1       0
76   Birdsall       Elizabeth      1     0     1     0     0    0     0     0     1     0    0       0
76   Fisher         John           0     0     0     0     1    0     1     0     1     0    1       0
76   Gildersleeve   John           3     2     0     1     0    1     1     0     1     0    0       0
76   McLaughlin     William        0     0     2     0     0    2     0     0     1     0    0       1
76   Burk           Joseph         1     1     0     1     0    1     0     0     1     0    0       0
76   Fowler         David          2     0     0     1     0    2     1     1     0     0    0       0
76   Fowler         Oliver         0     1     0     0     1    0     0     0     0     1    0       0
76   Potter         Jesfee         2     0     0     1     0    1     0     0     1     1    0       0
76   Sacket         Samuel         0     1     1     1     0    1     0     1     1     0    1       1
76   Ireland        John           0     0     0     0     1    0     0     1     0     2    3       0
76   Clark          James B        4     1     0     1     0    0     2     0     1     1    2       2
76   Hall           John           0     0     1     1     0    2     0     1     1     0    2       0
76   Eagle          Jacob          0     0     0     0     1    0     0     0     0     0    0       0
76   Galbreat       Elizabeth      1     0     0     2     0    0     1     3     0     1    0       0
76   Suydam         Hendrick       2     1     1     1     0    1     0     0     1     0    0       1
76   Weaver         Benjamin       3     0     0     1     0    0     1     1     0     0    0       0
76   Engles         Samuel         0     0     0     0     1    0     0     1     0     0    0       0
76   Richardson     Simon          1     1     2     1     0    1     1     1     0     0    0       0
76   Richardson     Marvel         2     1     3     0     1    1     2     1     0     2    0       0
76   Grigg          William        0     0     0     0     1    0     0     0     0     1    0       1
76   Hunt           Theodosus      0     0     0     1     0    0     0     0     1     0    0       1
76   Degraw         Isaac          0     0     0     0     1    0     0     0     0     1    1       0
76   Weed           Youngi         1     1     0     1     0    0     1     0     1     0    0       0
76   Carpenter      Sarah          0     0     0     0     0    0     0     0     0     1    0       0       Widow
76   Gaw            Elisa          0     0     0     0     0    4     0     3     1     0    0       0       Widow
76   Midvagh        Aert           0     0     0     1     0    1     0     1     0     0    0       0
76   More           Marget         0     0     0     0     0    0     0     0     0     1    0       0
76   Mivdagh        John           0     0     0     0     1    0     1     0     0     2    0       4
76   Voris          Stephen        2     0     2     2     0    0     1     1     0     0    0       0
76   Dougherty      James          1     0     1     3     0    4     0     0     1     0    0       0
76   Colom          Jonus          1     0     1     0     1    0     0     0     0     1    0       0
76   Buckbee        Palmer         4     2     3     1     0    0     2     0     1     1    0       2

Pg#  Head of Household             Males                        Females                      All
     Last Name      First Name     to-10 10-16 16-26 26-45 45+  to-10 10-16 16-26 26-45 45+  Others  Slaves  Remarks
77   Vanmater       John           0     0     0     0     0    0     0     0     0     0    1       0
77   Wychoff        Samuel         1     0     0     0     1    2     1     2     1     0    0       0
77   Vanderhoff     Michael        1     0     0     1     0    2     0     0     1     0    0       0
77   Webber         James          2     0     0     1     0    2     0     0     1     0    0       0
77   Nostrand       Jacob          1     1     0     1     0    1     0     0     1     0    0       0
77   V Cleef        Leeah          0     1     1     0     0    1     1     2     4     1    0       0       Widow
77   Vanhote        Joseph         2     1     1     1     0    1     0     1     1     0    0       0
77   Thorn          Sarah          1     0     0     0     0    0     0     1     0     1    0       0
77   Snedeker       Tunis          0     0     1     0     0    0     0     1     0     0    0       0
77   Kiles          Samuel         0     0     0     1     0    1     0     1     0     0    0       0
77   Morris         Samuel         2     0     0     1     0    1     0     0     1     0    0       0
77   Furman         Richard        0     0     1     0     0    0     0     1     0     0    0       0
77   Morrell        Robert         2     0     0     1     0    0     0     1     0     0    0       0
77   Swainrobbens   Aaron          1     0     1     0     0    0     0     1     0     0    0       0
77   Rose           Garret         0     0     1     0     0    1     0     1     0     0    0       0
77   Cott           Daniel         1     0     0     0     1    2     2     0     1     0    0       0
77   Dorson         Darbe          0     0     0     1     0    0     0     0     1     0    0       0
77   Rogers         John           0     0     0     1     0    0     0     0     1     0    0       0
77   Robbens        Nedom          0     0     1     0     0    0     0     1     0     0    0       0
77   Gibs           Georges        4     0     0     0     1    1     1     0     2     1    0       4
77   Jackson        Samuel         0     1     1     1     0    0     0     0     0     1    0       4
77   Furmantuttle   John           2     0     0     1     0    3     1     0     1     0    0       0
77   Bennet         William        1     0     0     0     1    3     1     0     1     0    0       0
77   Haggarty       John           0     0     0     1     0    0     0     1     0     0    0       0
77   Willmurt       Lydia          0     0     0     0     0    0     0     1     1     0    0       1       Widow
77   Cimberly       Giddeon        0     0     0     0     1    0     0     0     1     0    0       1
77   McGill         John           2     0     0     1     0    1     0     1     0     0    0       0
77   McAdam         James          2     0     0     1     0    2     1     0     1     1    0       0
77   Thompson       William        2     0     0     1     1    2     1     0     1     0    0       0
77   Dayley         John           0     0     0     0     1    0     0     0     0     1    0       0
77   Barways        Thomas         1     1     1     1     0    2     0     1     2     0    0       0
77   Furman         William        0     1     0     1     0    1     0     1     1     0    0       3
77   Darling        William        1     0     1     3     0    2     2     0     1     0    0       0
77   Birdsall       Benjamin       0     0     0     1     0    0     0     1     0     1    1       0
77   Cornell        Whiteard       0     0     0     1     0    0     0     1     4     1    0       0
77   Simmons        David          1     0     1     1     0    3     1     0     1     0    0       1
77   Bouton         Richard        1     0     3     0     0    0     0     1     0     0    0       0
77   Norris         Joseph         2     1     1     1     0    3     1     0     1     0    0       0
77   McCloud        William        0     0     0     0     2    0     1     1     2     0    0       0
77   Eddy           Cathrine       0     1     0     0     0    0     0     0     0     2    0       0
77   Furman         Thomas         0     0     0     1     0    1     0     2     0     0    0       0
77   Swinbarn       John           2     0     0     1     1    1     0     0     1     0    0       0
77   Sutton         James          0     1     0     1     0    3     0     0     1     0    0       0
77   V Nostrand     Martin         1     0     0     0     1    0     0     1     0     1    0       0
77   Skirm          Isaac          0     0     0     1     0    0     0     1     0     0    0       0
77   Frim           John           0     0     0     1     0    3     0     1     0     0    0       0
77   V Wincle       John           1     0     0     0     1    0     1     1     0     0    0       0
77   Lochwood       John           0     0     1     0     0    1     0     1     0     0    0       0
77   Morrell        Jonathan       1     0     1     0     0    2     0     0     1     0    0       0
77   Pettet         Samuel         0     0     1     0     0    2     0     1     0     0    0       0
77   Birkbeck       Alexander      0     0     1     0     1    0     1     0     0     1    0       0
77   Pettet         Charles        0     0     1     0     0    0     0     1     0     0    0       0
77   Simison        Charles        0     0     0     0     1    0     0     0     0     0    0       0

Pg#  Head of Household             Males                        Females                      All
     Last Name      First Name     to-10 10-16 16-26 26-45 45+  to-10 10-16 16-26 26-45 45+  Others  Slaves  Remarks
78   Cope           Jesfee         1     0     1     2     0    1     0     1     0     0    0       0
78   Going          Thomas         2     1     3     2     0    3     1     0     1     0    0       0
78   McNeil         Arch           0     0     0     3     0    1     0     2     0     0    0       0
78   Smith          Mary           0     1     0     0     0    2     0     0     1     0    0       0       Widow
78   Ellit          John           0     0     1     0     0    0     0     0     1     0    0       0
78   Shoots         Henry          1     1     0     0     1    1     0     0     1     0    0       0
78   Comes          David          0     0     0     0     1    0     1     1     1     0    0       0
78   Comes          Samuel         1     0     1     0     0    0     1     1     0     0    0       0
78   Dorson         Henry          2     2     0     1     0    3     0     0     1     0    0       1
78   Wall           Daniel         0     0     1     0     1    0     0     1     0     1    1       1
78   White          Eabert         2     0     1     0     0    0     0     1     0     0    0       0
78   Evert          Thomas         1     3     1     0     1    2     1     1     0     1    3       0
78   Hicks          George         3     3     0     1     0    3     1     0     1     0    1       0
78   McKenney       John           1     1     1     1     0    3     0     1     0     0    0       0
78   Foster         William        1     0     1     1     0    1     0     1     0     0    0       0
78   Charghin       William        2     0     0     1     0    2     0     1     1     0    0       0
78   Black          Robert         0     0     0     1     0    0     0     1     0     0    0       0
78   Marter         Gilbert        0     0     1     0     1    1     2     1     1     0    1       1
78   Whitman        Silas          2     1     0     2     0    0     1     0     1     0    0       0
78   Whitman        John           0     1     0     0     1    0     2     0     1     0    0       0
78   Hicks          Jacob          2     1     0     1     0    0     1     0     1     1    1       2
78   Carman         Samuel         0     0     1     0     0    0     0     1     0     0    0       0
78   Smith          Benjamin       3     0     0     0     1    0     2     3     1     1    3       0
78   Dobevoise      Robert         0     0     0     0     2    0     1     0     0     0    0       2
78   Titus          Boild          0     0     1     0     1    1     1     2     2     0    0       0
78   Newland        Mary           0     0     0     0     0    0     0     0     0     1    0       0
78   Canady         Platt          0     0     1     0     1    0     0     0     1     0    0       0
78   Hevland        George         0     0     3     0     0    0     0     0     0     0    0       0
78   Willson        John           1     3     2     1     0    2     0     1     0     2    0       1
78   Bennet         Peter          1     0     0     1     0    3     0     1     0     0    0       0
78   V Nostrand     Isaac          2     0     1     0     0    0     0     1     0     0    0       0
78   Stretch        Samuel         0     0     2     0     1    0     2     0     0     1    0       0
78   Williams       John R         2     0     0     1     0    2     0     0     1     0    1       0
78   Doughty        John           0     0     3     1     1    0     1     1     1     2    0       1
78   Meseir         Cornelia       1     0     1     0     0    0     1     2     0     1    0       0       Widow
78   Augustus       George         0     1     1     0     0    0     2     0     1     0    0       0
78   Ammeman        Phebe          3     0     0     0     0    1     0     0     1     0    1       0
78   Patchem        Jacob          0     2     0     0     1    0     0     0     1     0    0       0
78   Lockwood       Charles        0     0     1     1     0    0     0     0     1     0    0       0
78   Pettet         Silvenus       1     2     0     0     1    1     1     1     1     0    0       0
78   Morrow         John           3     0     0     1     0    1     0     0     1     0    0       0
78   Howard         Abner          3     0     0     1     0    0     0     0     1     0    0       0
78   Hendrickson    Stephen        2     0     1     1     0    1     0     0     1     0    0       0
78   Adams          John           2     0     0     1     0    0     0     1     0     1    0       0
78   Sharp          Jacob          0     1     0     1     0    0     0     0     0     0    0       1
78   Sharp          John           2     0     0     1     0    2     0     0     1     0    0       0
78   Fox            Joseph         0     0     0     0     1    0     0     1     0     1    0       5
78   Coe            Thomas         2     2     0     0     1    2     1     0     0     1    0       0
78   Furman         Samuel         0     1     0     1     0    0     0     2     0     1    0       0
78   Vandevoper     John           1     0     0     0     1    1     1     0     0     1    0       0
78   Goldsmith      Joseph         2     0     0     1     0    1     0     0     1     0    0       0
78   Hosfield       Jane           0     0     0     0     0    0     0     0     0     1    0       0       Widow
78   Robberts       Hughe          1     0     0     1     0    0     0     1     0     0    0       0

Pg#  Head of Household             Males                        Females                      All
     Last Name      First Name     to-10 10-16 16-26 26-45 45+  to-10 10-16 16-26 26-45 45+  Others  Slaves  Remarks
79   Brown          Joseph         0     1     0     0     1    0     1     0     1     0    0       1
79   Duffer         Marragetta     0     1     0     0     0    0     0     3     0     3    0       5
79   Hart           Levy           0     0     1     0     0    1     0     2     0     0    0       0
79   Hamell         John           1     1     1     0     1    2     1     1     1     0    0       0
79   Codvois        Christopher    4     0     0     1     0    0     1     1     1     0    2       1
79   Green          Peter          0     0     1     0     1    0     2     1     0     0    1       2
79   Puye           Sarah          0     0     1     0     0    1     0     2     0     1    0       0
79   Byrns          Charles        0     0     0     0     1    0     0     0     0     0    0       0
79   Engles         George         0     0     0     1     0    0     1     0     1     0    1       0
79   Marshall       D              2     0     0     1     0    0     0     0     2     0    0       2
79   Rouse          Nicholas       0     0     0     0     1    0     1     0     2     0    0       0
79   Owen           William        2     0     1     1     0    2     0     1     1     0    0       0
79   Vandevesr      Abraham        3     0     1     0     1    2     2     1     0     1    0       0
79   Lewis          John           0     0     0     0     1    0     0     0     0     0    0       0
79   Thornley       Caleb          1     0     0     3     0    0     1     1     0     0    0       0
79   Roberson       Catow          0     0     0     0     0    0     0     0     0     0    5       0
79   Brewer         Lowerance      1     2     0     1     0    4     1     1     1     0    0       0
79   Tutter         Adam           0     0     1     0     0    0     0     0     1     0    0       0
79   Goodridge      Samuel         0     0     0     0     1    0     0     1     0     1    0       0
79   Miller         William G      1     0     1     0     1    1     1     2     1     0    0       3
79   Swortoope      John W         0     0     0     0     1    0     0     0     1     0    1       0
79   Swortoope      John           1     0     0     1     0    0     0     1     0     0    0       0
79   Hulst          John           0     0     0     1     0    1     0     1     0     0    0       0
79   Brower         George         2     1     0     0     1    2     0     0     1     0    0       0
79   Ryder          Amos           0     1     0     0     1    0     0     0     0     1    0       0
79   Ryder          Samuel         0     0     0     1     0    3     0     1     0     0    1       0
79   Cowenhoven     John R         0     2     1     0     1    0     1     1     0     1    0       4
79   Weinhoml       Christin       0     0     0     0     1    0     0     1     0     1    0       0
79   Debevois       Abraham        0     2     0     0     1    1     0     2     1     0    0       3
79   V Voris        Daniel         0     0     4     0     1    0     1     0     0     1    0       1
79   Roe            Cornell        1     0     0     1     0    1     0     2     0     0    0       0
79   Stothoff       Peter          1     0     0     1     0    0     0     1     0     0    0       0
79   Lefferts       Leffert        0     0     0     1     1    0     0     1     0     1    0       10
79   Flemon         Robert         2     0     0     1     0    2     0     0     1     0    0       0
79   Hunter         James          0     0     0     1     0    2     0     1     0     0    0       0
79   Mosher         Jonthan        0     0     1     0     0    1     0     2     0     1    0       0
79   Post           Henry          0     1     1     1     0    1     0     1     0     0    0       1
79   Remsen         Jeremiah       0     1     1     0     2    0     1     0     1     0    0       4
79   Lefferts       John           3     1     1     0     1    1     1     1     1     0    0       10
79   Hinckiman      Benjamin       1     1     0     1     0    1     1     0     1     0    0       0
79   Lefferts       Barrent        0     0     0     1     1    0     0     0     0     1    0       7
79   Vandevort      John D         0     0     0     0     1    0     0     0     1     1    0       0
79   Sudam          Lambert        0     0     0     1     1    1     0     0     1     0    0       9
79   Cornish        Abraham        1     1     0     1     0    2     0     0     1     0    0       0
79   Furman         Phebe          0     0     1     0     0    1     1     2     1     1    0       0       Widow
79   Stothoff       Abraham        1     2     2     0     1    2     1     0     1     1    0       0
79   Suydom         Hendrick       0     1     2     0     1    0     2     1     0     1    0       1
