enter name and hit return
Find in Page
State			New York			Incorporated Place		Borouth of Brooklyn							Department of Commerce --Bureau of the Census															Enumeration District No.				9-408		Sheet	
County			Kings  			Ward of City		AD 20		Block No.		C			Fifteenth Census of the United States 1930															Supervisor's Distric No			29			1A	
Township or other																POPULATION SCHEDULE																					
	division of county				xxxxxxxxx										Institution 		German Envangelical Home for Aged								Enumerated by me on 			April 21	1930	Julia Wendel							
																																					
	Place of Abode						            	HOME DATA				  Personal Description				        Education		         Place of Birth			  Mother tongue of foreign Born				  Citizenship etc			            Occupation and Industry				 Employment		 Veterans			
	St.  	No			Name	Relation	Own	Value of							Age at 1st	School or	Read &				Language 										Class of						
							Rent	Home		farm?	Sex	Color	Age	Married?	Marriage	College*	write?	Person	Father	Mother	at home							Occupation	Industry	Code	Worker						
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	A	B	C	22	23	24	25	26	D	27	28	29	30	31	32	
1				C	Miller, Katherine E	Matron	R		R	No	F	W	62	Wd	20	no	yes	New York	Germany	Germany		56	13	0			yes	Matron	Home for Aged	6794	W	Yes					1
2				h	Wendel, Julia I	Employee				"	F	W	23	S		no	yes	New York	Germany	Germany		56	13	0			yes	Bookkeeper	Home for Aged	6794	W	Yes					2
3				a	Neu,Katherine	Employee				"	F	W	64	Wd	57	no	yes	New York	New York	New York		56					yes	Servant	Home for Aged	9596	W	Yes					3
4				n	Kuns, Jacob	Employee				"	M	W	43	S		no	yes	Wiesbaden	Germany	Germany	German	13	13	"	1923	Al	yes	Porter	Home for Aged	7994	W	Yes		No			4
5				c	Schaal, Louis G	Employee				"	M	W	63	Wd	26	no	yes	Wustenberg	Germany	Germany	German	13	13	"	1891	Na	yes	Porter	Home for Aged	7994	W	Yes		No			5
6				y	Abram, Karl	Inmate				"	M	W	73	Wd	26	no	yes	Bromberg	Germany	Germany	German	13	13	"	1880	Na	yes	none						No			6
7					Adolph, Louise	Inmate 				"	F	W	75	Wd	19	no	yes	Hanover G	Germany	Germany	German	13	13	"	1882	Na	yes	none									7
8				A	Allen, Isabella	Inmate				"	F	W	66	S		no	yes	Canada E	Belfast Ir	Dublin Ir	English	00	43	"	1919	Na	yes	none									8
9				v	Altsheimer, Wilhlmina	Inmate				"	F	W	83	Wd	22	no	yes	New York	Germany	Germany		56	13	0			yes	none									9
10				e	Armbuster, Henrietta	Inmate				"	F	W	69	Wd	26	no	yes	Baiern G	Germany	Germany	German	13	13	"	1881	Na	yes	none									10
11					Arnold, Anna	Inmate				"	F	W	59	S		no	yes	New York	Germany	Germany		56	13	0			yes	none									11
12				B	Atkiss, William	Inmate				"	M	W	76	Wd	23	no	yes	New York	England	Belfast I		56	00	0			yes	none						No			12
13				u	Bach, Ambrose	Inmate				"	M	W	71	Wd	33	no	yes	Wurtzburg G	Germany	Germany	German	13	13	"	1883	Na	yes	none						No			13
14				s	Bagnell, Elizabeth	Inmate				"	F	W	71	Wd	22	no	yes	Kessel Ger	Germany	Germany	German	13	13	"	1865	Na	yes	none									14
15				h	Ballay, Emily	inmate				"	F	W	70	Wd	34	no	yes	New York	Germany	Germany		56	13	0			yes	none									15
16				a	Baum, Anna	inmate				"	F	W	65	Wd	29	no	yes	Salessingr	Germany	Germany	German	13	13	"	1889	Al	yes	none									16
17				r	Bergner, Amandes P	inmate				"	M	W	68	Wd	28	no	yes	Thann Ger	Germany	Germany	German	13	13	"	1869	Na	yes	none						No			17
18				d	Billenstein, Augusta	inmate				"	F	W	70	S		no	yes	New York	Bavaria	Bavaria		56	13	0			yes	none									18
19				e	Boehomer,Lisetta	inmate				"	F	W	71	S		no	yes	Watzlen G	Germany	Germany	German	13	13	"	1866	Na	yes	none									19
20					Boes, Emily	inmate				"	F	W	73	S		no	yes	Bremen G	Germany	Germany	German	13	13	"	1892	Na	yes	none									20
21				M	Borger, George	inmate				"	M	W	74	Wd	25	no	yes	Brunenhafear	Germany	Germany	German	13	13	"	1872	Na	yes	none						No			21
22				o	Braasch, Amanda	inmate				"	F	W	65	S		no	yes	New York	Germany	Germany		56	13	0			yes	none									22
23				f	Bramm, George W	inmate				"	M	W	70	Wd	62	no	yes	New York	Germany	Bermany		56	13	0			yes	none						No			23
24				f	Brochhoff, Salomne	inmate				"	F	W	71	S		no	yes	New York	germany	Germany		56	13	0			yes	none									24
25				a	Bub, Mathew	inmate				"	M	W	71	Wd	24	no	yes	Bavaria, G	Germany	Germany	German	13	13	"	1876	Al	yes	none						No			25
26				t	Busche, Annie S	inmate				"	F	W	74	S		no	yes	New York	Germany	England		56	13	0			yes	none									26
27					Cezyeriet,Carinde	inmate				"	F	W	76	Wd	25	no	yes	Switzerlaand	Switzer	Switzer	German	13	11	"	1872	Na	yes	none									27
28					Clarisey, Joammah	inmate				"	F	W	74	Wd	21	no	yes	Hsnover	Germany	Germany	German	13	13	"	1870	Na	Yes	None									28
29					Coors, Theresa	inmate				"	F 	W	77	Wd	23	no	yes	Hanover	Germany	Germany	German	13	13	"	1872	Na	yes	none									29
30					Cordes, Henry	inmate				"	M	W	71	S		no	yes	Mecklenburg	German	Germany	Germany	13	13	"	1882	Al	yes	none									30
31					Dahms, Louise	inmate				"	F	W	87	Wd	21	no	Yes	Brandenburg	Germany	Germany	German	13	13	"	1888	Na	Yes	none									31
32					Danenberg, Johanna	inmate				"	F	W	91	Wd	25	no	yes	Hamburg	Germany	Germany	German	13	13	"	1879	Al	Yes	none									32
33					Dodenhoff, Adelheid	inmate				"	F	W	85	Wd	27	no	yes	EberwdorfG	Germany	Germany	German	13	13	"	1866	Al	Yes	none									33
34					Dorn, Charlotte	inmate				"	F	W	63	Wd	22	no	yes	Frankfort G	Germany	Germany	German	13	13	"	1887	Al	yes	none									34
35					Eichler, Louisa	inmate				"	F	W	68	Wd	20	no	yes	New York	Germany	Germany		56	13	o			yes	none									35
36					Emmans, Almira	inmate				''	F	W	85	Wd	20	no	yes	New York	New York	New York		56					yes	none									36
37					Engel, Mary	inmate				"	F	W	87	Wd	27	no	yes	Wertenberg	Germany	Germany	German	13	13	"	1869	Na	yes	none									37
38					Engelhardt, Kasper F	inmate				"	M	W	77	Wd	20	no	yes	Bresaria	Germany	Germany	German	13	13	"	1889	Na	yes	none						no			38
39					Fehr, John W	inmate				"	M	W	75	Wd	43	no	yes	Gurbergin	Germany	Germany	German	13	10	"	1881	Na	yes	none						no			39
40					Ferrari, Carolina	inmate				"	F	W	71	Wd	18	no	yes	Vienna Aust	Vienna	Vienna	German	13	16	"	1892	Na	yes	none									40
41					Fischer, Catherine	inmate				"	F	W	72	Wd	29	no	yes	New York	Germany	Germany		56	13	0			yes	none									41
42					Fischer, Katherine	inmate				"	F	W	83	Wd	21	no	yes	Sabersehuse	Germany	Germany	German	13	13	"	1865	Na	yes	none									42
43					Fischer, Sophia	inmate				"	F	W	67	S		no	yes	Baveria	Germany	Germany	German	13	13	"	1865	Al	yes	none									43
44					Fischer, Wilhelmina	inmate				"	F	W	73	Wd	18	no	yes	Mainz , G	Germany	Germany	German	13	13	"	1907	Al	yes	none									44
45					Fitting, Sophia	inmate				"	F	W	82	Wd	23	no	yes	Wurtenberg	Germany	Germany	German	13	13	"	1853	Na	yes	none									45
46					Florschlinger, Sophia	inmate				"	F	W	71	Wd	21	no	yes	Baden, Ger	Germany	Germany	German	13	13	"	1903	Al	yes	none									46
47					Fritsche, Anna	inmate				"	F	W	80	Wd	29	no	yes	Hoelbrisy	Gernany	Germany	German	13	13	"	1892	Na	yes	none									47
48					Gaisser, Louisa	inmate				"	F	W	76	S		no	yes	New York	Germany	Germany		56	13	0			yes	none									48
49					Gay, Pauline	inmate				"	F	W	81	Wd	26	no	yes	Samshiuson	Germany	Germany	German	13	13	"	1893	Na	yes	none									49
50					Gurnbuscht, Rosa	inmate				"	F	W	76	Wd	17	no	yes	New York	Germany	Germany		56	13	0			yes	none									50
51					Gutzler, Margaret	inmate				"	F	W	73	Wd	20	no	yes	Frankfurt	Germany	Germany	German	13	13	"	1864	Na	yes	none									51
52					Halbig, Maria	inmate				"	F 	W	78	Wd	22	no	yes	Baiern	Germany	Germany	German	13	13	"	1874	Na	yes	none									52
53					Heidrich, Gesisse	inmate				"	F	W	81	Wd	25	no	yes	Bremen	Germany	Germany	German	13	13	"	1881	N	yes	none									53
54					Heing. Pauline	inmate				"	F	W	69	Wd	26	no	yes	New York	Germany	Germany		56	13	0			yes	none									54
55					Heing, Rosisce	inmate				"	F	W	88	Wd	25	no	yes	Wurtenberg	Germany	Germany	German	13	13	"	1883	Al	yes	none									55
56					Heydil, John H	inmate				"	M	W	75	Wd	29	no	yes	New York	Germany	Germany		56	13	0			yes	none						no			56
57					Hinners, Nichalaus	inmate				"	M	W	78	S		no	yes	BremerHolfen	Germany	Germany	German	13	13	"	1878	Na	yes	none						no			57
58					Hoffmann, Henriatta	inmate				"	F	W	69	S		no	yes	New York	Germany	Scotland		56	13	0			yes	none									58
59					Hofmann, Ferdinand	inmate				"	M	W	81	M	25	no	yes	Heidelburg	Germany	Germany	German	13	13	"	1870	Na	yes	none						no			59
60					Hofmann, Katherine	inmate				"	F	W	78	M	22	no	yes	Gesbach, G	Germany	Germany	German	13	13	"	1865	Ns	yes	none									60
61					Halbrook, Elizabeth	inmate			r		F	W	77	Wd	30	no	yes	New York	Germany	Germany		56	13	0			yes	none									61
62					Huber, Peter	inmate					M	W	75	S		no	yes	New York	Germany	Germany		56	13	0			yes	none						no			62
63					Hunter, Elizabeth	inmate					F	W	66	Wd	26	no	yes	New York	Italy	U.S. A		56	29	1			yes	none									63
64					Hueg, Lillian	inmate					F	W	66	Wd	26	no	yes	New York	Germany	Germany		56	13	0			yes	none									64
65					Ideri, Elise	inmate					F	W	70	Wd	25	no	yes	Reusen	Germany	Germany	German	13	13	"	1884	Na	yes	none									65
66					John, Richard	inmate					M	W	75	M	44	no	yes	Prussia	Germany	Germany	German	13	13	"	1884	Al	yes	none						no			66
67					Kalb, Minni	inmate					F	W	78	Wd	24	no	yes	Corhesser	Germany	Germany	German	13	13	"	1870	Na	yes	none									67
68					Kappelmann,Ottilie	inmate					F	W	76	Wd	24	no	yes	Hanover	Germany	Germany	German	13	13	"	1873	Na	yes	none									68
69					Keller, Theadora L	inmate					F	W	72	Wd	21	no	yes	New York	Germany	Germany		56	13	0			yes	none									69
70					Kern, Henry	inmate					M	W	74	Wd	21	no	yes	New York	Germany	Germany		56	13	0			yes	none						no			70
71					Kerr, Joseph	inmate					M	W	66	Wd	31	no	yes	New York	Dublin Ire	Dublin Ireland		56	04	0			yes	none						no			71
72					Kessel, Emma A	inmate					F	W	84	S		no	yes	Thuringia	Germany	Germany	German	13	13	"	1856	Na	yes	none									72
73					Kesselring, Louisa	inmate					F	W	89	Wd	22	no	yes	Switzerland	Switzerland	Switzerland	German	13	11	"	1880	Na	yes	none									73
74					Kirk, Ann F	inmate					F	W	67	Wd	27	no	yes	Wisconsin	Germany	Germany		63	13	0			yes	none									74
75					Knauth, Gustav	inmate					M	W	84	Wd	25	no	yes	Saxony 	Germany	Germany	German	13	13	"	1889	Na	yes	none						no			75
76					Koch, Pauline	inmate					F	W	65	Wd	17	no	yes	Attenburg	Germany	Germany	German	13	13	"	1883	Na	yes	none									76
77					Koehler, Katherine	inmate					F	W	83	Wd	25	no	yes	Schioutzuigesa	Germany	Germany	German	13	13	"	1846	Na	yes	none									77
78					Koelling, Elsie	inmate					F	W	63	Wd	26	no	yes	Hesse	Germany	Germany	German	13	13	"	1882	Al	yes	none									78
79					Konen, Henry	inmate					M	W	79	Wd	24	no	yes	Berlin	Germany	Germany	German	13	13	"	1883	Na	yes	none						no			79
80					Koschaheck, Sophie	inmate					F	W	79	Wd	23	no	yes	Schleswig	Germany	Germany	German	13	13	"	1870	Na	yes	none									80
81					Krack, Anna S	inmate					F	W	76	Wd	18	no	yes	Hanover	Germany	Germany	German	13	13	"	1867	Na	yes	none									81
82					Kraft. Anna	inmate					F	W	73	Wd	20	no	yes	Baeirn	Germany	Germany	German	13	13	"	1880	Na	yes	none									82
83					Kritisch, Margarethe	inmate					F	W	84	Wd	25	no	yes	Harbash, G	Germany	Germany	German	13	13	"	1864	Na	yes	none									83
84					Kubinyi, Maria	inmate					F	W	71	Wd	24	no	yes	Schleswig	Germany	Germany	German	13	13	"	1885	Na	yes	none									84
85					Kuk, Fred	inmate					M	W	83	Wd	34	no	yes	Bremen	Germany	Germany	German	13	13	"	1870	Al	yes	none						no			85
86					Kurtz, Margaretha	inmate					F	W	79	Wd	23	no	yes	Darmatadt	Germany	Germany	German	13	13	"	1853	Na	yes	none									86
87					Lanhauer, Augusta	inmate					F	W	69	Wd	29	no	yes	Karkich	Germany	Germany	German	13	13	"	1885	Na	yes	none									87
88					Lange, Marie	inmate					F	W	75	Wd	20	no	yes	Schnierderburg	Germany	Germany	German	13	13	"	1885	Na	yes	none									88
89					Lichtenberger, Conrad	inmate					M	W	72	Wd	28	no	yes	New York	Germany	Germany		56	13	0			yes	none						no			89
90					Linsenmayer, Pauline						F	W	80	Wd	21	no	yes	Wurtenberg	Germany	Germany	German	13	13	"	1866	Na	yes	none									90
91					Lotze, Berthald	inmate					M	W	76	M	36	no	yes	Sacham 	Germany	Germany	German	13	13	"	1880	Na	Yes	none						no			91
92					Lotze, Freida	inmate					F	W	67	M	27	no	yes	Eslingen 	Germany	Germany	German	13	13	"	1885	Na	Yes	none									92
93					Loughaed, Mary	inmate					F	W	66	Wd	38	no	yes	Sligo, Ireland	Ireland	Ireland	English	00	04	"	1895	Na	Yes	none									93
94					Mager, Elise	inmate					F	W	71	M	21	no	yes	Frankfort, 	Germany	Germany	German	13	13	"	1881	Na 	Yes	none									94
95					Mager, Gustav	inmate					M	W	73	M	24	no	yes	Wiesbaten 	Germany	Germany	German	13	13	"	1880	Na	Yes	none									95
96					Masterson, Wilhelmina	inmate					F	W	81	Wd	27	no	yes	New York	Germany	Germany		56	13	0			Yes	none						no			96
97					Matzhe, Anna M	inmate					F	W	84	Wd	36	no	yes	Uberfeld, 	Germany	Germany	German	13	13	"	1884	Na	Yes	none									97
98					Maywald, Elizabeth	inmate					F	W	81	Wd	20	no	yes	New York	Germany	Germany		56	13	0			Yes	none									98
99					McCabe. Catherine E	inmate					F	W	80	Wd	25	no	yes	Connecticut	Connecticut	New York		55					Yes	none									99
100					McPhail, John C	inmate					M	W	76	M	20	no	yes	Canada, Eng	Scotland	Canada,E	English	00	48	"	1876	Na	Yes	none						no			100
101					Messner, Christine	inmate					F	W	79	Wd	32	no	yes	StGerage Baden	Germany	Germany	German	13	13	"	1879	Al	Yes	none									101
102					Michel, George	inmate					M	W	69	Wd	21	no	yes	New York	Germany	Germany		56	13	0			Yes	none						no			102
103					Mobus, John	inmate					M	W	62	Wd	31	no	yes	Hesse	Germany	Germany	German	13	13	"	1882	Na	Yes	none						no			103
104					Mohn, Barbara	inmate					F	W	74	Wd	17	no	yes	New York	Germany	Germany		56	13	0			Yes	none									104
105					Moore, Meta M	inmate					F	W	74	Wd	31	no	yes	BremerHapin	Germany	Germany	German	13	13	"	1880	Na	Yes	none									105
106					Morlot, Louise	inmate					F	W	82	Wd	22	no	yes	AlcasceLoirane	Germany	Germany	German	13	13	"	1878	Na	Yes	none									106
107					Muller, Antone	inmate					M	W	71	Wd	33	no	yes	Rhein	Germany	Germany	German	13	13	"	1884	Na	Yes	none						no			107
108					Muller, Frangisha	inmate					F	W	83	Wd	29	no	yes	Rhein, Ger	Germany	Germany	German	13	13	"	1872	Na	Yes	none									108
109					Newman, Anna	inmate					F	W	78	Wd	19	no	yes	Hesse	Germany	Germany	German	13	13	"	1869	Na	Yes	none									109
110					Noll, John	inmate					M	W	59	S		no	yes	New York	Germany	Germany		56	13	0			Yes	none						no			110
111					Nowak, Louisa	inmate					F	W	67	Wd	18	no	yes	Bohemia	Germany	Bohemia	German	13	13	"	1893	Na	Yes	none									111
112					Ochrle, John	inmate			R		M	W	72	Wd	24	no	yes	Wertenberg	Germany	Germany	German	13	13	"	1873	Na	Yes	none						no			112
113					Olsen, Ferdinande	inmate			R		M	W	80	Wd	34	no	yes	Altuna, Ger	Denmark	Germany	German	13	13	"	1866	Na	Yes	none						no			113
114					Pauli, Ida E	inmate					F	W	56	Wd	30	no	yes	Connicticut	New York	Penna		55					Yes	none									114
115					Peterson, Catherine	inmate					F	W	74	S		no	yes	Schleswig	Germany	Germany	German	13	13	"	1879	Al	Yes	none									115
116					Pivany, Laura	inmate					F	W	69	M	26	no	yes	Mamel, Ger	Germany	Germany	German	13	13	"	1882	Na	yes	none									116
117					Radziminsky,Marie	inmate					F	W	70	Wd	29	no	yes	Ubingen	Germany	Germany	German	13	13	"	1880	Na	Yes	none									117
118					Reistle, Bertha L	inmate					F	W	70	S		no	yes	Mass	Germany	Germany		53	13	0			Yes	none									118
119					Reuter, Feiderich	inmate					M	W	66	M	42	no	yes	Heidelburg G	Germany	Germany	German	13	13	"	1881	Na	yes	none						no			119
120					Reuter, Elizabeth	inmate					F	W	69	M	20	no	yes	Heidelburg, G	Germany	Germany	German	13	13	"	1880	Na	yes	none									120
121					Ries, Annie	Inmate					F	W	77	S		no	yes	New York	Germany	Germany		56	13	0			yes	none									121
122					Ruth, Augusta	Inmate					F	W	73	Wd	16	no	yes	Hesse	Germany	Germany	German	13	13	"	1871	Na	yes	none									122
123					Robertson, John	Inmate					M	W	64	Wd	25	no	yes	Scotland	Scotland	Scotland	English	00	1	"	1888	Na	yes	none						No			123
124					Rockmann, George	Inmate					M	W	74	M	35	no	yes	Bremer Hefen Ger		Germany	German	13	13	"	1870	Na	yes	none						No			124
125					Rockmann, John A	Inmate					M	W	76	M	34	no	yes	Bremer Hefen Ger		Germany	German	13	13	"	1870	Na	yes	none						No			125
126					Rode, William	Inmate			R		M	W	73	M	28	no	yes	Germany	Germany	Germany	German	13	13	"	1880	Na	yes	none						No			126
127					Rode, Marie	Inmate						F	W	76	M	31	no	yes	Germany	Germany	Germany	German	13	13	"	1870	Na	yes	none									127
128					Rohebach, Louise	Inmate					F	W	69	Wd	26	no	yes	Wurtenberg	Germany	Germany	German	13	13	"	1883	Na	yes	none									128
129					Roters, Dorothea	Inmate					F	W	74	S		no	yes	Altenberg	Germany	Germany	German	13	13	"	1873	Al	yes	none									129
130					Roth, John	Inmate						M	W	69	Wd	34	no	yes	Bremer,Hef	Germany	Germany	German	13	13	"	1876	Na	yes	none						No			130
131					Russell, Mary	Inmate					F	W	92	Wd	21	no	yes	Mass.	New York	New York		53					yes	none									131
132					Schaefer, Lisette	Inmate					F	W	88	Wd	25	no	yes	Ruthigen	Germany	Germany	German	13	13	"	1903	Al	yes	none									132
133					Schaefer, Victoria	Inmate					F	W	91	Wd	24	no	yes	Baden	Germany	Germany	German	13	13	"	1866	Al	yes	none									133
134					Scharnagel, John	Inmate					M	W	69	M	21	no	yes	Baierse	Germany	Germany	German	13	13	"	1877	Na	yes	none						No			134
135					Schernagel, Babette	Inmate					F	W	72	M	24	no	yes	Baiern	Germany	Germany	German	13	13	"	1881	Na	yes	none									135
136					Schlegel, Mary	Inmate					F	W	80	Wd	40	no	yes	E. Prussia	Germany	Germany	German	13	13	'"	1881	Na	yes	none									136
137					Schleyer, Carl	Inmate					M	W	71	M	26	no	yes	Baden	Germany	Germany	German	13	13	"	1885	Na	yes	none						No			137
138					Schleyer, Marie	Inmate					F	W	63	M	18	no	yes	Riehersheim	Germany	Germany	German	13	13	"	1885	Na	yes	none									138
139					Schlott, Otto	Inmate					M	W	69	Wd	21	no	yes	Bromberg 	Germany	Germany	German	13	13	"	1903	Al	yes	none						No			139
140					Schmitz, Charlotte	Inmate					F	W	99	Wd	25	no	yes	Prussia	Germany	Germany	German	13	13	"	1854	Na	yes	none									140
141					Schnell, John	Inmate					M	W	64	Wd	25	no	yes	Hesse	Germany	Germany	German	13	13	"	1881	Na	yes	none						No			141
142					Schoenwald, George	Inmate					M	W	67	Wd	23	no	yes	Maryland	Germany	Virginia		72					yes	none									142
143					Schroeder, Johannah	Inmate					F	W	74	Wd	30	no	yes	Bremen	Germany	Germany	German	13	13	"	1875	Na	yes	none									143
144					Schwabe, Elise	inmate					F	W	74	Wd	23	no	yes	Hesse	Germany	Germany	German	13	13	"	1867	Na	yes	none									144
145					Schwindt, Margaret	inmate					F	W	73	Wd	25	no	yes	Hesse	Germany	Germany	German	13	13	"	1882	Na	yes	none									145
146					Sittig, Gertrude	inmate					F	W	75	Wd	18	no	yes	New York	Germany	Germany		56	13	0			yes	none									146
147					Spaeth, Pauline	inmate					F	W	72	Wd	47	no	yes	New York	Germany	Germany		56	13	0			yes	none									147
148					Steiner, Lena	inmate					F	W	68	Wd	19	no	yes	New York	Germany	Germany		56	13	0			yes	none									148
149					Steffens, Cornelia	inmate					F	W	68	Wd	18	no	yes	New York	Germany	Germany		56	13	0			yes	none									149
150					Statz, Marie	inmate					F	W	76	Wd	29	no	yes	Wurtenberg	Germany	Germany	German	13	13	"	1881	Na	yes	none									150
151			1	1	Suchel, Marie	inmate					F	W	76	S		no	yes	Shlessian,A	Austria	Austria	German	13	16	"	1893	Al	yes	none									151
152					Sulau, Emil	inmate				R		M	W	62	M	20	no	yes	Hamburg	Germany	Germany	German	13	13	"	1904	Na	yes	none						No			152
153					Salau, Anna	inmate					F	W	62	M	23	no	yes	Prussia	Germany	Germany	German	13	13	"	1904	Na	yes	none									153
154					Sweet, Harriett	inmate					F	W	67	Wd	18	no	yes	New York	New York	New York		56					yes	none									154
155					Taenzler, Magdalena	inmate					F	W	73	Wd	27	no	yes	Prussia	Germany	Germany	German	13	13	"	1886	Na	yes	none									155
156					Thierbach, Augusta	inmate					F	W	83	Wd	21	no	yes	Germany	Germany	Germany	German	13	13	"	1866	Na	yes	none									156
157					Thompson, Mary C	inmate					F	W	72	S		no	yes	New York	Germany	Germany		56	13	0			yes	none									157
158					Tiedermann, Camilia	inmate					F	W	76	Wd	29	no	yes	Czeskolovakia	Czeckolovakia	Czesk.	German	13	15	"	1889	Al	yes	none									158
159					Ullrich, Louis	inmate					M	W	74	Wd	25	no	yes	New York	Germany	Germany		56	13	0			yes	none									159
160					Ulrich, Agnes	inmate					F	W	72	Wd	18	no	yes	Franstadt 	Germany	Germany	German	13	13	"	1889	Na	yes	none									160
161					Umland, Catherine	inmate					F	W	87	S		no	yes	Ebersdorf 	Germany	Germany	German	13	13	"	1858	Al	yes	none									161
162					Vollmer, Anna P	inmate					F	W	75	S		no	yes	New York	Germany	Germany		56	13	0			yes	none									162
163					Walle, Anna	inmate						F	W	77	Wd	19	no	yes	Hungary	Hungary	Hungary	German	13	17	"	1902	Al	yes	none									163
164					Wasmuth, Julia	inmate					F	W	87	S		no	yes	Westfalen	Germany	Germany	German	13	13	"	1861	Al	yes	none									164
165					Weber, Clara A	inmate					F	W	74	Wd	17	no	yes	Pennsylvania	Germany	Germany		58	13	0			yes	none									165
166					Wecklein, Michael	inmate					M	W	63	Wd	28	no	yes	Baiense 	Germany	Germany	German	13	13	"	1892	Na	yes	none						No			166
167					Wege, Henry L Sr	inmate					M	W	75	Wd	21	no	yes	Hanover	Germany	Germany	German	13	13	"	1891	Na	yes	none									167
168					Weirmann, Mamie	inmate					F	W	62	Wd	23	no	yes	New York	New York	Germany		56	13	2			yes	none									168
169					Werner, Anna	inmate					F	W	66	Wd	24	no	yes	Pennsylvania	Germany	Germany		58	13	0			yes	none									169
170					Wehner, Frederick	inmate					M	W	72	Wd	29	no	yes	New York	Bavaria	Germany		56	13	0			yes	none									170
171					Witte, Emelia P	inmate			R		F	W	69	Wd	24	no	yes	Pennsylvania	Germany	Germany		58	13	0			yes	none									171
172					Wolf, Catherine	inmate					F	W	77	Wd	19	no	yes	Baiern Ger	Germany	Germany	German	13	13	"	1882	Na	yes	none									172
173					Wolff, Julius	inmate			R		M	W	75	Wd	21	no	yes	Elbing, G	Germany	Germany	German	13	13	"	1893	Al	yes	none						No			173
174					Zerlg, Katherine	inmate					F	W	74	Wd	29	no	yes	Wurtenberg	Germany	Germany	German	13	13	"	1879	Na	yes	none									174
175			2	1	Bernhardt, Hentietta	inmate					F	W	68	Wd	23	no	yes	New York	Germany	Germany		56	13	0			yes	none									175
176					Brandt, William	inmate					M	W	68	Wd	21	no	yes	New York	Germany	Germany		56	13	0			yes	none									176
177					Brotzmann,Emilia	inmate					F	W	83	Wd	21	no	yes	Bismark	Germany	Germany	German	13	13	"	1865	Na	yes	none									177
178					Ceruti, Amalie	inmate					F	W	83	Wd	26	no	yes	Breslau	Germany	Germany	German	13	13	"	1871	Al	yes	none									178
179					Czarnetzka, Julia	inmate					F	W	77	Wd	19	no	yes	Prussia	Germany	Germany	German	13	13	"	1888	Al	yes	none									179
180					Eldridge, Elizabeth	inmate					F	W	72	Wd	23	no	yes	New York	Germany	Germany		56	13	0			yes	none									180
181					Gerber, Mary A	inmate					F	W	73	S		no	yes	New York	Germany	Germany		56	13	0			yes	none									181
182					Glaub, Louise	inmate					F	W	59	S		no	yes	New York	Germany	Germany		56	13	0			yes	none									182
183					Harris, Elizabeth	inmate					F	W	65	S		no	yes	New York	Germany	Germany		56	13	0			yes	none									183
184					Hauke, Pauline	inmate					F	W	75	Wd	17	no	yes	Roumania	Germany	Germany	German	13	24	"	1900	Na	yes	none									184
185					Honebrisi, Eva	inmate					F	W	75	Wd	20	no	yes	Rheinfals	Germany	Germany	German	13	13	"	1872	Na	yes	none									185
186					Jente, Marie	inmate					F	W	72	Wd	24	no	yes	Berlin	Germany	Germany	German	13	13	"	1882	Na	yes	none									186
187					Lambrecht, Rudolphus	inmate					M	W	75	Wd	40	no	yes	Klarheim, G	Germany	Germany	German	13	13	"	1887	Na	yes	none						No			187
188					Lindsey, Andrew	inmate					M	W	81	S		no	yes	Tyrole	Ireland	Ireland	English	00	4	"			yes	none						No			188
189					Link, Charlotte	inmate					F	W	84	Wd	28	no	yes	Prussia	Germany	Germany	German	13	13	"	1859	Al	yes	none									189
190					Lohrin, Margareth	inmate					F	W	54	S		no	yes	New York	Germany	Germany		56	13	1			yes	none									190
191					Mahn, Louisa	inmate					F	W	90	Wd	19	no	yes	Westfalen	Germany	Germany	German	13	13	"	1859	Al	yes	none									191
192					Menge Anne M	inmate					F	W	63	S		no	yes	Frankfort	Germany	Germany	German	13	13	"	1888	Na	yes	none									192
193					Noegele, Leopoldina	inmate					F	W	76	Wd	26	no	yes	Posen	Germany	Germany	Germanm	13	13	1	1880	Al	yes	none									193
194					O'Connell, Mary	inmate					F	W	65	Wd	22	no	yes	Canada, Eng	Canada,Eng	Canada Eng	English	00	43	"	1866		yes	none									194
195					Pinkall, Christine	inmate					F	W	66	Wd	23	no	yes	W Prussia	Germany	Germany	German	13	13	"	1885		yes	none									195
196					Riedel, Augusta	inmate					F	W	74	Wd	20	no	yes	Setten	Germany	Germany	German	13	13	"	1888		yes	none									196
197					Schomburg, Charlotte	inmate					F	W	82	Wd	21	no	yes	Uberfield	Germany	Germany	German	13	13	"	1881		yes	none									197
198					Schwarz, Mina	inmate					F	W	85	Wd	22	no	yes	Duringen	Germany	Germany	German	13	13	"	1867		yes	none									198
199					Schweitzer. Rosine	inmate					F	W	75	S		no	yes	New York	Germany	Germany		56	13	0			yes	none									199
200					Seebeck, Annie	inmate					F	W	78	Wd	21	no	yes	New York	Germany	Germany		56	13	0			yes	none									200
