enter name and hit return
Find in Page

Deaths reported Jan 1908 in Brooklyn

Age referred to is in years unless otherwise indicated:
    m- months
    d- days
    h -hours

JANUARY
GABRIEL Blanche 2 29-Jan-1908 2221
GAETNER Wilhelmina 3 10-Jan-1908 839
GAHRAR, M.D. Robert G 63 12-Jan-1908 1135
GALFANO Francesco 5m 21-Jan-1908 16?4
GALGANSKI Stanislaw 2 1-Jan-1908 116
GALL Charlotte P 66 1-Jan-1908 171
GALLAGHER, JR. Harry 7m 31-Jan-1908 228?
GALLAGHER James 28 15-Jan-1908 1533
GALLIPO Michelena 2m 24-Jan-1908 1836
GAMBARDELLA Raffaelo 43 1-Jan-1908 344
GANSON Isidor 7m 17-Jan-1908 1320
GARBAMO Catharine 62 12-Jan-1908 1105
GARDNER David P 92 17-Jan-1908 1380
GARDNER Eliz 1 4-Jan-1908 320
DARLAND Mollie 43 24-Jan-1908 2035
GARTLAND Isabella 2 2-Jan-1908 216
GARWIG Annie 16 30-Jan-1908 2277
GAVAGAN Jos. R 19 18-Jan-1908 1439
GAYER Isaac S 28 28-Jan-1908 2129
GEHR Chas. F. W. 18 14-Jan-1908 1174
GEIGER Cath 45 26-Jan-1908 2070
GEIGER Julia 12 22-Jan-1908 1752
GEISLER Cath 74 15-Jan-1908 1275
GELL Josephine A 29 19-Jan-1908 1484
GELMA Camilla 27 10-Jan-1908 819
GEOGAN Kath. A 34 17-Jan-1908 1411
GEOGHAN Lillian 22 28-Jan-1908 2194
GERBER Abe 13h 30-Jan-1908 2243
G??K?N Anna 29 13-Jan-1908 1096
GERMAIN Esther M 2m 18-Jan-1908 1400
GERMAN Mary 33 26-Jan-1908 1974
GERSTEIN Barnet 74 12-Jan-1908 950
GEYER Adam 66 8-Jan-1908 807
GIBBONS Joseph 45 15-Jan-1908 1267
GIBLIN Ellen 73 4-Jan-1908 418
GIBLIN Rosalie 55 6-Jan-1908 413
GIBSON Horton J 45 23-Jan-1908 1791
GIKERA Joseph 5 17-Jan-1908 1333
GILBERT Sarah N 47 10-Jan-1908 873
GILHART John 1 18-Jan-1908 1425
GILLEN Francis 2 20-Jan-1908 1603
GILLIS August 65 22-Jan-1908 17?6
GILLON Joseph 27 19-Jan-1908 1398
GILMARTIN Andrew J 58 29-Jan-1908 2196
GILROY Matilda A 39 13-Jan-1908 1092
GIUG Eliza A 64 21-Jan-1908 1802
GIOVANNETTI Jas. P 2 4-Jan-1908 285
GLASER Robert G 42 6-Jan-1908 333
GLEASON Wm. C 46 28-Jan-1908 2111
GLEASON Winifred C 34 5-Jan-1908 442
GREGORY Mary E 72 18-Jan-1908 1363
GREGSOU Jos. S 40 20-Jan-1908 1528
GREIF Philipp 81 20-Jan-1908 1673
GREIF Nathan 1 3-Jan-1908 336
GRETSCHALK ellen 1 7-Jan-1908 606
GRETSINGER Geo. 62 9-Jan-1908 727
GRIFFIN Agnes 1m 11-Jan-1908 936
GRIFFIN Mark F 22 10-Jan-1908 8?6
GRIFFING Edward P 45d 24-Jan-1908 1847
GRISWOLD Margt. I 75 17-Jan-1908 1469
GROETERS Charles 63 7-Jan-1908 934
GROGAN Richd 1 1-Jan-1908 136
GRUBEL Ottillie C 6 9-Jan-1908 664
GUE?NE Hippolyte D 81 9-Jan-1908 763
GULIEK Em 3 21-Jan-1908 1665
GUMULATSKI Mary 8d 8-Jan-1908 578
GUNDERMAN Male 1/4d 7-Jan-1908 609
GUNN John 44 3-Jan-1908 353
GURLINSKI Adam E 10min 4-Jan-1908 373
GUTMAN Adolf 2 9-Jan-1908 907


FEBRUARY

GAGLIARDI Joseph 19 18-Feb-1908 3681
GAGLIARDO Giovanni 6d 28-Feb-1908 4375
GALLAGHER Cathrine 58 8-Feb-1908 2981
GALLAGHER Henry 35 4-Feb-1908 2695
GALLO Michael 1 1-Feb-1908 2337
GALOUPI Felix 7m 13-Feb-1908 3453
GALVIN James 1 16-Feb-1908 3503
GANZEROLI Marcella 33 22-Feb-1908 3975
GARDINER Harry 29 27-Feb-1908 4425
GARDNER Bertram 1m 6-Feb-1908 2761
GARGANO Graxia 2m 22-Feb-1908 3914
GARLOCK Edith M 19 7-Feb-1908 2777
GARO?E Felice 1 18-Feb-1908 3638
GARRETT Margaret 7m 2-Feb-1908 2457
GARVEY Ellen F 53 5-Feb-1908 2753
GARVIN Peter F 26 2-Feb-1908 2427
GAN Cath W 42 15-Feb-1908 3553
GAZZO Rose 4 20-Feb-1908 8737
GEIL Philipp 31 16-Feb-1908 3520
GEIS Andrew 61 14-Feb-1908 3442
GEISER Clara 32 9-Feb-1908 2994
GERMAIN Elias 20 15-Feb-1908 3494
GERMANN Christian 70 20-Feb-1908 3762
GESELL Susanna 82 19-Feb-1908 3881
GIBBENS George W 30 25-Feb-1908 4248
GIBBONS John 25 6-Feb-1908 2964
GIBBONS Marjorie 5 13-Feb-1908 3410
GIBBONS Mary 12 18-Feb-1908 3610
GIBE Anthony J 12 7-Feb-1908 2827
GIBSON Ha?ora 63 3-Feb-1908 2?77
GIBSON Mary 18 7-Feb-1908 2869
GILFOTLE Catherine 78 14-Feb-1908 3?18
GINNOTTE Mary 11 29-Feb-1908 4511
GIOLANDO Marianna 3 3-Feb-1908 2512
GIROMETTA Giuseppe 5m 6-Feb-1908 2745
GIUSEPPE Gorio 1 24-Feb-1908 4079
GLANGOLD Sarah 35 25-Feb-1908 417?
GLEASON Frank 39 7-Feb-1908 2924
GLEGEN Samuel 19 29-Feb-1908 4491
GLOVER Wilbur C 20 4-Feb-1908 2674
GLYNN Martin J 67 10-Feb-1908 3182
GODDARD Joseph 58 21-Feb-1908 4019
GOEBLEIN Auguste 64 11-Feb-1908 3164
GOLDBERG Helen 10m 27-Feb-1908 4330
GOLDBERG Irwing 4m 21-Feb-1908 3891
GOLDMAN Alice 2 21-Feb-1908 379?
GOF.H.C. TEIN Anie 1d 9-Feb-1908 3006
GOF.H.C. TEIN Benjamin 54 9-Feb-1908 2944
GOF.H.C. TEIN Fannie 33 18-Feb-1908 3722
GOF.H.C. TEIN Jacob M 1 17-Feb-1908 3620
GOODWIN George 70 13-Feb-1908 3321
GORDON Elmira 79 25-Feb-1908 4188
GORDON Henrietta 60 6-Feb-1908 2825
GORIN? Catherine 78 9-Feb-1908 2954
GORMAN Mary 1 19-Feb-1908 3728
GORMLEY Jennette 3m 11-Feb-1908 3119
GOSH Josephine 11m 24-Feb-1908 4108
GOWARD Susan E 70 1-Feb-1908 2351
GRACE Thomas F 23 1-Feb-1908 5462
GRAHAM Morris 1 10-Feb-1908 3105
GRANCIANO Paul 2 13-Feb-1908 3221
GRANDSTEADT Agustus 34 17-Feb-1908 3630
GRASSER Fredk. M 22 11-Feb-1908 3212
GRAYWALD Geo. W 40 16-Feb-1908 3961
GREDEL William 37 24-Feb-1908 4046
GREEN Mary 60 3-Feb-1908 2525
GRIFFITH Mary A 44 29-Feb-1908 4520
GRIFFITH Patrick 42 25-Feb-1908 4202
GRIGONES Augota 1 29-Feb-1908 4407
GRIMM Peter F 68 20-Feb-1908 3865
GROBSTEIN Bertha 9m 22-Feb-1908 3921
GROENING Frances 32 27-Feb-1908 4390
GROFYSHANN Henry G 26 1-Feb-1908 2425
GRZELAEHOSKS Elizabeth 18 18-Feb-1908 3753
GUERIUS Luigi 19 2-Feb-1908 2536
GUIDICE Raffaella 35 2-Feb-1908 2443
GUIFFRIDA Frank 1 12-Feb-1908 3183
GUIFFRIDA Maria 2 8-Feb-1908 28?0
GU?LL??LORI Emilia 3 6-Feb-1908 27?2
GUL?I Giovanna 8m 23-Feb-1908 ?958
GULICH William 27 13-Feb-1908 3?88
GUMPMAN Frank 5 12-Feb-1908 333?
GUSTAFSON Louise C 53 21-Feb-1908 38??
GUNDERSEN Gusta 30 2-Feb-1908 2???
GUZIKAS Sylvester 30 1-Feb-1908 32?1


MARCH

GABOLD Joseph 50 5-Mar-1908 1761
GABRIEL Sarah 45 31-Mar-1908 6692
DALACAROFF Estella 1 14-Mar-1908 ??04
GALINSKI Benjamin 4 21-Mar-1908 ??28
GALBIDET Mary 4? 22-Mar-1908 6153
GALLAGHER Catharine 59 7-Mar-1908 5699
GALLAGHER, JR. Chas. C 9m 28-Mar-1908 6446
GALLAGHER Eliza M 71 2-Mar-1908 4643
GALLAGHER Ellen 41 18-Mar-1908 ?819
GALLAGHER John H 33 1-Mar-1908 4558
GALLAGHER Wm 58 4-Mar-1908 5121
GALLEHR Thekla 27 8-Mar-1908 4992
GALLIGAN Nellie 32 8-Mar-1908 5152
GALLO sena 4m 28-Mar-1908 6432
GANAWAY Mary J 8m 13-Mar-1908 5533
GANLEY Thos. 70 28-Mar-1908 6493
GANS Milton N 2 10-Mar-1908 5212
GANUNG Kate M 73 10-Mar-1908 5188
GARAFOLA Marie A 33 26-Mar-1908 ?3?7
GARDNER Harry G 25 22-Mar-1908 6100
GAROFALO Antonino 1 18-Mar-1908 5802
GARRATY Cath 4h 23-Mar-1908 6108
GAST Otto 56 2-Mar-1908 4621
GAVECCHIO Angela 2 15-Mar-1908 5555
GAYMAN John 59 5-Mar-1908 4871
GEEZELORSKI Janos 4 27-Mar-1908 6?51
GEIER Alex. W 30 8-Mar-1908 5103
GEISLER Paul 54 20-Mar-1908 ?935
GELER Beril 6? 17-Mar-1908 5631
GEUNA Joseph 3 6-Mar-1908 4807
GEUNA Vincent 1 14-Mar-1908 5468
GEOGHAN John 35 22-Mar-1908 6061
GERALDINI Corena 2 1-Mar-1908 4493
GERICK? Harry 6 8-Mar-1908 4995
GERRITZ Ellen 75 29-Mar-1908 6567
GHEE Thos. 80 12-Mar-1908 5335
GIBBONS Bernard 29 17-Mar-1908 37?3
GIBBONS Maria E 67 13-Mar-1908 5481
GIBBONS Michael J 71 1-Mar-1908 4517
GIBBS Ellen 43 5-Mar-1908 48?8
GIBERSON John P 62 3-Mar-1908 4787
GIBSON Wm 5 10-Mar-1908 5187
GIGLIO Salvatore 3 1-Mar-1908 4405
GILBERT Katherine 16 27-Mar-1908 6??2
GILHOOLEY Wm 39 3-Mar-1908 4679
GILL John 58 26-Mar-1908 6281
GIORDANO Gartano 3d 18-Mar-1908 5767
GLENNON Thos. 67 6-Mar-1908 4884
GLOTKOWSKI Frank 42 3-Mar-1908 4739
GLOVER Joseph B 50 6-Mar-1908 4811
GOGEL John 79 2-Mar-1908 46?8
GOGLIARDO John 12 29-Mar-1908 6524
GOLDFUND Rosie 34 28-Mar-1908 6173
GOLDING Mary 45 31-Mar-1908 6654
GOLDMAN Abraham 3m 12-Mar-1908 5367
GOLDRICK John J 43 17-Mar-1908 3693
GOF.H.C. MITH Herman 74 17-Mar-1908 ?791
GOF.H.C. MITH Louisa 75 12-Mar-1908 526?
GOF.H.C. TEIN Randolph 12d 23-Mar-1908 ??86
GOLDTHWAITE Chas. B 66 3-Mar-1908 4742
GOLINSKA Josephine 5m 21-Mar-1908 ??83
GOLINSKI Alexandria 9m 25-Mar-1908 6195
GOLLER Lillie 4 15-Mar-1908 5548
GOOBICH David 1 5-Mar-1908 4821
GOOD John 67 23-Mar-1908 6188
GOOD Margt. J 36 21-Mar-1908 6076
GORDON Cath 72 23-Mar-1908 6310
GORDON Mary A 56 26-Mar-1908 6391
GORMAN James 56 15-Mar-1908 5613
GOTHA John A 48 11-Mar-1908 5378
GOTTESFELD Carrie 9 2-Mar-1908 4513
GOTTHELF Jacob 64 24-Mar-1908 6222
GOULD Flor. B 39 2-Mar-1908 4628
GOW?LE? Bart 38 9-Mar-1908 5094
GOW?LE? Marie J 62 15-Mar-1908 5?69
GRAHAM Mary J 51 4-Mar-1908 4708
GRAHAM William 82 10-Mar-1908 5213
GRAMLICH Edna A 20d 16-Mar-1908 5617
GRANDINETTI James G 6m 7-Mar-1908 5028
GRANT George 2 ?-Mar-1908 5036
GRANT John L 33 3-Mar-1908 4691
GRA??ANO Guido 19d 10-Mar-1908 5189
GRASS?NI Anna 36 23-Mar-1908 6321
GRAW Dorothy 1 16-Mar-1908 5636
GREEN Clara L 45 16-Mar-1908 5621
GREEN Harold 4d 16-Mar-1908 5704
GREEN Rachel 82 27-Mar-1908 ??29
GREEN Therese 61 28-Mar-1908 6??8
GREENBERG Ku?tzie 61 19-Mar-1908 5823
GREENBERG Mar?n? 12 10-Mar-1908 514?
GREENBERG Rosie 81 8-Mar-1908 49?6
GREINER Catherina 73 11-Mar-1908 5342
GREY John P 61 14-Mar-1908 5460
GRIFFIN John 58 29-Mar-1908 6628
GRIFFIN John 60 26-Mar-1908 6403
GRIFFIN Mary 4 4-Mar-1908 4777
GRIFFIN Patrick 34 8-Mar-1908 ?083
GRILLA Luisa 9m 10-Mar-1908 5167
GROB Valentine 47 7-Mar-1908 1924
GRODENSKY Louis 63 1-Mar-1908 4467
GROOM Agnes 42 4-Mar-1908 4782
GROTH Louisa 40 31-Mar-1908 6663
GROTZ William F 48 9-Mar-1908 ?254
GRUE?SEPPA Maria 2 15-Mar-1908 ?8?5
GRUNER Jacob 74 12-Mar-1908 5454
GUAZINSKI Augusta 11m 3-Mar-1908 4636
GUFFIN Tracy P 12 7-Mar-1908 4879
GULLAWKA? P??zae 30 25-Mar-1908 ?667
GUILFOYLE Mary 37 5-Mar-1908 4809
GUINAN Isabelle 47 17-Mar-1908 5729
GUNNAS Francisco 19 1-Mar-1908 4722
GUTTSCHALK Geo. F 78 14-Mar-1908 5??3
GUZI Mary 26d 19-Mar-1908 5857


APRIL

GAGE Betsey 10? 15-Apr-1908 7698 (this person is over 100y.o.)
GAHAGAN Henry V 77 25-Apr-1908 8490
GAINES Violet B 6 21-Apr-1908 8186
GALLAGHER Loretta M 3 26-Apr-1908 8511
GALLAGHER Mary 55 4-Apr-1908 7233
GALLETLY Lillian 11m 10-Apr-1908 7405
GALLO Annina 7 22-Apr-1908 8583
GALLO Antonio 1/2d 2-Apr-1908 6807
GALLO Maggie 6m 25-Apr-1908 8441
GALVIN Catherine 61 4-Apr-1908 7066
GAN?ON James 70 21-Apr-1908 8324
GAN?ON Patrick F 21 26-Apr-1908 8618
GANTNER Hubert R 71 12-Apr-1908 7630
GARDINER Martha A 60 23-Apr-1908 8355
GARGANO Luisa 8m 16-Apr-1908 7718
GARGIALO Giuseppina 48 28-Apr-1908 8765
GARGIALO Rachel 10 17-Apr-1908 8033
GAROFALO Vincenzo 1 10-Apr-1908 7394
GARVEY Patrick 45 28-Apr-1908 8676
GASH Edith 1 10-Apr-1908 7435
GAYNOR Anna 70 21-Apr-1908 8235
GEDNEY Harry W 28 16-Apr-1908 7908
GEEBIG Christina 72 19-Apr-1908 8149
GEHRLING Lombard 60 23-Apr-1908 8412
GEILS Louis 41 25-Apr-1908 8??8
GELL? Domonick 11m 18-Apr-1908 7912
GOLUP Jacob 7d 16-Apr-1908 7778
GOODMAN Lilly 23 14-Apr-1908 7661
GOODMAN Morris 1 25-Apr-1908 8151
GORDON John 71 10-Apr-1908 7382
GORDON John F 2 27-Apr-1908 86?0
GORDON John 4h 28-Apr-1908 8693
GORDON Samuel 11d 16-Apr-1908 7782
GORDONSKY Jacob 5m 5-Apr-1908 6937
GORMAN Ellen 80 6-Apr-1908 7124
GOSTEL Agnes J 25 8-Apr-1908 7226
GOTTLIEB Ernestine 37 14-Apr-1908 7676
GOYDOSAK Veronica 1m 30-Apr-1908 8800
GRAESEL Emmarina 47 20-Apr-1908 8084
GRAGERT Albert 42 22-Apr-1908 8313
GRAHAM Frank S 66 4-Apr-1908 6951
GRAHAM, JR. John 32 26-Apr-1908 8635
GRAHAM Wm. H 53 1-Apr-1908 6747
GRANATH Hannah 40 6-Apr-1908 7095
GRAVER Nellie E 68 7-Apr-1908 7169
GRAY James R 15d 14-Apr-1908 7708
GRAY Jane 63 30-Apr-1908 8857
GRAY Mathew 67 2-Apr-1908 6825
GRAZIANO Jennie 4 17-Apr-1908 7905
GREEN Abraham 22m 14-Apr-1908 7669
GREEN Nora P 72 10-Apr-1908 7361
GREEN Wm 65 24-Apr-1908 8377
GREENBERG Eli 7 16-Apr-1908 7770
GREENE Henry 67 10-Apr-1908 7434
GREENIDGE Alfred E 38 23-Apr-1908 8316
GREENSON Ette 5 20-Apr-1908 8064
GREENWELL, JR. John C 20 14-Apr-1908 7705
GREGORY Ethel 7m 10-Apr-1908 7452
GREINER Mary 54 30-Apr-1908 8871
GRIBBIN Bernard 50 23-Apr-1908 7403
GRIEME Catharine 2m 28-Apr-1908 8627
GRIFFIN Graine 80 21-Apr-1908 8278
GRIFFIN Helen C 23 15-Apr-1908 7824
GRIFFITH Robert 51 15-Apr-1908 7759
GRIFFITHS Jane A 72 1-Apr-1908 6733
GRIFFTA?? Louis D 18 7-Apr-1908 7265
GRIMALDI Michele 4 23-Apr-1908 8321
GRININGER Wm 2m 23-Apr-1908 8325
GROGAN Kate 30 3-Apr-1908 6970
GROONE Rose Anna 44 30-Apr-1908 8864
GROTHER John M 51 7-Apr-1908 7201
GROWNEY Ann 98 29-Apr-1908 8849
GRAZIANI Lena 21d 12-Apr-1908 7516
GUARNIERI Vincenzo 11m 3-Apr-1908 ?890
GUDAT Matilda 42 19-Apr-1908 8057
GUDESION Wilhelmina 54 7-Apr-1908 7203
GUERRIE?E Maria G 10m 9-Apr-1908 7253
GUIELONI Antonina 1 27-Apr-1908 ??81
GUIGLIORDI Rosa 4 29-Apr-1908 8733
GUINANE Florence 5m 5-Apr-1908 7012
GULBRE?AEN Annie A 3m 29-Apr-1908 ?767
GULDIN Baby 4d 11-Apr-1908 ?6??
GULOTTA Fibonia 41 20-Apr-1908 8082
GULOTTA Francesca 10m 12-Apr-1908 7??7
GUNTHER Sadie 5m 3-Apr-1908 6829
GUTHRIE Agnes 50 14-Apr-1908 7658
GUTTMAN Jacob 17d 7-Apr-1908 7212
GUTTRIDGE Adella J 48 21-Apr-1908 8369
GUTZEIT Herbert V 2 18-Apr-1908 7977


MAY


GABRIEL Peter 70 27-May-1908 10696
GACAR?SO Donato 1 30-May-1908 10853
GALBRAITH Pearl 3 7-May-1908 9277
GALLAGHER Bernard 53 16-May-1908 10148
GALLAGHER Margaret 71 15-May-1908 9890
GALLAGHER Mary 2 2-May-1908 8936
GALLAGHER Teresa 2 8-May-1908 9101
GALLEN Delia 50 18-May-1908 10133
GALLY Irene 1 5-May-1908 9160
GAMBINO Anna 9m 7-May-1908 9254
GAMISCH Alfred R.H. 40 4-May-1908 9210
GANDIOSI Gravneese 10m 28-May-1908 10790
GANLEY Bernard F 55 4-May-1908 9?46
GANNON Timothy 58 19-May-1908 10185
GARGIALO Joseph 58 18-May-1908 10078
GARMAN Mary T 47 28-May-1908 10733
GARRIGAN Katherine 65 30-May-1908 10992
GARRISON William S 62 21-May-1908 10361
GARRITY, SR. Patrick 55 18-May-1908 10094
GARV?LINSKI sabina 28 17-May-1908 10060
GASCOYNE John 32 17-May-1908 100?7
GATTO Gaetano 1 30-May-1908 108?5
GAUTIER Alli?e 19 27-May-1908 10622
GEALE Annie A 27 15-May-1908 9840
GEDDES Robert J 3 9-May-1908 9427
GEE Sanford 65 23-May-1908 10535
GEIS Joseph 65 26-May-1908 10658
GEINER Anthony 55 22-May-1908 10386
GELERIOSO Frank 20 20-May-1908 10298
GENGLER Dominick 27 6-May-1908 9303
GENOVA Bernardo 42 12-May-1908 9822
GENTSCH Theodore 33 16-May-1908 9?92
GEORGE Peter 59 9-May-1908 9452
GERAGHTY Cecilia 52 9-May-1908 95??
GERDES Dieterich 40 11-May-1908 937?
GERMANSKY Jacob M 92 11-May-1908 9607
GEROLD August 44 11-May-1908 9583
GEYER Frank 33 31-May-1908 10998
GHENT James J 25 4-May-1908 9085
GIAMBALE Giovanni 5d 7-May-1908 9385
GIBNEY John W 60 29-May-1908 10844
GIBSON Robert 25 6-May-1908 9318
GILANDO Mary 1d 15-May-1908 9841
GILBERT Analita F 43 7-May-1908 9447
GILDERSLEEVE Edward J 72 6-May-1908 9359
GILLEZINSKA Joseph 7 19-May-1908 10223
GILLESPIE Margaret 62 19-May-1908 10218
GILLIGAN Bridget 69 17-May-1908 10123
GILLIGAN Michael 65 8-May-1908 9457
GILMAN Solomon 11m 4-May-1908 9118
GILROY Andrew 48 7-May-1908 9421
GIOVONNELLI Gracie 5m 5-May-1908 9212
GIT?OUSKA Sarah 7m 2-May-1908 8981
GLATTEN David 6 20-May-1908 10245
GLENSNER Sophia M 4 26-May-1908 10595
GLOVER John H 60 30-May-1908 10841
GOGGIN William 68 14-May-1908 9823
GOLDBERG Rosie 28 23-May-1908 10414
GOLDFARB Eva 40 28-May-1908 10744
GOF.H.C. MITH Welda 47 14-May-1908 9811
GOF.H.C. TEIN Max 7m 5-May-1908 9257
GOF.H.C. TEIN Zuba 70 1-May-1908 8890
GOLIS Mary 11m 16-May-1908 9941
GONSKA Anna 2 7-May-1908 9334
GOODE Wm. N. 70 1-May-1908 8907
GOODFELLOW Geo. H 42 5-May-1908 9139
GOODROE Louis 6 24-May-1908 10692
GOODWIN Emily A 73 12-May-1908 9684
GORDON Abba 70 14-May-1908 9775
GORMAN John 42 26-May-1908 10616
GORMLEY Ma?ri?e 5 7-May-1908 9307
GOTSEL Phillip 60 6-May-1908 9282
GOTTY Thomas 83 27-May-1908 10747
GRADY Estella E 14 31-May-1908 10991
GRAHAM Ellen 78 31-May-1908 10981
GRAMBART John G 75 14-May-1908 9783
GRAY Anna M 3m 22-May-1908 10320
GRAY Maria 75 19-May-1908 10211
GREANEY Anne M 72 3-May-1908 9077
GREEN Jacob W 1 13-May-1908 9763
GREEN Joseph 60 12-May-1908 9685
GREEN Sadie 11m 28-May-1908 10764
GREENBERG Ida 8 15-May-1908 9910
GREENBERG Victor 21 19-May-1908 10165
GREENBURG Bernard 47 27-May-1908 10720
GREENE Albert 4 1-May-1908 8887
GREENE Margt. E 76 25-May-1908 10?32
GREENSLADE Eliza 90 8-May-1908 94??
GREENWALD Rosie 3d 17-May-1908 99?1
GREGG John F 54 9-May-1908 9602
GRELLA Mechi?da 1 19-May-1908 10170
GREMSE Mary 4 28-May-1908 10733
GRENNER Alfred J 47 17-May-1908 9991
GRIESCH Nicholas 61 2-May-1908 8993
GRIFFITH Mary 42 29-May-1908 10814
GRIVES William 34 27-May-1908 107??
GROGAN Roseana 26 30-May-1908 10906
GROSS Leaster 2m 17-May-1908 10020
GROTIAN Wm. C 56 8-May-1908 9462
GUERRAZAI Alberto 6m 3-May-1908 8978
GUERTZ Isabelle St. ? 54 4-May-1908 9207
GUEZILLO Costanza 2 16-May-1908 9856
GUIDONE Michelo 1m 31-May-1908 10915
GUILLAN Alfred W 22 31-May-1908 10893
GUMOVITZ Louis 9m 10-May-1908 9486
GUMULONEKZ Stanislaw 38 5-May-1908 9172
GUNNISON Eileen Marie 2 3-May-1908 9061


JUNE


GAEN??LE Arthur G 5 14-Jun-1908 11651
GAETA Gaetano 24 1-Jun-1908 11047
GALMARI Giovannina 11m 20-Jun-1908 11999
GALLAGHER Catherine 2 15-Jun-1908 11747
GALLIGIN Rich'd J 34 10-Jun-1908 11554
GALLO Jas 5m 15-Jun-1908 11725
GANNON Mary 43 22-Jun-1908 12164
GARBER Hyman 28 24-Jun-1908 12311
GARBYS Joseph 3 6-Jun-1908 11231
GARONE Maria M 37 7-Jun-1908 11316
GASSAWAY Bernice 3?years 19-Jun-1908 12056
GASTAFSON Caroline E 10d 15-Jun-1908 11758
GAUA selma 41 20-Jun-1908 12066
GAYNOR Mary A 58 26-Jun-1908 12380
GEALE Ellen 85 10-Jun-1908 11484
GELONS Carmela 6m 16-Jun-1908 11820
GEORGES Auger 16 28-Jun-1908 12602
GERBER Meriata 21m 9-Jun-1908 11364
GERZEY Yenta 51 12-Jun-1908 11597
GIACOLONE Antonia 14m 23-Jun-1908 12289
GIBBIN Michael 45 8-Jun-1908 11341
GIBBS Jennie 27 15-Jun-1908 11727
GIBHEART Frances 9m 11-Jun-1908 11532
GIBSON Mary A 5d 20-Jun-1908 11964
GILLEN Mary A 60 10-Jun-1908 11547
GILMARTIN Wm 32 1-Jun-1908 11032
GILMORE Wm S 44 25-Jun-1908 12455
GLEITZE Emilie E 71 2-Jun-1908 11126
GLOMSKI Thos 5m 11-Jun-1908 11?92
GOETZER Matilda 62 14-Jun-1908 11660
GOLDBERG Bessie 1 14-Jun-1908 11713
GOLDEN Alie? C 5m 17-Jun-1908 11872
GOLDEN Clara 2 23-Jun-1908 12195
GOLDER Anna A 65 23-Jun-1908 12227
GOF.H.C. TEIN Jacob D 35 29-Jun-1908 12581
GOF.H.C. TEIN Max 23 8-Jun-1908 11313
GOLDWASSEN Moses 6m 12-Jun-1908 11523
GOLLO Francesco 5m 22-Jun-1908 12061
GOMAZ Virgian 1d 17-Jun-1908 11799
GORMALLY Seventh 1d 24-Jun-1908 12282
GORMAN Thos 37 20-Jun-1908 12013
GOTETA Joseph K 3m 19-Jun-1908 12003
GOUBEAND Wm P 43 1-Jun-1908 11022
GOUGA Jos D 62 29-Jun-1908 12635
GOVELAND Hanna 7 9-Jun-1908 11333
GRAFF?ON Louis 32 22-Jun-1908 12222
GRAHAM James 4 18-Jun-1908 11896
GRANT Sarah A 77 28-Jun-1908 12558
GRAWITZ Israel 3 1-Jun-1908 10997
GRAY John 2 15-Jun-1908 11738
GRAY Sylvester 26 10-Jun-1908 11410
GREANY John J 48 11-Jun-1908 11538
GREEN James E 60 2-Jun-1908 11113
GREEN Mary 40 11-Jun-1908 11588
GREENFIELD Hannah 23 20-Jun-1908 12589
GREGORY Mary 61 1-Jun-1908 11027
GRIFFIN Daniel F 23 24-Jun-1908 12287
GRIFFIN, JR Patrick 7m 14-Jun-1908 11722
GRIFFIN Robert 14m 27-Jun-1908 12439
GROF Eva 5 17-Jun-1908 11823
GROH Robert G 33 27-Jun-1908 12516
GROSSMANN Cath 66 18-Jun-1908 11959
GRUMMIT Sadie 21d 27-Jun-1908 12410
GRUNEBAUM Abraham 78 4-Jun-1908 11232
GUARDINO Caterina 11m 19-Jun-1908 11978
GRNTHER August 63 30-Jun-1908 12708
GUNZBURGER Theodore 45 8-Jun-1908 11358
GUSTAVSON Arthur C 6m 30-Jun-1908 12644
GUSTAVSON Olaf 6m 30-Jun-1908 12643
GUTMANN Josephine 61 30-Jun-1908 12690


JULY

Surname Given Name Age date No. of Certificate
GALGANO Angela 10m 12-Jul-1908 13623
GALLAEI Giuseppa 4m 18-Jul-1908 14056
GALLAGHER Bridget 64 27-Jul-1908 14656
GALLAGHER James F 38 3-Jul-1908 12984
GALLETLY Laurence J 3m 18-Jul-1908 14047
GALTEN Fredrick 1 8-Jul-1908 13287
GALVIN Catherine 60 9-Jul-1908 13335
GANNON Charles 35 31-Jul-1908 14883
GANDOTE Nichola 1 31-Jul-1908 14890
GANZ Annie 2 4-Jul-1908 12950
GARDINER Ethel F 4m 28-Jul-1908 1?748
GARRITY Martin 5m 9-Jul-1908 13359
GARSHKOW Lena 12 19-Jul-1908 14149
GARTHAFFNER John 64 4-Jul-1908 12914
GARTNER Anna 6m 23-Jul-1908 14346
GARVEY Thomas J 36 22-Jul-1908 14452
GASS Louisa 2m 12-Jul-1908 13508
GAUNTLETT Samuel 68 28-Jul-1908 14673
GAVAN Matthias 67 1-Jul-1908 12791
GAWE Gustav F 75 23-Jul-1908 14371
GAYNOR Mary 62 16-Jul-1908 13393
GEAMAN Robert J 3m 31-Jul-1908 14882
GEIER Catherine 79 23-Jul-1908 14352
GEIS Hannah N 64 28-Jul-1908 14762
GEIT Adam 56 30-Jul-1908 14865
GELLER Lena 23 7-Jul-1908 13189
GELSOMINO Brigida 11m 3-Jul-1908 12880
GEORGE Arsen 26 27-Jul-1908 14646
GEORGE Robert A 50 1-Jul-1908 13113
GERGON Bertha 56 4-Jul-1908 13168
