FLATBUSH Death Index

  
Kings County, N.Y.

These are from the microfilm of Death Ledgers.
This book starts with #1 and ends #934
For the years: 14 August 1880 thru 24 June 1889

NOTE: Under 'Residence' is sometimes listed the place of burial.
District #1 & #2, I believe are for burials.
                   
Certificates: #4328 thru #4443..23 April 1891 thru 31 May 1891
Certificates: #4444 thru #4530..30 May 1891 thru 25 June 1891
Certificates: #4531 thru #4630..27 June 1891 thru 25 July 1891
Certificates: #4631 thru #4730..27 July 1891 thru August 1891
Certificates: #4731 thru #4830..9 August 1891 thru 3 October 1891
Certificates: #4831 thru #4930..4 October 1891 thru 8 November 1891
Certificates: #4931 thru #5100..10 November 1891 thru 18 January 1892
Certificates: #5101 thru #5200..17 January 1892 thru 12 Februsry 1892
Certificates: #5201 thru #5400..13 February 1892 thru 13 April 1892
Certificates: #5401 thru #5602..11 April 1892 thru 15 June 1892
Certificates: #5603 thru #5800..15 June 1892 thru 1 August 1892
Certificates: #5801 thru #5900..12 August 1892 thru 8 September 1892
Certificates: #5901 thru #7614..10 September 1892 thru 4 January 1894
 Certificates: #1 thru #593..3 January 1894 thru 16 April 1894..Complete

You might enjoy reading about the beginnings of Flatbush and it's customs.
Thoughly enjoyable reading.Curtesy of Holly Tucker and the NYC-List at Rootsweb.                     
FLATBUSH CUSTOMS

RETURN TO DEATH Main
RETURN TO BROOKLYN