FLATLANDS DEATH Index
Kings County, N.Y.

These are from the microfilm of Original Death Ledger Books.
This book starts with #1 and ends #
For the years 1880 thru 

NOTE: Under 'Residence' is sometimes listed the place of burial.
District #1 & 2 are for Burials.

This index is complete.
 
#1 thru #100..5 September 1880 thru 15 January 1882
#101 thru 200..9 July 1883 thru 28 July 1883
#201 thru 300..13 August 1883 thru 7 April 1885
#301 thru 400..7 April 1885 Thru 22 December 1886
#401 thru 500..27 December 1886 thru 27 October 1887
#501 thru 600..6 November 1887 thru 12 November 1888
#601 thru 700..12 November 1888 thru 22 June 1890
#701 thru 800..24 June 1890 thru 24 July 1891
#801 thru 900..24 July 1891 thru 12 August 1892
#901 thru 1000..13 August 1892 thru 26 October 1893
#1001 thru 1200..25 October 1893 thru 3 January 1895
#1100 thru 1179..11 January 1895 thru 31 December 1895

Transcibed exclusively for the Brooklyn Pages by Nancy E Lutz
RETURN to DEATH MAIN
RETURN to BROOKLYN MAIN