enter name and hit return
Find in Page
Street and House Number Locations
1915 NYS Census
Queens

Listed by ED

Partial: Ridgewood, Ridgewood Station, Ridgewood Heights, 
Evergreen and Glendale only.  AD 3, ED’s 10-41 and 56



Street Name	House #	Page	AD	ED	LDS Roll	Town	Institution	

Linden Street	750	1	3	10	523 329	not listed, prob Ridgewood		
Fresh Pond Road	no #	1	3	10	523 329	not listed, prob Ridgewood		
Gates Avenue	1957	1	3	10	523 329	not listed, prob Ridgewood		
Gates Avenue	1951	2	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	129	2	3	10	523 329	not listed, prob Ridgewood		
Linden Street	680	2	3	10	523 329	not listed, prob Ridgewood		
Linden Street	238	3	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	no #	3	3	10	523 329	not listed, prob Ridgewood		
Gates Avenue	2273	3	3	10	523 329	not listed, prob Ridgewood		
Gates Avenue	2091	4	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	115	4	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	107	5	3	10	523 329	not listed, prob Ridgewood		
Gates Avenue	2247	5	3	10	523 329	not listed, prob Ridgewood		
Grove Street	682	5	3	10	523 329	not listed, prob Ridgewood		
Grove Street	692	5	3	10	523 329	not listed, prob Ridgewood		
Grove Street	692	6	3	10	523 329	not listed, prob Ridgewood		
Grove Street	702	7	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	104	7	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	110	8	3	10	523 329	not listed, prob Ridgewood		
Linden Street	711	8	3	10	523 329	not listed, prob Ridgewood		
Linden Street	2337	9	3	10	523 329	not listed, prob Ridgewood		
Linden Street	2325	10	3	10	523 329	not listed, prob Ridgewood		
Linden Street	683	10	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	93	10	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	93	11	3	10	523 329	not listed, prob Ridgewood		
Linden Street	683	11	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	85	12	3	10	523 329	not listed, prob Ridgewood		
Linden Street	683	12	3	10	523 329	not listed, prob Ridgewood		
Prindle Street	2	12	3	10	523 329	not listed, prob Ridgewood		
Prindle Street	14	13	3	10	523 329	not listed, prob Ridgewood		
Prindle Street	26	14	3	10	523 329	not listed, prob Ridgewood		
Gates Avenue	2247	14	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	582	14	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	98	14	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	27	14	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	29	15	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	602	15	3	10	523 329	not listed, prob Ridgewood		
Grove Street	703	15	3	10	523 329	not listed, prob Ridgewood		
Grove Street	697	16	3	10	523 329	not listed, prob Ridgewood		
Grove Street	679	17	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	81	17	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	73	18	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	69	19	3	10	523 329	not listed, prob Ridgewood		
Marshall Street	20	19	3	10	523 329	not listed, prob Ridgewood		
Marshall Street	26	20	3	10	523 329	not listed, prob Ridgewood		
Marshall Street	74	20	3	10	523 329	not listed, prob Ridgewood		
Marshall Street	74	21	3	10	523 329	not listed, prob Ridgewood		
Fresh Pond Road	332	21	3	10	523 329	not listed, prob Ridgewood		
Linden Street	725	21	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	109	21	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	99	22	3	10	523 329	not listed, prob Ridgewood		
Marshall Street	23	22	3	10	523 329	not listed, prob Ridgewood		
Fresh Pond Road	no #	22	3	10	523 329	not listed, prob Ridgewood		
Fredrick Street	103	22	3	10	523 329	not listed, prob Ridgewood		
Fredrick Street	99	23	3	10	523 329	not listed, prob Ridgewood		
Washington Avenue	158	23	3	10	523 329	not listed, prob Ridgewood		
Washington Avenue	39	24	3	10	523 329	not listed, prob Ridgewood		
Washington Avenue	8	24	3	10	523 329	not listed, prob Ridgewood		
Marshall Street	25	24	3	10	523 329	not listed, prob Ridgewood		
Marshall Street	21	25	3	10	523 329	not listed, prob Ridgewood		
Fredrick Street	11	25	3	10	523 329	not listed, prob Ridgewood		
Fresh Pond Road	212	25	3	10	523 329	not listed, prob Ridgewood		
Fresh Pond Road	222	26	3	10	523 329	not listed, prob Ridgewood		
Marshall Street	88	26	3	10	523 329	not listed, prob Ridgewood		
Marshall Street	35	27	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	513	27	3	10	523 329	not listed, prob Ridgewood		
Metropolitan Avenue	1560	27	3	10	523 329	not listed, prob Ridgewood		
Metropolitan Avenue	1572	28	3	10	523 329	not listed, prob Ridgewood		
Metropolitan Avenue	1596	29	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	513	29	3	10	523 329	not listed, prob Ridgewood		
Fresh Pond Road	204	29	3	10	523 329	not listed, prob Ridgewood		
Fresh Pond Road	208	30	3	10	523 329	not listed, prob Ridgewood		
Fredrick Street	100	30	3	10	523 329	not listed, prob Ridgewood		
Prindle Street	36	30	3	10	523 329	not listed, prob Ridgewood		
Prindle Street	41	31	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	65	31	3	10	523 329	not listed, prob Ridgewood		
Prospect Place	2	31	3	10	523 329	not listed, prob Ridgewood		
Prospect Place	2	32	3	10	523 329	not listed, prob Ridgewood		
Prospect Avenue	572	33	3	10	523 329	not listed, prob Ridgewood		
John Street	34	33	3	10	523 329	not listed, prob Ridgewood		
John Street	32	34	3	10	523 329	not listed, prob Ridgewood	
John Street	11	35	3	10	523 329	not listed, prob Ridgewood		
Metropolitan/Forest Ave	no #	35	3	10	523 329	not listed, prob Ridgewood		
Metropolitan Avenue	1548	36	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	8	36	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	28	37	3	10	523 329	not listed, prob Ridgewood		
Prospect Place	1	37	3	10	523 329	not listed, prob Ridgewood		
Prospect Place	1	38	3	10	523 329	not listed, prob Ridgewood		
John Street	25	38	3	10	523 329	not listed, prob Ridgewood		
John Street	28	39	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	7	39	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	48	39	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	48	40	3	10	523 329	not listed, prob Ridgewood		
Butler Street	2157	40	3	10	523 329	not listed, prob Ridgewood		
Butler Street	49	40	3	10	523 329	not listed, prob Ridgewood		
Butler Street	37	41	3	10	523 329	not listed, prob Ridgewood		
Greene Avenue	2131	41	3	10	523 329	not listed, prob Ridgewood		
Grandview Avenue	485	41	3	10	523 329	not listed, prob Ridgewood		
Grandview Avenue	483	42	3	10	523 329	not listed, prob Ridgewood		
Grandview Avenue	477	43	3	10	523 329	not listed, prob Ridgewood		
Richard Street	no #	43	3	10	523 329	not listed, prob Ridgewood		
Cottage Place/Harmon St	35	43	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	24	43	3	10	523 329	not listed, prob Ridgewood		
Forest Avenue	23	44	3	10	523 329	not listed, prob Ridgewood		
Sumner Street	79	44	3	10	523 329	not listed, prob Ridgewood		
Cottage Place/Harmon St	2199	44	3	10	523 329	not listed, prob Ridgewood		
Grandview Avenue	467	44	3	10	523 329	not listed, prob Ridgewood		
Grandview Avenue	461	45	3	10	523 329	not listed, prob Ridgewood		
Grandview Avenue	455	46	3	10	523 329	not listed, prob Ridgewood		
Grandview Avenue	463	47	3	10	523 329	not listed, prob Ridgewood		
Metropolitan Avenue	1432	47	3	10	523 329	not listed, prob Ridgewood		
Metropolitan Avenue	1484	48	3	10	523 329	not listed, prob Ridgewood		
Highwood Place	11	48	3	10	523 329	not listed, prob Ridgewood		
Metropolitan Avenue	1496	48	3	10	523 329	not listed, prob Ridgewood		
Prindle Street	26	49	3	10	523 329	not listed, prob Ridgewood		
Metropolitan Avenue	1604	49	3	10	523 329	not listed, prob Ridgewood		
Enterprise Hotel		49	3	10	523 329	not listed, prob Ridgewood		


Thanks to Deborah
Return to ENUMERATION / WARDS Main
Return to BROOKLYN Main