enter name and hit return
Find in Page
1915 NYS Census Street Listings - Queens..Enumeration #13

Greene Avenue	1879	1	3	13	523 329	not listed, prob Ridgewood		
Greene Avenue	1877	2	3	13	523 329	not listed, prob Ridgewood		
Greene Avenue	1867	3	3	13	523 329	not listed, prob Ridgewood		
Harmon Street	1862	3	3	13	523 329	not listed, prob Ridgewood		
Harmon Street	1870	4	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	477	4	3	13	523 329	not listed, prob Ridgewood		
Harmon Street	1880	5	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	477	5	3	13	523 329	not listed, prob Ridgewood		
Harmon Street	1869	6	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	477	6	3	13	523 329	not listed, prob Ridgewood		
DeKalb Avenue	1880	7	3	13	523 329	not listed, prob Ridgewood		
DeKalb Avenue	1872	8	3	13	523 329	not listed, prob Ridgewood		
Stanhope Street	1870	8	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	477	8	3	13	523 329	not listed, prob Ridgewood		
Stockholm Street	1875	9	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	412	10	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	392	11	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	477	11	3	13	523 329	not listed, prob Ridgewood		
Stanhope Street	1881	11	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	406	11	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	376	12	3	13	523 329	not listed, prob Ridgewood		
Stockholm Street	1886	13	3	13	523 329	not listed, prob Ridgewood		
Stockholm Street	1863	14	3	13	523 329	not listed, prob Ridgewood		
Himrod Street	1874	15	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	477	15	3	13	523 329	not listed, prob Ridgewood		
Himrod Street	1872	16	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	479	17	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	465	18	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	483	19	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	489	20	3	13	523 329	not listed, prob Ridgewood		
Harmon Street	1877	20	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	410	20	3	13	523 329	not listed, prob Ridgewood		
Himrod Street	1876	20	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	381	20	3	13	523 329	not listed, prob Ridgewood		
Stanhope Street	1878	21	3	13	523 329	not listed, prob Ridgewood		
Stanhope Street	1861	22	3	13	523 329	not listed, prob Ridgewood		
Stockholm Street	1862	23	3	13	523 329	not listed, prob Ridgewood		
Stockholm Street	1874	24	3	13	523 329	not listed, prob Ridgewood		
Stanhope Street	1873	25	3	13	523 329	not listed, prob Ridgewood		
Stanhope Street	1883	26	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	457	27	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	411	28	3	13	523 329	not listed, prob Ridgewood		
Himrod Street	1871	29	3	13	523 329	not listed, prob Ridgewood		
Himrod Street	1863	30	3	13	523 329	not listed, prob Ridgewood		
Himrod Street	1874	31	3	13	523 329	not listed, prob Ridgewood		
Himrod Street	1880	32	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	477	32	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	407	33	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	389	34	3	13	523 329	not listed, prob Ridgewood		
DeKalb Avenue	1892	35	3	13	523 329	not listed, prob Ridgewood		
Stockholm Street	1877	36	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	489	36	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	375	37	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	361	38	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	478	39	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	464	40	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	385	41	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	381	42	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	460	43	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	456	44	3	13	523 329	not listed, prob Ridgewood		
Stockholm Street	1863	45	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	351	45	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	482	46	3	13	523 329	not listed, prob Ridgewood		
Harmon Street	1867	46	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	462	46	3	13	523 329	not listed, prob Ridgewood		
Stockholm Street	1863	46	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	452	47	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	416	48	3	13	523 329	not listed, prob Ridgewood		
Harmon Street	1877	48	3	13	523 329	not listed, prob Ridgewood		
Greene Avenue	1861	48	3	13	523 329	not listed, prob Ridgewood		
DeKalb Avenue	1874	48	3	13	523 329	not listed, prob Ridgewood		
Stockholm Street	1880	48	3	13	523 329	not listed, prob Ridgewood		
Woodward Avenue	416	48	3	13	523 329	not listed, prob Ridgewood		
Harmon Street	1874	49	3	13	523 329	not listed, prob Ridgewood		
Himrod Street	1876	49	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	365	49	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	475	49	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	475	50	3	13	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	481	50	3	13	523 329	not listed, prob Ridgewood		


Thanks to Deborah
Return to ENUMERATION / WARDS Main
Return to BROOKLYN Main