enter name and hit return
Find in Page
1915 NYS Census Street Listings - Queens..Enumeration #17
Gates/Seneca	1691	1	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1738	1	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	652	1	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	658	2	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	664	3	3	17	523 329	not listed, prob Ridgewood		
Gates Avenue	1691	3	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	656	3	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1735	3	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1733	4	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1729	5	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1725	6	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1721	7	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1717	8	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1713	9	3	17	523 329	not listed, prob Ridgewood		
Grove Street	480	9	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1714	10	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1722	11	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1732	12	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1744	13	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	602	13	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	612	14	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	616	15	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1715	15	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1716	15	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1745	16	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1733	17	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1721	18	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1711	19	3	17	523 329	not listed, prob Ridgewood		
Ralph Street	1712	19	3	17	523 329	not listed, prob Ridgewood		
Ralph Street	1714	20	3	17	523 329	not listed, prob Ridgewood		
Ralph Street	1722	21	3	17	523 329	not listed, prob Ridgewood		
Ralph Street	1733	22	3	17	523 329	not listed, prob Ridgewood		
Ralph Street	1746	23	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	576	23	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	578	24	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	586	24	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1717	21	3	17	523 329	not listed, prob Ridgewood		
Ralph Street	1722	25	3	17	523 329	not listed, prob Ridgewood		
Ralph Street	1726	26	3	17	523 329	not listed, prob Ridgewood		
Ralph Street	1729	27	3	17	523 329	not listed, prob Ridgewood		
Ralph Street	1723	28	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1726	28	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1717	28	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1717	29	3	17	523 329	not listed, prob Ridgewood		
Bleeker Street	1728	29	3	17	523 329	not listed, prob Ridgewood		
Bleeker Street	1732	30	3	17	523 329	not listed, prob Ridgewood		
Bleeker Street	1736	31	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	552	31	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	558	32	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	566	33	3	17	523 329	not listed, prob Ridgewood		
Bleeker Street	1730	33	3	17	523 329	not listed, prob Ridgewood		
Grove Street	1733	33	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	556	33	3	17	523 329	not listed, prob Ridgewood		
Linden Street	1719	33	3	17	523 329	not listed, prob Ridgewood		
Seneca Avenue	666	34	3	17	523 329	not listed, prob Ridgewood		


Thanks to Deborah
Return to ENUMERATION / WARDS Main
Return to BROOKLYN Main