enter name and hit return
Find in Page
1915 NYS Census Street Listings - Queens..Enumeration #18
Gates Avenue	1773	1	3	18	523 329	not listed, prob Ridgewood		
Gates Avenue	1761	2	3	18	523 329	not listed, prob Ridgewood		
Gates Avenue	1755	3	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	665	3	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	661	4	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	665	5	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1862	5	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1866	6	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1876	7	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	654	7	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	662	8	3	18	523 329	not listed, prob Ridgewood		
Gates Avenue	1727	8	3	18	523 329	not listed, prob Ridgewood		
Gates Avenue	1733	9	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	666	79	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1826	9	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1822	10	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1814	11	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	654	11	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1826	9	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1822	10	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1814	11	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	654	11	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1876	11	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	664	11	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	662	12	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1820	12	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	664	12	3	18	523 329	not listed, prob Ridgewood		
Gates Avenue	1733	12	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	665	12	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	663	13	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	659	14	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	651	15	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1811	15	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1821	16	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	616	16	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	610	17	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	602	18	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1824	18	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	661	18	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	663	18	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1866	18	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	614	18	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1822	18	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	657	18	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	653	19	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	611	20	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	607	21	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1812	21	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1812	22	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	611	22	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1862	22	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1862	23	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1872	24	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	606	24	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	608	25	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1881	25	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1881	26	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1873	27	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	601	27	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1868	27	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1867	28	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1863	29	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	615	29	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	613	30	3	18	523 329	not listed, prob Ridgewood		
Linden Street	1861	30	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1829	30	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1829	31	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1817	32	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	589	32	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	585	33	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1821	33	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1821	34	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	587	34	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	575	35	3	18	523 329	not listed, prob Ridgewood		
Ralph Street	1816	35	3	18	523 329	not listed, prob Ridgewood		
Ralph Street	1822	36	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	576	36	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	578	36	3	18	523 329	not listed, prob Ridgewood		
Ralph Street	1822	37	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	576	37	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	576	38	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1881	39	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1867	40	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	584	40	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	589	41	3	18	523 329	not listed, prob Ridgewood		
Seneca Avenue	577	41	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1869	41	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1869	42	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	580	42	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1871	43	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	583	43	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	579	44	3	18	523 329	not listed, prob Ridgewood		
Ralph Street	1862	44	3	18	523 329	not listed, prob Ridgewood		
Ralph Street	1864	44	3	18	523 329	not listed, prob Ridgewood		
Ralph Street	1872	44	3	18	523 329	not listed, prob Ridgewood		
Grove Street	1873	45	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	586	45	3	18	523 329	not listed, prob Ridgewood		
Ralph Street	1876	46	3	18	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	585	46	3	18	523 329	not listed, prob Ridgewood		
Woodward Avenue	590	46	3	18	523 329	not listed, prob Ridgewood		


Thanks to Deborah
Return to ENUMERATION / WARDS Main
Return to BROOKLYN Main