enter name and hit return
Find in Page
1915 NYS Census Street Listings - Queens..Enumeration #23
Woodward Avenue	689	1	3	23	523 329	Ridgewood  		
Woodward Avenue	681	2	3	23	523 329	Ridgewood  		
Woodward Avenue	677	3	3	23	523 329	Ridgewood  		
Gates Avenue	1810	3	3	23	523 329	Ridgewood  		
Gates Avenue	1814	4	3	23	523 329	Ridgewood  		
Gates Avenue	1826	5	3	23	523 329	Ridgewood  		
Fairview Avenue	686	5	3	23	523 329	Ridgewood  		
Palmetto Street	1911	6	3	23	523 329	Ridgewood  		
Palmetto Street	1917	7	3	23	523 329	Ridgewood  		
Palmetto Street	1925	8	3	23	523 329	Ridgewood  		
Palmetto Street	1934	9	3	23	523 329	Ridgewood  		
Palmetto Street	1926	10	3	23	523 329	Ridgewood  		
Palmetto Street	1918	11	3	23	523 329	Ridgewood  		
Woodward Avenue	701	11	3	23	523 329	Ridgewood  		
Woodward Avenue	703	12	3	23	523 329	Ridgewood  		
Woodward Avenue	713	13	3	23	523 329	Ridgewood  		
Woodbine Street	1911	13	3	23	523 329	Ridgewood  		
Woodbine Street	1917	14	3	23	523 329	Ridgewood  		
Woodbine Street	1929	15	3	23	523 329	Ridgewood  		
Fairview Avenue	714	15	3	23	523 329	Ridgewood  		
Palmetto Street	1936	15	3	23	523 329	Ridgewood  		
Palmetto Street	1936	16	3	23	523 329	Ridgewood  		
Fairview Avenue	754	16	3	23	523 329	Ridgewood  		
Woodbine Street	1938	16	3	23	523 329	Ridgewood  		
Woodbine Street	1931	17	3	23	523 329	Ridgewood  		
Woodbine Street	1916	18	3	23	523 329	Ridgewood  		
Woodward Avenue	751	18	3	23	523 329	Ridgewood  		
Woodward Avenue	757	19	3	23	523 329	Ridgewood  		
Madison Street	1915	19	3	23	523 329	Ridgewood  		
Madison Street	1927	20	3	23	523 329	Ridgewood  		
Palmetto Street	2002	21	3	23	523 329	Ridgewood  		
Palmetto Street	2010	22	3	23	523 329	Ridgewood  		
Palmetto Street	2018	23	3	23	523 329	Ridgewood  		
Palmetto Street	2026	24	3	23	523 329	Ridgewood  		
Palmetto Street	2034	25	3	23	523 329	Ridgewood  		
Forest Avenue	702	25	3	23	523 329	Ridgewood  		
Forest Avenue	710	26	3	23	523 329	Ridgewood  		
Forest Avenue	714	27	3	23	523 329	Ridgewood  		
Forest Avenue	720	28	3	23	523 329	Ridgewood  		
Woodbine Street	2029	28	3	23	523 329	Ridgewood  		
Woodbine Street	2019	29	3	23	523 329	Ridgewood  		
Woodbine Street	2011	30	3	23	523 329	Ridgewood  		
Woodbine Street	2003	31	3	23	523 329	Ridgewood  		
Palmetto Street	2020	31	3	23	523 329	Ridgewood  		
Woodbine Street	2008	31	3	23	523 329	Ridgewood  		
Woodbine Street	2006	32	3	23	523 329	Ridgewood  		
Fairview Avenue	753	32	3	23	523 329	Ridgewood  		
Madison Street	2001	32	3	23	523 329	Ridgewood  		
Madison Street	2003	33	3	23	523 329	Ridgewood  		
Palmetto Street	1933	33	3	23	523 329	Ridgewood  		
Woodbine Street	1923	33	3	23	523 329	Ridgewood  		
Woodbine Street	1933	34	3	23	523 329	Ridgewood  		
Woodward Avenue	759	34	3	23	523 329	Ridgewood  		
Madison Street	1921	34	3	23	523 329	Ridgewood  		
Madison Street	1925	35	3	23	523 329	Ridgewood  		
Woodward Avenue	757	35	3	23	523 329	Ridgewood  		
Palmetto Street	1912	35	3	23	523 329	Ridgewood  		
Woodbine Street	1913	35	3	23	523 329	Ridgewood  		
Palmetto Street	2010	35	3	23	523 329	Ridgewood  		
Palmetto Street	2012	36	3	23	523 329	Ridgewood  		
Forest Avenue	706	36	3	23	523 329	Ridgewood  		
Forest Avenue	702	37	3	23	523 329	Ridgewood  		
Madison Street	2005	37	3	23	523 329	Ridgewood  		
Madison Street	1921	37	3	23	523 329	Ridgewood  		
Woodbine Street	1919	37	3	23	523 329	Ridgewood  		
Palmetto Street	2018	37	3	23	523 329	Ridgewood  		
Forest Avenue	702	37	3	23	523 329	Ridgewood  		
Woodbine Street	2031	37	3	23	523 329	Ridgewood  		
Woodbine Street	2025	38	3	23	523 329	Ridgewood  		
Madison Street	2003	38	3	23	523 329	Ridgewood  		
Woodbine Street	2004	38	3	23	523 329	Ridgewood  		
Palmetto Street	2022	38	3	23	523 329	Ridgewood  		
Woodbine Street	2008	38	3	23	523 329	Ridgewood  		
Woodbine Street	2006	39	3	23	523 329	Ridgewood  		


Thanks to Deborah
Return to ENUMERATION / WARDS Main
Return to BROOKLYN Main