enter name and hit return
Find in Page
1915 NYS Census Street Listings - Queens..Enumeration #27
Cornelia Street 	2322	1	3	27	523 330	Ridgewood Station		
Cornelia Street 	2314	2	3	27	523 330	Ridgewood Station		
Cornelia Street 	2315	3	3	27	523 330	Ridgewood Station		
Forest Avenue	819	3	3	27	523 330	Ridgewood Station		
Forest Avenue	821	4	3	27	523 330	Ridgewood Station		
Forest Avenue	833	5	3	27	523 330	Ridgewood Station		
Forest Avenue	839	6	3	27	523 330	Ridgewood Station		
Hughs Street	2311	6	3	27	523 330	Ridgewood Station		
Hughs Street	2316	7	3	27	523 330	Ridgewood Station		
Forest Avenue	831	7	3	27	523 330	Ridgewood Station		
Hughs Street	2311	8	3	27	523 330	Ridgewood Station		
Forest Avenue	851	9	3	27	523 330	Ridgewood Station		
Forest Avenue	857	10	3	27	523 330	Ridgewood Station		
Hughs Street	2316	11	3	27	523 330	Ridgewood Station		
Silver Street	2011	11	3	27	523 330	Ridgewood Station		
Silver Street	2025	12	3	27	523 330	Ridgewood Station		
Silver Street	2016	13	3	27	523 330	Ridgewood Station		
Forest Avenue	877	14	3	27	523 330	Ridgewood Station		
Forest Avenue	844	15	3	27	523 330	Ridgewood Station		
Silver Street	1912	15	3	27	523 330	Ridgewood Station		
Forest Avenue	856	16	3	27	523 330	Ridgewood Station		
Forest Avenue	828	17	3	27	523 330	Ridgewood Station		
Forest Avenue	792	18	3	27	523 330	Ridgewood Station		
Madison Street	2004	19	3	27	523 330	Ridgewood Station		
Madison Street	1928	20	3	27	523 330	Ridgewood Station		
Woodward Avenue	775	20	3	27	523 330	Ridgewood Station		
Woodward Avenue	777	21	3	27	523 330	Ridgewood Station		
Woodward Avenue	787	22	3	27	523 330	Ridgewood Station		
Putnam Avenue	1913	22	3	27	523 330	Ridgewood Station		
Putnam Avenue	1917	23	3	27	523 330	Ridgewood Station		
Putnam Avenue	1925	24	3	27	523 330	Ridgewood Station		
Putnam Avenue	1928	25	3	27	523 330	Ridgewood Station		
Putnam Avenue	1918	26	3	27	523 330	Ridgewood Station		
Woodward Avenue	805	27	3	27	523 330	Ridgewood Station		
Woodward Avenue	811	28	3	27	523 330	Ridgewood Station		
Woodward Avenue	819	29	3	27	523 330	Ridgewood Station		
Cornelia Street 	1911	29	3	27	523 330	Ridgewood Station		
Cornelia Street 	1919	30	3	27	523 330	Ridgewood Station		
Cornelia Street 	1926	31	3	27	523 330	Ridgewood Station		
Cornelia Street 	1912	32	3	27	523 330	Ridgewood Station		
Woodward Avenue	851	32	3	27	523 330	Ridgewood Station		
Woodward Avenue	855	33	3	27	523 330	Ridgewood Station		
Cornelia Street 	1924	33	3	27	523 330	Ridgewood Station		
Woodward Avenue	861	34	3	27	523 330	Ridgewood Station		
Woodward Avenue	875	35	3	27	523 330	Ridgewood Station		
Woodward Avenue	885	36	3	27	523 330	Ridgewood Station		
Catalpa Avenue	1903	36	3	27	523 330	Ridgewood Station		
Catalpa Avenue	2305	36	3	27	523 330	Ridgewood Station		
Catalpa Avenue	2311	36	3	27	523 330	Ridgewood Station		
Forest Avenue	893	36	3	27	523 330	Ridgewood Station		
Catalpa Avenue	2309	37	3	27	523 330	Ridgewood Station		
Catalpa Avenue	2311	37	3	27	523 330	Ridgewood Station		
Catalpa Avenue	2319	37	3	27	523 330	Ridgewood Station		
Catalpa Avenue	2321	37	3	27	523 330	Ridgewood Station		
Woodward Avenue	883	37	3	27	523 330	Ridgewood Station		
Forest Avenue	893	37	3	27	523 330	Ridgewood Station		
Catalpa Avenue	2305	38	3	27	523 330	Ridgewood Station		
Catalpa Avenue	2323	39	3	27	523 330	Ridgewood Station		
Catalpa Avenue	2329	40	3	27	523 330	Ridgewood Station		
Anthon Avenue	882	41	3	27	523 330	Ridgewood Station		
Anthon Avenue	864	42	3	27	523 330	Ridgewood Station		
Anthon Avenue	856	43	3	27	523 330	Ridgewood Station		
Anthon Avenue	846	44	3	27	523 330	Ridgewood Station		
Anthon Avenue	830	45	3	27	523 330	Ridgewood Station		
Anthon Avenue	836	46	3	27	523 330	Ridgewood Station		



Thanks to Deborah
Return to ENUMERATION / WARDS Main
Return to BROOKLYN Main