enter name and hit return
Find in Page
1915 NYS Census Street Listings - Queens..Enumeration #32
Forest Avenue	960	1	3	32	523 330	not listed, prob Ridgewood		
Forest Avenue	970	2	3	32	523 330	not listed, prob Ridgewood		
George Street	123	2	3	32	523 330	not listed, prob Ridgewood		
George Street	1833	2	3	32	523 330	not listed, prob Ridgewood		
George Street	1829	3	3	32	523 330	not listed, prob Ridgewood		
George Street	1825	4	3	32	523 330	not listed, prob Ridgewood		
George Street	1821	5	3	32	523 330	not listed, prob Ridgewood		
George Street	1817	6	3	32	523 330	not listed, prob Ridgewood		
George Street	1913	7	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	991	7	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	991	8	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	983	9	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	967	10	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	963	11	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	957	12	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	932	13	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	909	13	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	907	14	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	154	14	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	1159	14	3	32	523 330	not listed, prob Ridgewood		
Edsall Avenue	21	15	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1831	15	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1813	15	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	854	15	3	32	523 330	not listed, prob Ridgewood		
Cypress Avenue	879	15	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1753	15	3	32	523 330	not listed, prob Ridgewood		
Cypress Avenue	879	16	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	936	17	3	32	523 330	not listed, prob Ridgewood		
Cypress Avenue	891	17	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	905	17	3	32	523 330	not listed, prob Ridgewood		
Onderdonk Avenue	38	17	3	32	523 330	not listed, prob Ridgewood		
Onderdonk Avenue	912	17	3	32	523 330	not listed, prob Ridgewood		
Onderdonk Avenue	916	18	3	32	523 330	not listed, prob Ridgewood		
Onderdonk Avenue	927	19	3	32	523 330	not listed, prob Ridgewood		
Onderdonk Avenue	935	20	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1847	20	3	32	523 330	not listed, prob Ridgewood		
Centre Street	1817	21	3	32	523 330	not listed, prob Ridgewood		
Centre Street	1811	17	3	32	523 330	not listed, prob Ridgewood		
Centre Street	98	21	3	32	523 330	not listed, prob Ridgewood		
Centre Street	1810	22	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1847	22	3	32	523 330	not listed, prob Ridgewood		
Onderdonk Avenue	937	22	3	32	523 330	not listed, prob Ridgewood		
Centre Street	1812	23	3	32	523 330	not listed, prob Ridgewood		
Centre Street	1816	24	3	32	523 330	not listed, prob Ridgewood		
Centre Street	1822	25	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	934	25	3	32	523 330	not listed, prob Ridgewood		
Weirfield Street	1808	25	3	32	523 330	not listed, prob Ridgewood		
Weirfield Street	1808	26	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1800	26	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1750	26	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1756	27	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1816	27	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1820	28	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1834	29	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1844	30	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1856	31	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1860	32	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1840	33	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	934	34	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1820	34	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1864	34	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	1832	34	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	1830	35	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	1822	36	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	1818	37	3	32	523 330	not listed, prob Ridgewood		
Seneca Avenue	901	38	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	58	38	3	32	523 330	not listed, prob Ridgewood		
Foxall Street	2	39	3	32	523 330	not listed, prob Ridgewood		
Edsall Avenue	939	39	3	32	523 330	not listed, prob Ridgewood		
Edsall Avenue	19	40	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	1814	40	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	110	41	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	108	42	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	96	43	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	88	44	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	54	45	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1803	45	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1809	46	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1815	47	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	52	47	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1736	47	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	52	47	3	32	523 330	not listed, prob Ridgewood		
Foxall Street	48	47	3	32	523 330	not listed, prob Ridgewood		
Foxall Street	45	48	3	32	523 330	not listed, prob Ridgewood		
Foxall Street	29	49	3	32	523 330	not listed, prob Ridgewood		
Foxall Street	15	50	3	32	523 330	not listed, prob Ridgewood		
Foxall Street	32	51	3	32	523 330	not listed, prob Ridgewood		
Foxall Street	20	52	3	32	523 330	not listed, prob Ridgewood		
Elm Avenue	56	53	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1752	53	3	32	523 330	not listed, prob Ridgewood		
Myrtle Avenue	1751	54	3	32	523 330	not listed, prob Ridgewood		
Centre Street	1824	54	3	32	523 330	not listed, prob Ridgewood		
Edsall Avenue	972	54	3	32	523 330	not listed, prob Ridgewood		


Thanks to Deborah
Return to ENUMERATION / WARDS Main
Return to BROOKLYN Main