enter name and hit return
Find in Page
1915 NYS Census Street Listings - Queens..Enumeration #40
Olmstead Place	ES	1	3	40	523 330	not listed, prob Glendale		
Olmstead Place	62	1	3	40	523 330	not listed, prob Glendale		
Olmstead Place	18	2	3	40	523 330	not listed, prob Glendale		
Central Avenue	20	2	3	40	523 330	not listed, prob Glendale		
Central Avenue	20	3	3	40	523 330	not listed, prob Glendale		
Central Avenue	68	3	3	40	523 330	not listed, prob Glendale		
Olmstead Place	ES	3	3	40	523 330	not listed, prob Glendale		
Olmstead Place	42	3	3	40	523 330	not listed, prob Glendale		
Olmstead Place	34	3	3	40	523 330	not listed, prob Glendale		
Olmstead Place	30	4	3	40	523 330	not listed, prob Glendale		
Olmstead Place	12	5	3	40	523 330	not listed, prob Glendale		
Olmstead Place	149	5	3	40	523 330	not listed, prob Glendale		
Olmstead Place	148	6	3	40	523 330	not listed, prob Glendale		
Olmstead Place	140	7	3	40	523 330	not listed, prob Glendale		
Olmstead Place	343	7	3	40	523 330	not listed, prob Glendale		
Olmstead Place	139	7	3	40	523 330	not listed, prob Glendale		
Olmstead Place	141	8	3	40	523 330	not listed, prob Glendale		
Olmstead Place	NS	8	3	40	523 330	not listed, prob Glendale		
Olmstead Place	54	8	3	40	523 330	not listed, prob Glendale		
Olmstead Place	12	8	3	40	523 330	not listed, prob Glendale		
Olmstead Place	340	8	3	40	523 330	not listed, prob Glendale		
Olmstead Place	227	9	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2870	9	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2870	10	3	40	523 330	not listed, prob Glendale		
Olmstead Place	8	10	3	40	523 330	not listed, prob Glendale		
Tompkins Place	200	10	3	40	523 330	not listed, prob Glendale		
Tompkins Place	244	10	3	40	523 330	not listed, prob Glendale		
Tompkins Place	246	11	3	40	523 330	not listed, prob Glendale		
Tompkins Place	229	12	3	40	523 330	not listed, prob Glendale		
Olmstead Place	18	13	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2866	13	3	40	523 330	not listed, prob Glendale		
Tompkins Place	340	13	3	40	523 330	not listed, prob Glendale		
Tompkins Place	207	13	3	40	523 330	not listed, prob Glendale		
Tompkins Place	207	14	3	40	523 330	not listed, prob Glendale		
Tompkins Place	159	14	3	40	523 330	not listed, prob Glendale		
Tompkins Place	159	15	3	40	523 330	not listed, prob Glendale		
Tompkins Place	258	15	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	SS	15	3	40	523 330	not listed, prob Glendale		
Lafayette Street	166	15	3	40	523 330	not listed, prob Glendale		
Lafayette Street	170	16	3	40	523 330	not listed, prob Glendale		
Lafayette Street	373	17	3	40	523 330	not listed, prob Glendale		
Lafayette Street	236	17	3	40	523 330	not listed, prob Glendale		
Lafayette Street	232	18	3	40	523 330	not listed, prob Glendale		
Lafayette Street	166	18	3	40	523 330	not listed, prob Glendale		
Tompkins Place	209	19	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2870	19	3	40	523 330	not listed, prob Glendale		
Lafayette Street	172	19	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	299	19	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	310	20	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2866	20	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2890	21	3	40	523 330	not listed, prob Glendale		
Edison Place	138	21	3	40	523 330	not listed, prob Glendale		
Edison Place	218	21	3	40	523 330	not listed, prob Glendale		
Edison Place	220	22	3	40	523 330	not listed, prob Glendale		
Edison Place	223	23	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2901	23	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2901	24	3	40	523 330	not listed, prob Glendale		
Testa Place	208	24	3	40	523 330	not listed, prob Glendale		
Testa Place	224	25	3	40	523 330	not listed, prob Glendale		
Testa Place	364	25	3	40	523 330	not listed, prob Glendale		
Testa Place	33	25	3	40	523 330	not listed, prob Glendale		
Testa Place	35	26	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2894	26	3	40	523 330	not listed, prob Glendale		
Edison Place	136	26	3	40	523 330	not listed, prob Glendale		
Edison Place	2905	26	3	40	523 330	not listed, prob Glendale		
Indiana Place	2938	26	3	40	523 330	not listed, prob Glendale		
Indiana Place	2940	27	3	40	523 330	not listed, prob Glendale		
Indiana Place	15	27	3	40	523 330	not listed, prob Glendale		
Indiana Place	29	27	3	40	523 330	not listed, prob Glendale		
Indiana Place	4	27	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	383	27	3	40	523 330	not listed, prob Glendale		
Indiana Place	24	27	3	40	523 330	not listed, prob Glendale		
Indiana Place	10	28	3	40	523 330	not listed, prob Glendale		
Testa Place	39	28	3	40	523 330	not listed, prob Glendale		
Testa Place	39	29	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2936	29	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2936	30	3	40	523 330	not listed, prob Glendale		
Wyckoff & Myrtle	no #	30	3	40	523 330	not listed, prob Glendale		
Wyckoff Avenue	369	30	3	40	523 330	not listed, prob Glendale		
Wyckoff Avenue	379	31	3	40	523 330	not listed, prob Glendale		
Wyckoff Avenue	218	31	3	40	523 330	not listed, prob Glendale		
Wyckoff Avenue	WS	31	3	40	523 330	not listed, prob Glendale		
Wyckoff Avenue	23	31	3	40	523 330	not listed, prob Glendale		
Wyckoff Avenue	55	31	3	40	523 330	not listed, prob Glendale		
Wyckoff & RR	no #	32	3	40	523 330	not listed, prob Glendale		
Railroad Avenue	SS	32	3	40	523 330	not listed, prob Glendale		
Wyckoff Avenue	35	32	3	40	523 330	not listed, prob Glendale		
Ridgewood Avenue	38	32	3	40	523 330	not listed, prob Glendale		
Ridgewood Avenue	437	32	3	40	523 330	not listed, prob Glendale		
Ridgewood Avenue	215	33	3	40	523 330	not listed, prob Glendale		
Ridgewood Avenue	23	33	3	40	523 330	not listed, prob Glendale		
Ridgewood Avenue	WS	33	3	40	523 330	not listed, prob Glendale		
Ridgewood Avenue	309	33	3	40	523 330	not listed, prob Glendale		
Ridgewood Avenue	234	33	3	40	523 330	not listed, prob Glendale		
Ridgewood Avenue	234	34	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	46	34	3	40	523 330	not listed, prob Glendale		
Copeland & Wyckoff	no #	34	3	40	523 330	not listed, prob Glendale		
Ridgewood Avenue	311	35	3	40	523 330	not listed, prob Glendale		
Testa Place	4	35	3	40	523 330	not listed, prob Glendale		
Testa Place	39	35	3	40	523 330	not listed, prob Glendale		
Testa Place	113	35	3	40	523 330	not listed, prob Glendale		
Testa Place	16	35	3	40	523 330	not listed, prob Glendale		
Testa Place	138	36	3	40	523 330	not listed, prob Glendale		
Testa Place	47	36	3	40	523 330	not listed, prob Glendale		
Testa Place	17	36	3	40	523 330	not listed, prob Glendale		
Testa Place	33	36	3	40	523 330	not listed, prob Glendale		
Testa Place	202	36	3	40	523 330	not listed, prob Glendale		
Testa Place	33	37	3	40	523 330	not listed, prob Glendale		
Testa Place	ES	37	3	40	523 330	not listed, prob Glendale		
Testa Place	227	37	3	40	523 330	not listed, prob Glendale		
Testa Place	155	37	3	40	523 330	not listed, prob Glendale		
Testa Place	253	38	3	40	523 330	not listed, prob Glendale		
Testa Place	52	38	3	40	523 330	not listed, prob Glendale		
Testa & Copeland	no #	38	3	40	523 330	not listed, prob Glendale		
Testa Place	ES	39	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	380	39	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	457	39	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	458	40	3	40	523 330	not listed, prob Glendale		
Edison Place	WS	40	3	40	523 330	not listed, prob Glendale		
Edison Place	65	40	3	40	523 330	not listed, prob Glendale		
Edison Place	255	40	3	40	523 330	not listed, prob Glendale		
Edison Place	251	41	3	40	523 330	not listed, prob Glendale		
Edison Place	14	41	3	40	523 330	not listed, prob Glendale		
Edison Place	53	41	3	40	523 330	not listed, prob Glendale		
Edison Place	215	41	3	40	523 330	not listed, prob Glendale		
Edison Place	55	42	3	40	523 330	not listed, prob Glendale		
Edison Place	WS	42	3	40	523 330	not listed, prob Glendale		
Edison Place	9	42	3	40	523 330	not listed, prob Glendale		
Edison Place	28	42	3	40	523 330	not listed, prob Glendale		
Edison Place	14	42	3	40	523 330	not listed, prob Glendale		
Edison Place	221	42	3	40	523 330	not listed, prob Glendale		
Edison Place	221	43	3	40	523 330	not listed, prob Glendale		
Edison Place	65	43	3	40	523 330	not listed, prob Glendale		
Edison Place	24	44	3	40	523 330	not listed, prob Glendale		
Edison Place	ES	44	3	40	523 330	not listed, prob Glendale		
Testa Place	18	44	3	40	523 330	not listed, prob Glendale		
Testa Place	47	44	3	40	523 330	not listed, prob Glendale		
Testa Place	45	44	3	40	523 330	not listed, prob Glendale		
Testa Place	30	45	3	40	523 330	not listed, prob Glendale		
Wyckoff Avenue	373	45	3	40	523 330	not listed, prob Glendale		
Railroad Avenue	SS	45	3	40	523 330	not listed, prob Glendale		
Ridgewood Avenue	ES	45	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	2952	45	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	SS	45	3	40	523 330	not listed, prob Glendale		
Myrtle Avenue	SS	46	3	40	523 330	not listed, prob Glendale		
Testa Place	43	46	3	40	523 330	not listed, prob Glendale		
Edison Place	208	46	3	40	523 330	not listed, prob Glendale		
Edison Place	215	47	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	458	47	3	40	523 330	not listed, prob Glendale		
Edison Place	213		3	40	523 330	not listed, prob Glendale		
Copeland Avenue	301	47	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	SS	48	3	40	523 330	not listed, prob Glendale		
Copeland Avenue	27	48	3	40	523 330	not listed, prob Glendale		
Edison Place	9	48	3	40	523 330	not listed, prob Glendale		
Testa Place	43	48	3	40	523 330	not listed, prob Glendale		
Olmstead Place	343	49	3	40	523 330	not listed, prob Glendale		


Thanks to Deborah
Return to ENUMERATION / WARDS Main
Return to BROOKLYN Main