Assembly District 1 | ||
No. of E.D. | 1 | Fulton St Henry Middagh East River |
No. of E.D. | 2 | Middagh Henry Fulton Pineapple Henry Cranberry Hicks |
No. of E.D. | 3 | Middagh Henry Fulton Fulton Pineapple Henry Cranberry Hicks |
No. of E.D. | 4 | Cranberry Willow Orange Henry Pineapple East River |
No. of E.D. | 5 | Pineapple Hicks Pierrepont East River |
No. of E.D. | 6 | Pierrepont Hicks Joralemon East River |
No. of E.D. | 7 | Clark Henry Remsen Hicks |
No. of E.D. | 8 | Including Holy Family Guild Home Pineapple Fulton Pierrepont Clinton Montague Henry Clark Hicks |
No. of E.D. | 9 | Montague Clinton Joralemon Hicks Remsen Henry |
No. of E.D. | 10 | Joralemon Columbia Place State East River |
No. of E.D. | 11 | Joralemon Hicks State Columbia |
No. of E.D. | 1638 | St. Christopher's Hospital for Babies |
No. of E.D. | 12 | State Hicks Atlantic East River |
No. of E.D. | 13 | Joralemon Henry State Hicks |
No. of E.D. | 14 | Joralemon Clinton State Henry |
No. of E.D. | 15 | State Clinton Atlantic Hicks |
No. of E.D. | 16 | Pierrpont Fulton Boerum Place Schermerhorn Clinton |
No. of E.D. | 1627 | Brooklyn Eye and Ear Hospital |
No. of E.D. | 17 | Follows 1370 in the 2nd Assembly District |
No. of E.D. | 18 | Excluding St. Vincent's Home for Boys Schermerhorn Boerum Place Atlantic Ave Clinton |
No. of E.D. | 1719 | St. Vincent's Home for Boys |
No. of E.D. | 19 | Bounded by The Long Island College Hospital Atlantic Ave Henry Amity East River |
No. of E.D. | 20 | Follows ED 124 |
No. of E.D. | 21 | Excluding St. Peter's Academy & Home Excluding St. Peter's Hospital Amity Henry Warren Columbia Place Congress East River |
No. of E.D. | 1640 | St. Peter's Academy and Home |
No. of E.D. | 22 | St. Peter's Hospital |
No. of E.D. | 23 | Atlantic Court Amity Clinton Pacific Henry |
No. of E.D. | 24 | Pacific Clinton Amity Henry |
No. of E.D. | 1689 | Amity Clinton Warren Henry |
No. of E.D. | 25 | Atlantic Boerum Place Dean Court |
No. of E.D. | 26 | Atlantic Smith Dean Boerum |
No. of E.D. | 27 | Schermerhorn Hoyt Atlantic Boerum |
No. of E.D. | 28 | Children's Society Recieving Home |
No. of E.D. | 29 | Atlantic Hoyt Dean Smith |
No. of E.D. | 30 | Dean Hoyt Bergen Boerum |
No. of E.D. | 31 | Pacific Bond Bergen Hoyt |
No. of E.D. | 1628 | Hospital of the Holy Family |
No. of E.D. | 1663 | Atlantic Bond Pacific Hoyt |
No. of E.D. | 1632 | Sheltering Arms Nursery |
No. of E.D. | 32 | Atlantic Nevins Bergen Bond |
No. of E.D. | 33 | Schermerhorn Bond Atlantic Hoyt |
No. of E.D. | 34 | (excluding Society for the Prevention of Cruelty to Children) Fulton Bond Schermerhorn Boermum Place |
No. of E.D. | 869 | Society for the Prevention of Cruelty to Children |
No. of E.D. | 35 | Myrtle Jay Fulton Fulton |
No. of E.D. | 36 | (bounded by The Good Will Society) Myrtle Bridge Fulton Jay |
No. of E.D. | 37 | Johnson Bridge Myrtle Fulton |
No. of E.D. | 38 | Johnson Duffield Fulton Bridge |
No. of E.D. | 1727 | Convent Sisters of St. Dominick |
No. of E.D. | 39 | Johnson Gold Fulton Duffield |
No. of E.D. | 40 | Willoughby DeBevoise Place DeKalb Ave Gold |
No. of E.D. | 41 | Johnson Prince Myrtle Fleet Place Willoghby Gold |
No. of E.D. | 42 | DeKalb Hudson Fulton Fulton |
No. of E.D. | 43 | Willoughby Navy DeKalb DeBevoise Place |
No. of E.D. | 44 | Bolivar St. Edwards Willoughby Raymond LaFayette Navy |
No. of E.D. | 45 | Myrtle Hudson Bolivar Navy Willoughby Fleet Place |
No. of E.D. | 1636 | Raymond Myrtle Bolivar Hudson |
No. of E.D. | 46 | Concord Navy Johnson Fleet Place Tillary Prince |
No. of E.D. | 47 | Concord Prince Tillary Fleet Place Johnson Bridge Tillary Gold |
No. of E.D. | 48 | Concord Gold Tillary Bridge |
No. of E.D. | 49 | Nassau Navy Concord Bridge |
No. of E.D. | 50 | Concord Bridge Johnson Adams |
No. of E.D. | 51 | Concord Adams Johnson Fulton |
No. of E.D. | 1629 | Home for Friendless Women & Children |
No. of E.D. | 1630 | Ozanam Home for Women |
No. of E.D. | 52 | Sands Adams Concord Fulton |
No. of E.D. | 53 | Sands Bridge Concord Adams |
No. of E.D. | 54 | High Navy Nassau Bridge |
No. of E.D. | 55 | Sands Navy High Bridge |
No. of E.D. | 56 | Prospect Navy Sands Bridge |
No. of E.D. | 57 | York Gold Prospect Bridge |
No. of E.D. | 1671 | York Navy Prospect Gold |
No. of E.D. | 58 | Front Navy York Bridge |
No. of E.D. | 59 | U.S.Navy Yard |
No. of E.D. | 1703 | Fleet Supply Base |
No. of E.D. | 1714 | U.S.S. Recieving Ship |
No. of E.D. | 1730 | Marine Basin U.S.S. Adams |
No. of E.D. | 60 | East River Navy Yard Basin U.S. Navy Yard Hudson Ave. |
No. of E.D. | 61 | East River Hudson Ave Front Gold |
No. of E.D. | 62 | East River Gold Front Bridge |
No. of E.D. | 63 | East River Bridge Sands Jay |
No. of E.D. | 64 | East River Jay Sands Adams |
No. of E.D. | 65 | East River Adams Sands Main |
No. of E.D. | 66 | East River Liberty(Main) Fulton |
No. of E.D. | 1721 | Ships in the Harbor |
Assembly District 2 | ||
No. of E.D. | 67 | Sutter Ave Osborn Dumont Thatford Ave. |
No. of E.D. | 68 | Sutter Watkins Livonia Ave Osborn |
No. of E.D. | 69 | Sutter Stone Livonia Ave Watkins |
No. of E.D. | 70 | Sutter Christopher Ave Livonia Ave Stone Ave. |
No. of E.D. | 71 | Dumont Van Sinderen Ave Livonia Ave Christopher Ave. |
No. of E.D. | 72 | Blake Ave Van Sinderen Ave Dumont Ave Christopher Ave. |
No. of E.D. | 73 | Sutter Ave Van Sinderen Ave Blake Christopher Ave. |
No. of E.D. | 74 | Sutter Ave Williams Ave Blake Ave Van Sinderen Ave. |
No. of E.D. | 75 | Blake Ave Alabama Ave Dumont Ave Hinsdale |
No. of E.D. | 1692 | Hinsdale Dumont Ave Van Sinderen Ave Blake Ave. |
No. of E.D. | 76 | Dumont Ave Hinsdale Newport Van Sinderen Ave. |
No. of E.D. | 77 | Newport Williams Ave Hageman Ave Van Sinderen Ave. |
No. of E.D. | 78 | Blake Ave Pennsylvania Ave Dumont Ave Alabama Ave. |
No. of E.D. | 79 | Dumont Ave Pennsylvania Ave Riverdale Ave Georgia Ave. |
No. of E.D. | 80 | Riverdale Ave Pennsylvania Ave Hageman Ave Georgia Ave. |
No. of E.D. | 81 | Riverdale Ave Georgia Ave Hegeman Ave Williams Ave Newport Hinsdale |
No. of E.D. | 82 | Livonia Georgia Ave Riverdale Ave Hinsdale |
No. of E.D. | 1726 | Dumont Georgia Livonia Hinsdale |
No. of E.D. | 83 | Newport Van Seinderen Ave Hegeman Ave Christopher Ave. |
No. of E.D. | 84 | Newport Christopher Ave Hegemen Ave Thatford Ave. |
No. of E.D. | 85 | Riverdale Van Sinderen Newport Christopher |
No. of E.D. | 86 | Livonia Van Sinderen Riverdale Christopher |
No. of E.D. | 87 | Riverdale Christopher Newport Thatford |
No. of E.D. | 88 | Livonia Riverdale Thatford |
No. of E.D. | 1688 | Livonia Christopher Riverdale Stone |
No. of E.D. | 89 | Hegeman Louisana Ave Wortman Ave Fresh Creek Basin Flatlands Ave Rockaway Pwky Ave. D Stone Ave. |
No. of E.D. | 90 | Church Ave E. 91st St Linden Ave Rockaway Pwky Church Ave E.98th Ave. A Remsen Ave Ave. B E.89th Ave. J Paerdegat Basin ? Tract Line Ralph Ave. |
No. of E.D. | 91 | Ave. A E.98th Hegeman Ave Stone Ave Ave. D E.96th Ditmas Ave E.94th |
No. of E.D. | 92 | Lott Ave Thatford Ave Hegeman Ave E.98th |
No. of E.D. | 93 | Hegeman Ave New Jersy Ave V???? Ave Pennsylvania Ave Van??lla Ave Fresh Creek Basin Wortman Ave Louisana Ave. |
No. of E.D. | 94 | Flatlands Ave Fresh Creek Basin Van??ll? Ave Pennsylvania Ave Jamaica Bay Rockaway Pwky Denton Ave E.?? ?? unreadable Rockaway Pwky Ave.? unreadable Ave. J Rockaway Pwky |
No. of E.D. | 95 | Ave. A E.?? Ditmas Ave E.96th Ave.D Rockaway Pwky Ave. J E.88th Ave.B E.89th Ave.B Remsen Ave. |
No. of E.D. | 96 | Ave.J E.93rd Ave.L Rockaway Pwky Seaview Ave E.96th Denton Ave Rockaway Pwky Jamaica Bay Paerdegat Basin Ave.V Royce Ave.U E.74th Ave.T Bergen Ave Bergen 16th Paerdegat Ave Bergen 18th Paerdegat Basin |
No. of E.D. | 97 | Ave.K Ralph Ave Bergen 1st Paerdegat Basin Bergen 13th Paerdegat Ave Bergen 16th Bergen Ave Ave.T E.74th Ave.U Royce Ave.V Bulkhead line Pierhead line E.55th ext E.56th Ave.O E.54th Ave.L E.57th |
No. of E.D. | 98 | Flatlands Ave Paerdegat Basin Bergen 1st Ralph Ave Ave.K E.57th Ave. L E.54th Ave.O E.56th Bulkhead Line Flatbush Ave E.45th |
No. of E.D. | 99 | Ave.I Flatlands Ave Flatlands Ave Flatbush Ave Ave.K E.38th Ave.J Schenectady Ave. |
No. of E.D. | 100 | Claresdon Rd Ralph Ave Flatlands Ave Ave.I Schnectady Ave Glenwood Rd E.46th Farragut Schnectady Ave. |
Part 2