NEW YORK CITY BIRTHS 1891 - 1902 From 1898 through 1902 all five boroughs of New York City are listed: Brooklyn, Bronx, Manhattan, Richmond and Queens.
Name | Date of Birth | Certificate Number |
---|---|---|
Daniel J. O'Brien | 15 Aug 1901 | 2861 |
Eugene J. O'Brien | 18 Dec 1901 | 223 |
John O'Brien | 29 Dec 1901 | 3467 |
John P. O'Brien | 26 Dec 1901 | 864 |
Martin O'Brien | 26 Dec 1901 | 1455 |
Teresa O'Brien | 30 Dec 1901 | 968 |
Thomas O'Brien | 15 Dec 1901 | 398 |
Elizabeth O'Connell | 19 Jan 1902 | 4310 |
Frank O'Connell | 13 Dec 1901 | 381 |
John V. O'Connell | 02 Dec 1901 | 3479 |
John O'Connell | 07 Nov 1901 | 470 |
female O'Conner | 05 Jan 1902 | 2722 |
Edwin F. O'Connor | 01 Jan 1902 | 1919 |
female O'Connor | 27 Dec 1901 | 622 |
James G. O'Connor | 15 Jan 1902 | 3394 |
Margaret M. O'Connor | 20 Nov 1901 | 2371 |
Margaret O'Connor | 29 Dec 1901 | 1218 |
Mary O'Connor | 20 Jan 1902 | 4834 |
Mary C. O'Connor | 24 Dec 1901 | 791 |
William S. O'Connor | 19 Jan 1902 | 4323 |
Thomas O'Connor | 24 Sept 1901 | 2843 |
James O'Donnell | 17 Jan 1902 | 4047 |
William O'Donnell | 24 Dec 1901 | 1462 |
Harold O'Donohoe | 14 Jan 1902 | 3039 |
Margaret E. O'Dowd | 04 Jan 1902 | 2013 |
male O'Gospen | 22 Jan 1902 | 3956 |
male O'Gospen | 22 Jan 1902 | 3957 |
Ernest O'Grady | 30 Jan 1902 | 4871 |
Matthew O'Hare | 11 Jan 1902 | 3069 |
Margaret O'Keefe | 25 Dec 1901 | 645 |
Michael O'Keefe | 07 Jan 1902 | 2167 |
Annie P. O'Lary | 06 Jan 1902 | 2568 |
female O'Leary | 27 Dec 1901 | 662 |
John O'Leary | 09 Jan 1902 | 3378 |
Thomas O'Leary | 27 Dec 1901 | 453 |
Mary T. O'Malley | 01 Jan 1902 | 1233 |
Dorothy O'Neil | 24 Dec 1901 | 524 |
John O'Neil | 14 Jan 1902 | 3513 |
Marion O'Neil | 14 Jan 1902 | 3913 |
Anastasin O'Neill | 18 Dec 1901 | 646 |
Annie O'Neill | 04 Dec 1901 | 1425 |
Dennis O'Neill | 31 Dec 1901 | 2650 |
Jeremiah O'Neill | 08 Jan 1902 | 2123 |
Anna O'Nell | 26 Jan 1902 | 4823 |
Edward O'Niell | 10 Jan 1902 | 3393 |
Joseph O'Reagan | 04 Jan 1902 | 2649 |
Margaret O'Reilly | 22 Oct 1901 | 1971 |
Katy O'Rielly | 06 Jan 1902 | 2622 |
Bryan O'Rourke | 30 Dec 1901 | 896 |
Josephine O'Semik | 07 Jan 1902 | 2402 |
Cornelius O'Shea | 25 Dec 1901 | 883 |
William O'Shea | 03 Jan 1902 | 718 |
Mary K. O'Stara | 09 Jan 1902 | 3214 |
Elizabeth H. Oakey | 18 Jan 1902 | 4179 |
Anna Oakley | 03 Aug 1901 | 3095 |
Charles Oberle | 08 Jan 1902 | 2197 |
Elizabeth Ochs | 24 Dec 1901 | 967 |
Olga Ochsenreitter | 25 Dec 1901 | 585 |
Maria Oddo | 19 Jan 1902 | 3878 |
Anna Odolecka | 26 Dec 1901 | 603 |
Lilian Oehman | 11 Jan 1902 | 2773 |
Erna B. Oestreicher | 08 Jan 1902 | 3097 |
Miriam Oestreicher | 14 Dec 1901 | 765 |
Francesco Ofira | 02 Jan 1902 | 1341 |
Wladislav Oleiak | 26 Dec 1901 | 256 |
Annie O. Olidon | 18 Oct 1901 | 770 |
Betsie Oliker | 16 Nov 1901 | 2239 |
Rebecca Omstead | 23 Jan 1902 | 4702 |
Maria Ongania | 01 Jan 1902 | 799 |
Annina Opeto | 11 Dec 1901 | 1252 |
Ella Oppoch | 26 Dec 1901 | 1082 |
Annie Opsitz | 28 Dec 1901 | 191 |
Anton Orendais | 19 Jan 1902 | 4569 |
Mary Orenstein | 07 Jan 1902 | 1996 |
Samuel Orgel | 14 Jan 1902 | 4612 |
Teresina Orlanda | 25 Nov 1901 | 124 |
Maria A. Orlandi | 16 Dec 1901 | 763 |
Bastiano Ornato | 05 Jan 1902 | 1350 |
Francesco Orrico | 02 Jan 1902 | 1602 |
Angelo Orso | 25 June 1901 | 3658 |
Carrie Ortner | 05 Jan 1902 | 1739 |
Lilian J. Osborn | 27 Dec 1901 | 3455 |
Henry Ossenbruggen | 01 Jan 1902 | 895 |
Ruth Ottenstein | 07 Oct 1901 | 1254 |
Marie C. Oussani | 14 Jan 1902 | 3416 |
Joseph Outten | 17 Jan 1902 | 3944 |
female Owens | 26 Dec 1901 | 131 |
Thomas Owens | 06 Jan 1902 | 2315 |
Alfred O'Brien | 20 Feb 1902 | 8298 |
Edmund O'Brien | 18 Jan 1902 | 5824 |
Francis L. O'Brien | 08 Feb 1902 | 8461 |
Irene O'Brien | 05 Feb 1902 | 7101 |
John O'Brien | 03 Oct 1901 | 6000 |
John O'Brien | 15 Feb 1902 | 7949 |
male O'Brien | 05 Feb 1902 | 6666 |
male O'Brien | 04 Jan 1902 | 6120 |
William O'Callahan | 16 Feb 1902 | 8302 |
Henry O'Connell | 18 Jan 1902 | 5578 |
Marion O'Connell | 10 Jan 1902 | 7017 |
Richard O'Connor | 28 Jan 1902 | 7876 |
Sarah O'Connor | 12 Jan 1902 | 5040 |
Thomas O'Connor | 08 Feb 1902 | 7890 |
Timothy O'Connor | 28 Jan 1902 | 7984 |
Anna O'Donnell | 17 Nov 1901 | 8554 |
female O'Fee | 05 Feb 1902 | 6341 |
Ernest O'Hara | 27 Jan 1902 | 5818 |
Anthony O'Hare | 29 Jan 1902 | 5798 |
male O'Keefe | 21 Feb 1902 | 8291 |
Maud O'Keefe | 11 Jan 1902 | 7793 |
Mary O'Keeffe | 20 Nov 1901 | 8555 |
Elizabeth O'Leary | 04 Feb 1902 | 6590 |
James O'Leary | 29 Jan 1902 | 5794 |
John J. O'Leary | 26 Jan 1902 | 6457 |
William O'Mara | 17 Jan 1902 | 5981 |
Cecilia O'Neil | 10 Feb 1902 | 7349 |
Charles O'Neil | 03 Feb 1902 | 6493 |
Elizabeth O'Neil | 01 Jan 1902 | 7731 |
William O'Neil | 18 Jan 1902 | 5597 |
Charlie O'Neill | 08 Feb 1902 | 7209 |
Edna O'Neill | 30 Jan 1902 | 6254 |
John F. O'Neill | 13 Feb 1902 | 7423 |
Charles O'Neill | 18 Feb 1902 | 9032 |
Henrietta O'Rourke | 16 Feb 1902 | 8821 |
James O'Rourke | 16 Dec 1901 | 7973 |
Joseph O. O'Rourke | 23 Jan 1902 | 5506 |
Julia A O'Shea | 02 Jan 1902 | 6328 |
John Oakley | 12 Feb 1902 | 7828 |
Robert Oakley | 12 Feb 1902 | 7827 |
Jake Ober | 17 Feb 1902 | 9004 |
Milton H. Ober | 24 Jan 1902 | 5389 |
Frank Oberti | 25 Jan 1902 | 5472 |
Jake Oblinsky | 03 Feb 1902 | 6460 |
John L. Och | 03 Jan 1902 | 4980 |
Simon Ochs | 25 Jan 1902 | 5779 |
William Ochs | 21 Feb 1902 | 8725 |
Rosa Oestuling | 01 Feb 1902 | 6262 |
Beny Ofshey | 29 Jan 1902 | 5266 |
Albert Ohlwich | 06 Feb 1902 | 6927 |
Salvatore Oliva | 31 Jan 1902 | 7946 |
Olga L. Olsan | 01 Feb 1902 | 6274 |
Edwin R. Olsen | 02 Feb 1902 | 8369 |
Elizabeth Olsen | 30 Jan 1902 | 5407 |
Abraham Ondura | 11 Jan 1902 | 6900 |
Mary Oneill | 03 Feb 1902 | 6970 |
Gaetano Onorato | 08 Feb 1902 | 6273 |
Luigi Onuemo | 29 Jan 1902 | 5821 |
Augela Orreno | 02 Feb 1902 | 6984 |
Harry Orsarsky | 20 Jan 1902 | 6906 |
Domenico Orsino | 30 Jan 1902 | 6776 |
Caterina Orzo | 11 Feb 1902 | 6546 |
female Osborn | 23 Feb 1902 | 8956 |
Ethel M. Osborne | 02 Feb 1902 | 7797 |
Anna C. Osmers | 09 Feb 1902 | 6844 |
Annie Ostrovi | 17 Feb 1902 | 8813 |
Susana Oswald | 16 Jan 1902 | 5079 |
Pasqualina Ottavio | 01 Feb 1902 | 5907 |
William H. Otto | 25 Jan 1902 | 6796 |
Ann O'Brien | 05 March 1902 | 10886 |
Catherine O'Brien | 12 Feb 1902 | 13411 |
James M. O'Brien | 16 March 1902 | 12781 |
Joseph O'Brien | 02 March 1902 | 10220 |
Madeline O'Brien | 28 Feb 1902 | 11656 |
Mildred O'Brien | 24 Feb 1902 | 9730 |
Pauline O'Brien | 05 March 1902 | 11882 |
Thomas O'Brien | 02 March 1902 | 10763 |
Blanchard O'Connell | 22 Feb 1902 | 9392 |
Joseph O'Connell | 18 March 1902 | 13108 |
male O'Connell | 26 Feb 1902 | 9317 |
Michael O'Conner | 28 Feb 1902 | 10101 |
Elizabeth O'Connor | 19 Feb 1902 | 11233 |
Ellen O'Connor | 06 March 1902 | 10312 |
Genevieve O'Connor | 28 Feb 1902 | 9691 |
James O'Donnell | 23 Feb 1902 | 9749 |
James T. O'Grady | 03 Feb 1902 | 13466 |
Margaret O'Grady | 01 Feb 1902 | 9645 |
James J. O'Hara | 08 March 1902 | 11719 |
Joseph H. O'Hara | 28 Feb 1902 | 10762 |
Raymond O'Keefe | 26 Feb 1902 | 9743 |
Anne J. O'Keeffe | 01 March 1902 | 10927 |
Katie O'Leary | 15 Feb 1902 | 10483 |
Paul O'Mahoney | 15 Feb 1902 | 13086 |
George C. O'Neil | 06 Jan 1902 | 13106 |
Ruth O'Neil | 16 Feb 1902 | 9644 |
Mary J. O'Neill | 03 March 1902 | 11080 |
Florence O'Nill | 14 March 1902 | 12867 |
Margaret O'Shea | 10 Feb 1902 | 9683 |
Michael O'Shea | 22 Feb 1902 | 10720 |
Thomas O'Shea | 22 Feb 1902 | 10721 |
Francesco Oaniello | 05 March 1902 | 11185 |
George H. Obringer | 07 Feb 1902 | 10995 |
Elisabetta Occhineri | 02 March 1902 | 11106 |
Minnie Odes | 01 Feb 1902 | 10814 |
Fannie Odriginsky | 10 March 1902 | 11841 |
Luigi G. Ofizzanio | 01 March 1902 | 12076 |
Ernst Ohuell | 18 Jan 1902 | 9329 |
Mary Oita | 02 March 1902 | 10941 |
Helen Oleary | 15 March 1902 | 13167 |
Frank Oleszensky | 24 March 1902 | 13431 |
Mateo Oliva | 20 Feb 1902 | 9918 |
Esther D. Olophsky | 21 March 1902 | 12484 |
Julia L. Olsan | 26 Feb 1902 | 10139 |
Hulda Olsen | 04 March 1902 | 11409 |
male Olsen | 04 March 1902 | 10068 |
Norma Olsen | 05 Feb 1902 | 10869 |
Elmondo Oneto | 15 March 1902 | 11937 |
Marcel L. M. Oor | 03 March 1902 | 10071 |
Issie Opester | 01 March 1902 | 10035 |
Joseph H. Oppenheim | 25 Feb 1902 | 10229 |
Frieda E. Oppermann | 25 Feb 1902 | 10262 |
Michele Orabello | 24 Feb 1902 | 11716 |
Julius Oravec | 01 March 1902 | 10040 |
Eske Oremland | 22 March 1902 | 13329 |
Eva Orenstein | 23 Feb 1902 | 9827 |
Maria Oristino | 23 Feb 1902 | 10120 |
Thomas Ormsby | 13 March 1902 | 11734 |
Adolph Orth | 26 Feb 1902 | 9342 |
Israel Oshinsky | 20 Jan 1902 | 10696 |
George Ott | 14 March 1902 | 12312 |
male Oun | 19 March 1902 | 12772 |
Sadie Ousterman | 04 March 1902 | 11111 |
female Owinge | 07 March 1902 | 10898 |
Elisabeth Owns | 10 March 1902 | 11400 |
Boyd C. O'Brien | 30 March 1902 | 14938 |
Edna M. O'Brien | 21 March 1902 | 14010 |
female O'Brien | 18 Apr 1902 | 16519 |
Mary A. O'Brien | 07 Apr 1902 | 15953 |
Nellie O'Brien | 15 Apr 1902 | 16218 |
Agnes O'Connell | 08 March 1902 | 14376 |
Edward O'Connell | 16 Apr 1902 | 16595 |
Margaret O'Connell | 03 Apr 1902 | 14683 |
Mary O'Connell | 18 Apr 1902 | 16612 |
Agnes O'Connor | 24 March 1902 | 14053 |
Alfred O'Connor | 18 Apr 1902 | 17425 |
Beatrice O'Connor | 14 Apr 1902 | 17216 |
Edmund J. O'Connor | 16 March 1902 | 16376 |
Jeanette J. O'Connor | 09 March 1902 | 13606 |
Loretta O'Connor | 20 Apr 1902 | 17548 |
Raymond O'Connor | 17 Apr 1902 | 17410 |
John O'Donnell | 13 March 1902 | 14454 |
Katherine O'Donnell | 26 Feb 1902 | 14655 |
Thomas J. O'Hara | 11 Apr 1902 | 17474 |
William X. O'Hara | 13 March 1902 | 14086 |
John P. O'Keefe | 29 March 1902 | 14951 |
Matilda O'Keefe | 12 March 1902 | 15669 |
Margaret O'Keeffe | 15 Apr 1902 | 16821 |
male O'Mara | 12 Apr 1902 | 16598 |
Mary O'Neill | 21 March 1902 | 13537 |
William J. O'Neill | 14 Apr 1902 | 16296 |
male O'Reilly | 18 Apr 1902 | 16551 |
Katy O'Shea | 24 Apr 1902 | 17238 |
Elenor O'Sullivan | 02 Apr 1902 | 15793 |
Jennie Oarour | 25 March 1902 | 14178 |
Roger A. A. Oberli | 18 Apr 1902 | 16800 |
Birdy Ocenasek | 24 Apr 1902 | 17215 |
Phoebe Ockert | 19 Apr 1902 | 16532 |
Patrick J. Odonnell | 02 March 1902 | 16618 |
Theodore Oelsner | 07 Apr 1902 | 15717 |
Edna M. Oetjen | 30 March 1902 | 14368 |
Henry Okrant | 03 Apr 1902 | 15420 |
Hennis Olburger | 27 March 1902 | 13796 |
Pauline Oldberg | 24 March 1902 | 14603 |
Beniannino Oliva | 26 March 1902 | 13950 |
Loretta Oleary | 18 Apr 1902 | 17147 |
Johann A. Olsen | 20 March 1902 | 14976 |
Ellen Olsommer | 27 March 1902 | 13596 |
Domenica Omato | 18 Apr 1902 | 16735 |
Audrey Onderdonk | 30 March 1902 | 15169 |
Pincus Ongelovitz | 10 Apr 1902 | 15887 |
Theresia Oneil | 13 Apr 1902 | 16957 |
Esther Opas | 18 Nov 1901 | 13814 |
Saraha Oppenheim | 22 March 1902 | 14049 |
Hattie Oppenheimer | 18 Apr 1902 | 17537 |
Herbert Orchard | 06 Apr 1902 | 17417 |
Maria Orena | 31 March 1902 | 14356 |
Morris Oringer | 20 March 1902 | 15493 |
Henry Orinofsky | 11 Apr 1902 | 15719 |
Katie Orlaff | 11 Apr 1902 | 17521 |
Pasqualino Orlando | 01 Apr 1902 | 14741 |
Pietro Orlando | 02 Apr 1902 | 14429 |
Teresa Orlando | 27 March 1902 | 15565 |
Antonio A. Orlanto | 01 Apr 1902 | 15732 |
Howard E. Orr | 29 March 1902 | 15132 |
William Osborn | 01 Apr 1902 | 15164 |
Marion Osborne | 13 March 1902 | 13617 |
Theodore Osman | 26 Jan 1902 | 17482 |
Dogmar H. Osterberg | 15 Apr 1902 | 17044 |
Auguste P. Oswald | 02 Apr 1902 | 15826 |
John Osztraticzky | 08 Apr 1902 | 15709 |
William C. Otterson | 30 March 1902 | 16017 |
Edward Ottinger | 25 March 1902 | 14267 |
John H. Owens | 24 March 1902 | 14826 |
Yetta Owitz | 12 Apr 1902 | 17453 |
Annie F. O'Brien | 11 May 1902 | 20153 |
Edith M. O'Brien | 24 Apr 1902 | 17808 |
James O'Brien | 09 Apr 1902 | 20638 |
Joseph O'Brien | 23 Apr 1902 | 19831 |
Josephine M. O'Brien | 02 May 1902 | 18313 |
male O'Brien | 26 Apr 1902 | 17742 |
Richard O'Brien | 22 Apr 1902 | 18151 |
Rosalie O'Brien | 30 Apr 1902 | 19930 |
Anastasia O'Connor | 04 May 1902 | 18798 |
female O'Connor | 01 May 1902 | 17827 |
Margaret O'Connor | 14 Apr 1902 | 17927 |
Mary O'Connor | 21 Apr 1902 | 19943 |
Denis E. O'Donnell | 03 May 1902 | 19882 |
female O'Grady | 17 May 1902 | 19924 |
male O'Haren | 29 Apr 1902 | 19324 |
Julia O'Keefe | 13 May 1902 | 19129 |
male O'Keefe | 28 Apr 1902 | 17906 |
William J. O'Keefe | 09 March 1902 | 19224 |
Mary A. O'Leary | 16 May 1902 | 20507 |
Edward O'Neil | 08 May 1902 | 18614 |
Harry O'Neil | 08 May 1902 | 18613 |
Irene O'Neil | 27 Apr 1902 | 17598 |
Helen O'Neill | 22 Apr 1902 | 19523 |
Thomas D. O'Neill | 12 May 1902 | 20138 |
Margaret O'Reilly | 04 May 1902 | 19115 |
Florence O'Rourke | 14 May 1902 | 20090 |
John T. O'Rourke | 19 Apr 1902 | 17830 |
Thomas O'Rourke | 26 Feb 1902 | 19468 |
Julia O'Shea | 03 May 1902 | 19502 |
Patrick O'Toot | 03 May 1902 | 18446 |
Mary J. Oates | 23 May 1902 | 20721 |
Saul Obsbaum | 11 Apr 1902 | 18013 |
Silvi Ochelli | 08 May 1902 | 19207 |
Katie B. Oertle | 04 May 1902 | 19116 |
Edith D. Ofner | 30 Apr 1902 | 18040 |
Erna A. F. Ohlbrecht | 02 May 1902 | 20354 |
Frieda C. Ohrle | 17 May 1902 | 20262 |
Marion D. Olcott | 30 Apr 1902 | 19417 |
Freda Oldnsted | 02 May 1902 | 18499 |
Anna J. Olenicek | 15 May 1902 | 19944 |
Jerome Olenick | 26 Apr 1902 | 17905 |
Giulia Oliva | 14 May 1902 | 19632 |
female Olsen | 23 May 1902 | 20513 |
Mary H. Olsen | 30 Apr 1902 | 18660 |
Sigrid A. Olsen | 02 May 1902 | 18495 |
Annie R. Olt | 04 May 1902 | 18774 |
Mary Olwell | 02 May 1902 | 18092 |
Giovanni Oneto | 19 May 1902 | 20201 |
Alois Ontl | 07 May 1902 | 18919 |
Margaret Oppenlander | 14 May 1902 | 20544 |
Ella Opperman | 18 May 1902 | 20526 |
Bernard Orbell | 16 May 1902 | 20561 |
George Ormsby | 20 May 1902 | 20479 |
Anna Ornstein | 23 May 1902 | 20716 |
Ellen H. Orr | 17 May 1902 | 20161 |
Giacomo Orsi | 29 Apr 1902 | 19538 |
Julia Osgar | 20 Apr 1902 | 17551 |
Annie Ostfeld | 10 May 1902 | 19628 |
Leland Ottman | 06 May 1902 | 19482 |
Albert H. Outborn | 08 May 1902 | 20469 |
Walter Owen | 01 May 1902 | 20332 |
William A. Owens | 29 Apr 1902 | 18765 |
Hyman L. Oxelroth | 25 Apr 1902 | 18008 |
female O'Brien | 22 May 1902 | 21414 |
Helen O'Brien | 30 Dec 1901 | 23060 |
John J. O'Brien | 12 Apr 1902 | 21612 |
Margaret O'Brien | 29 May 1902 | 22188 |
Mary F. O'Brien | 04 June 1902 | 23041 |
Joseph O'Bryan | 22 May 1902 | 21950 |
Ann O'Connell | 02 Dec 1901 | 23061 |
Ellen O'Connor | 15 June 1902 | 24769 |
female O'Connor | 01 June 1902 | 21485 |
James A. O'Connor | 20 May 1902 | 22314 |
Joseph O'Connor | 08 June 1902 | 23204 |
Margaret O'Connor | 09 June 1902 | 23735 |
Mary O'Connor | 03 March 1902 | 23644 |
Miriam O'Connor | 04 June 1902 | 22418 |
Robert F. O'Connor | 12 May 1902 | 22092 |
Rosalie M. O'Connor | 23 Oct 1901 | 23113 |
Vincent O'Connor | 15 Apr 1902 | 24062 |
Alice O'Donnell | 14 June 1902 | 24340 |
Mary O'Donnell | 01 June 1902 | 23225 |
Mary O'Dwyer | 15 May 1902 | 21415 |
Thomas O'Hanlon | 31 May 1902 | 22256 |
Helen O'Hare | 21 May 1902 | 21148 |
William O'Harra | 11 June 1902 | 23027 |
Daniel O'Keefe | 12 May 1902 | 23923 |
Madeline O'Keefe | 27 May 1902 | 21867 |
Mary O'Keefe | 24 June 1902 | 24662 |
Nora O'Keefe | 04 June 1902 | 22187 |
Daniel O'Leary | 01 June 1902 | 22517 |
Daniel A. O'Mara | 17 June 1902 | 24057 |
Charles O'Neil | 31 May 1902 | 21771 |
Anna O'Neill | 31 May 1902 | 22385 |
Irene O'Neill | 09 June 1902 | 23650 |
John O'Neill | 29 May 1902 | 21377 |
Mary C. O'Neill | 02 Aug 1901 | 23051 |
Peter J. O'Neill | 26 May 1902 | 21791 |
Margaret O'Reilly | 12 June 1902 | 23769 |
male O'Riley | 06 June 1902 | 22797 |
John O'Rilley | 06 June 1902 | 23785 |
Charles V. O'Rourke | 26 Apr 1902 | 23950 |
Edward O'Shea | 17 May 1902 | 22255 |
Elizabeth O'Shea | 23 June 1902 | 24770 |
Francis Oates | 21 May 1902 | 21334 |
Mary Oberst | 24 May 1902 | 22070 |
John P. Ochs | 15 June 1902 | 24022 |
female Ock | 31 Jan 1902 | 24187 |
Sine Oelbaum | 10 June 1902 | 23788 |
Guiseppe Oddo | 17 June 1902 | 24426 |
Florence J. Oesterling | 01 June 1902 | 22068 |
Louis Oetiker | 03 June 1902 | 22619 |
Minnie Ofer | 08 March 1902 | 21046 |
O. V. Oginz | 03 June 1902 | 21827 |
Gussie Ogust | 05 June 1902 | 22866 |
Helen Olsan | 24 May 1902 | 21045 |
Ester M. Olsen | 28 May 1902 | 22191 |
Arthur Olson | 22 May 1902 | 22273 |
Evald F. Olson | 31 May 1902 | 22983 |
Irene Olwell | 19 June 1902 | 24002 |
Luigi Onofrio | 31 May 1902 | 21643 |
Charles Opava | 26 May 1902 | 21367 |
Carlyle Opitz | 12 June 1902 | 23132 |
Margaret Opperman | 17 June 1902 | 23643 |
Gertha Ornstein | 16 June 1902 | 24738 |
Ruth L. Ornstein | 17 May 1902 | 22851 |
Willard Osier | 02 June 1902 | 22494 |
Minnie Oslander | 12 June 1902 | 23991 |
Eugene G. Ostugren | 30 May 1902 | 22130 |
Johanna Oswalt | 24 May 1902 | 21220 |
Minnie Oter | 08 March 1902 | 21046 |
Helene A. Otte | 16 June 1902 | 24608 |
Catherine Otto | 29 May 1902 | 22607 |
female Otto | 20 June 1902 | 24518 |
Lillian M. Otto | 10 June 1902 | 23771 |
Joseph H. Owermohle | 21 May 1902 | 21611 |
Catherine O'Brien | 15 March 1902 | 27876 |
Irene E. O'Brien | 02 July 1902 | 26771 |
John O'Brien | 10 July 1902 | 27782 |
Margareth O'Brien | 06 July 1902 | 26173 |
Mary A. O'Brien | 14 May 1902 | 27343 |
Mary M. O'Brien | 17 July 1902 | 28470 |
Sarah O'Butler | 22 July 1902 | 28438 |
Annie E. O'Connor | 27 June 1902 | 28271 |
Francis J. O'Connor | 07 June 1902 | 25820 |
James O'Connor | 09 July 1902 | 27825 |
Janet M. O'Connor | 22 June 1902 | 25555 |
Richard O'Connor | 28 July 1902 | 29383 |
John J. O'Connors | 06 July 1902 | 28117 |
Anna O'Donnel | 30 June 1902 | 26772 |
Martin J. O'Donnel | 19 July 1902 | 28288 |
Auna E. O'Donnell | 12 July 1902 | 28761 |
male O'Donnell | 30 June 1902 | 25657 |
Harry O'Dowd | 20 July 1902 | 28675 |
Dorothy O'Grady | 13 June 1902 | 25843 |
James H. O'Hara | 19 June 1902 | 25826 |
Anne O'Keefe | 07 July 1902 | 26767 |
Catherine O'Keefe | 26 July 1902 | 29323 |
John O'Keefe | 16 May 1902 | 29169 |
Jenny O'Kiefe | 05 July 1902 | 28055 |
Mary O'Leary | 07 July 1902 | 27542 |
Herlein O'Neil | 20 Apr 1902 | 25530 |
Margarethe O'Neil | 01 July 1902 | 27137 |
Anna C. O'Reilly | 13 July 1902 | 28266 |
Clara O'Reilly | 27 May 1902 | 26530 |
Edward F. O'Reilly | 15 July 1902 | 28518 |
Mary O'Rork | 15 July 1902 | 28169 |
Culhileen O'Rourke | 27 June 1902 | 25529 |
George A. O'Rourke | 17 July 1902 | 29219 |
James O'Rourke | 05 July 1902 | 26835 |
Margarette O'Rourke | 18 July 1902 | 28936 |
Mary O'Shaughnessy | 02 July 1902 | 26334 |
Madge O'Shea | 18 July 1902 | 28437 |
Hendry Oberdieck | 19 July 1902 | 29330 |
Anna Oberle | 12 July 1902 | 27889 |
Harry Oches | 22 June 1902 | 26697 |
Lincoln A. Ockelmann | 12 July 1902 | 28351 |
Francesco Odati | 16 July 1902 | 28563 |
Antonio Odierna | 24 June 1902 | 28713 |
Harriet Offer | 10 July 1902 | 27487 |
Mosina Ofria | 06 July 1902 | 26791 |
Ferdinand Ogden | 29 June 1902 | 26884 |
Jessie Ogilvie | 16 June 1902 | 25507 |
Angelina Ohlckers | 22 June 1902 | 25525 |
Charles H. Ohnson | 04 July 1902 | 26066 |
Harry J. Oldson | 22 June 1902 | 26150 |
Edna L. Olsen | 19 July 1902 | 29410 |
Max Olster | 19 July 1902 | 29496 |
Ida Onkeles | 28 June 1902 | 25116 |
Richard E. Orchard | 18 July 1902 | 28939 |
Rosie Orgel | 11 July 1902 | 26920 |
Elvira Orgera | 06 July 1902 | 26330 |
Michelina Orina | 21 July 1902 | 28895 |
Eugenio Orlando | 20 June 1902 | 26449 |
Maria Orlando | 29 June 1902 | 26510 |
Maria Orsomosto | 18 July 1902 | 29265 |
Carlo Ortolani | 17 July 1902 | 27960 |
Emma Ortolani | 24 June 1902 | 25359 |
Giovanni Ortolano | 22 June 1902 | 26667 |
Giuseppe Ortolano | 05 July 1902 | 26603 |
Josephine Ortwein | 12 July 1902 | 28883 |
Goldie Orwitch | 02 June 1902 | 25947 |
Jacob Osins | 10 March 1902 | 27215 |
Tilly Oskowitz | 11 July 1902 | 28606 |
Harry Ossenbruk | 21 July 1902 | 29133 |
Alexander Ostcher | 23 June 1902 | 25186 |
Rosie Oster | 08 July 1902 | 27370 |
female Osterweil | 02 July 1902 | 26758 |
Morris Ostman | 26 June 1902 | 25261 |
Sarah Ostrowsky | 10 July 1902 | 27880 |
Bernard O'Brein | 27 July 1902 | 31257 |
Agnes O'Brien | 16 Aug 1902 | 33341 |
Agnes O'Brien | 13 June 1902 | 30609 |
Evelyn O'Brien | 28 Aug 1902 | 33828 |
female O'Brien | 03 Aug 1902 | 30610 |
Julia O'Brien | 06 Aug 1902 | 32936 |
Kathleen O'Brien | 12 July 1902 | 29965 |
Maria O'Brien | 10 Aug 1902 | 32550 |
Mary A. O'Brien | 06 Aug 1902 | 33160 |
Thomas J. O'Brien | 07 Aug 1902 | 32273 |
Walter B. O'Brien | 21 Aug 1902 | 33424 |
Catherine O'Connell | 06 Aug 1902 | 31063 |
Catherine O'Connell | 02 Aug 1902 | 30803 |
Thomas O'Connell | 31 July 1902 | 30887 |
Mary O'Conner | 27 July 1902 | 30548 |
Edward J. O'Connor | 09 Aug 1902 | 33727 |
female O'Connor | 15 Aug 1902 | 32325 |
Margaret O'Connor | 31 July 1902 | 30741 |
Thomas O'Connor | 28 July 1902 | 32168 |
Mary O'Donnell | 23 July 1902 | 30579 |
Roger O'Donohue | 13 Aug 1902 | 33374 |
Edward L. O'Gorman | 11 Aug 1902 | 33664 |
Helen O'Grady | 22 July 1902 | 29755 |
James T. O'Grady | 26 July 1902 | 29655 |
Henry O'Kane | 15 Aug 1902 | 33370 |
female O'Keefe | 16 Aug 1902 | 32852 |
John T. O'Keefe | 10 July 1902 | 29869 |
Margaret M. O'Keefe | 08 Aug 1902 | 32968 |
Rosanna O'Keefe | 09 July 1902 | 31872 |
Thomas O'Keefe | 08 May 1902 | 30292 |
Martin J. O'Leary | 31 July 1902 | 31850 |
Cornelius O'Neil | 21 July 1902 | 30296 |
Margaretta O'Neil | 12 Aug 1902 | 31912 |
Bridget O'Neill | 16 July 1902 | 29579 |
Catherine J. O'Neill | 12 July 1902 | 30176 |
John J. O'Neill | 31 July 1902 | 30692 |
