enter name and hit return
NAMES OF MASTERS OF FAMILIES IN THE CITY OF NEW YORK BY WARDS
ACCORDING TO THE ENUMERATION MADE ABOUT THE YEAR
1703
WEST WARD
MASTERS OF FAMILY'S Males Females Male Female Male Female Male Negro Female Negro All
16-60 children children Negros Negros children children above 60
Peter Bayard 1 1 0 2 0 1 0 0 0
Garret Vantright 0 2 0 1 0 0 0 0 1
Cornelius Lodge 1 1 0 1 0 0 0 0 0
Wm Smith - Alderman 1 1 0 0 2 1 4 2 0
Ball: Bayard 4 1 0 0 1 1 3 1 1
Matt: De Hart 2 2 1 2 0 0 0 0 0
Jacob Vansune 1 2 0 0 0 0 1 0 0
Catherine Rojegome 0 2 0 0 1 0 0 1 0
Charles Denisoe 1 1 0 0 0 1 0 0 0
Robt Darkins 2 2 1 1 1 2 0 0 0
Derus Vandinbrough 1 1 1 1 2 1 0 0 0
Bar: Laroox 2 1 3 3 0 1 0 0 0
John Barbarie 2 1 3 3 0 3 0 0 0
James Colett 1 1 4 0 0 0 0 0 0
John Dublett 0 2 0 0 0 0 0 0 1
Peter Munvil 1 1 0 0 0 1 0 0 0
Isaac De Boogh 1 1 0 0 0 0 0 0 0
Peter Pieret 2 2 1 2 11 1 1 1 0
Mrs. Rumboll 0 3 0 0 0 1 0 2 0
Evert Van Howk 1 1 3 2 0 0 0 0 0
Robt White 1 1 1 2 0 0 0 0 0
Margrett Hudson 0 1 1 1 0 0 0 0 0
Catherine White 0 2 0 2 0 0 0 0 0
Wm Waich(?) 1 2 3 0 0 0 0 0 0
Johan Van Gelder 1 1 5 2 0 0 0 0 0
Isaac Anderson 1 1 3 1 0 1 0 0 0
John Hutchins 1 1 0 0 0 2 1 0 0
Susannah Wells 0 1 1 1 0 0 0 0 0
Deborah Symcom 0 0 0 1 0 0 0 0 1
Cornelius Clopper 1 1 1 2 0 0 0 0 0
And: Faucout 1 1 0 0 0 1 0 0 0
Augustus Grassett 1 1 0 0 0 1 0 0 0
Jacobus Berry 1 1 1 2 0 0 1 1 0
Coll: Peartree 1 1 1 0 2 2 1 1 0
Urian Blank 1 0 0 0 0 0 0 0 0
Mary Blank 0 1 0 1 0 0 0 0 0
Robt Edwards 1 1 0 2 0 0 0 0 0
Rebekah Adams 0 1 1 1 0 0 0 0 0
George Williams 1 1 0 0 0 0 0 0 0
Wm Stoks 1 1 1 1 0 0 0 0 0
Francis Bocketts 1 1 2 2 0 0 0 0 0
Tobias Stontenbrough 2 2 4 0 1 1 0 0 0
Agnes Davis 0 1 0 2 0 0 0 0 0
Daniel Ebbetts 2 1 0 0 0 0 0 0 0
Eliz: Plumley 0 2 1 0 0 1 0 0 0
Samp: Shilton 0 0 0 0 0 0 0 0 0
Braughton 2 4 0 0 1 0 0 0 0
Han: Tenijck 2 3 1 1 0 0 0 0 0
Robt Anderson 1 1 1 0 0 0 0 0 0
Peter Johnson 1 1 0 0 1 0 0 0 0
Abra: Masiear(?) 1 1 3 2 1 1 0 0 0
John Anen 1 2 0 2 0 0 0 0 0
Wm Arison 1 1 0 2 1 1 0 0 0
David Mackdugell 1 1 1 0 0 0 0 0 0
Isaacs Garners 1 1 1 0 0 0 0 0 0
Will: Shullwood 1 1 0 1 0 0 0 0 0
Laynard D Graw 1 3 4 2 0 0 0 0 0
Jores Riersie 1 2 4 4 2 0 1 0 0
John Cure 1 1 0 1 0 0 0 0 0
Archibald Reed 1 1 0 0 0 0 0 0 0
Hanna Tinbrook 2 1 1 0 0 0 0 0 0
Andrew Lamarue 1 1 1 1 0 0 0 0 0
Michael Harring 1 0 0 1 0 0 0 0 0
Edwd Burley 1 1 1 0 0 0 0 0 0
Lieft Buckley 0 1 0 4 0 0 0 0 0
Rinear Risoe 2 2 1 1 0 0 0 0 0
Walter D Boise 1 1 0 1 0 1 0 0 0
Garret Cosyn 1 1 1 1 0 0 0 0 0
Pietr Parmyter 1 2 1 1 0 0 0 0 0
Alberts Laynderts 0 0 0 0 0 0 0 0 1
P(??)l Tuk 0 1 0 0 0 0 0 0 1
Peter Marks 1 1 0 0 0 0 0 0 0
Armanus Van Geldr 1 1 2 3 0 0 0 0 0
Phil: Doley 1 1 1 0 0 0 0 0 0
Jno D. Lefountaine 1 1 3 2 0 0 0 0 0
Jacob Kurning(?) 1 1 1 2 0 0 0 0 0
Joseph Wright 1 1 0 1 0 0 0 0 0
Peter Willirans 0 0 0 0 0 0 0 0 0
Roomc 1 1 4 4 0 0 0 0 0
Wm Moss 1 2 2 2 0 0 0 0 0
Nicholas Blachford 1 1 0 0 0 0 0 0 0
Will: Robinson 1 1 0 0 0 0 0 0 0
Mary Collum 0 1 0 2 1 0 0 0 0
Garret Blank 0 1 2 2 1 0 0 0 0
Margaret Van D: 0 0 0 0 0 0 0 0 0
Schuyer 0 1 0 0 0 0 0 0 0
Peter Do 1 1 4 2 0 0 0 0 0
John French 1 2 0 3 0 0 0 0 0
Mary Harks 0 2 0 0 0 0 0 0 0
Edmund Thomas 1 1 1 0 0 0 0 0 0
Francis Cowenhoaf 2 0 0 0 0 0 0 0 0
Margrett Markner 0 4 0 0 0 0 0 0 0
John Swere 1 1 2 1 0 0 0 0 0
Eliz: Collier 0 1 0 0 0 0 0 0 0
Cor: Garretts 1 1 1 1 0 0 0 0 0
John Harris 1 1 1 1 1 0 0 0 0
Alford Suerts 1 1 1 4 1 1 3 0 0
Will: Hagers 1 1 2 0 0 0 0 0 0
Walter Hagers 1 1 0 1 0 0 0 0 0
Johannes Ebon 2 1 2 2 0 0 0 0 0
Garret Ketteltass 0 0 0 0 0 0 0 0 0
James Beard 0 0 0 0 0 0 0 0 0
Cornelius Quick 1 1 4 2 0 1 0 0 0
Jacob Naoms 1 0 1 0 0 1 0 0 0
John Windefort 1 1 2 1 0 0 0 0 0
Bernard Bush 1 1 1 2 0 0 0 0 0
Jocum Robeson 1 1 2 0 0 0 0 0 0
John Vanderbeck 1 1 1 1 0 0 0 0 0
Conradus Do: 1 1 1 1 0 0 0 0 0
William Pearce 1 3 2 3 0 0 0 0 0
Robt Crannell 1 1 2 2 0 0 0 0 0
Anne Marie 0 1 0 1 0 0 0 0 0
John Thorn 1 1 0 0 0 0 0 0 0
Richard Fleming 1 1 0 1 0 0 0 0 0
Margt: (?)ordis 0 2 0 0 0 0 0 0 0
John Williams 0 0 0 0 0 0 0 0 0
Romiere 1 1 1 1 0 0 0 0 0
(?)ies Doise 1 1 1 0 0 0 0 0 0
Jacob Hases 1 1 1 0 0 0 0 0 0
John Peake 1 2 4 3 0 0 0 0 0
John Leathing 1 1 1 0 0 0 0 0 0
Edwd Anderson 1 1 0 1 0 0 0 0 0
Peter Low 2 0 0 0 0 1 0 0 0
Alida Wright 0 1 0 2 0 0 0 0 0
Griffin Jones 1 1 0 0 0 0 0 0 0
Powels Turke Junr 1 1 0 2 0 0 0 0 0
Hendrick Johnson 1 1 0 3 0 0 0 0 1
Eliz: Wackham 0 4 0 0 0 0 0 0 0
Thomas Coburn 1 1 0 0 0 0 0 0 0
Richard Green 1 1 0 1 0 0 0 0 0
John Lucas 1 1 0 1 0 0 0 0 0
Sergeant Smith 1 1 0 0 0 0 0 0 0
John Bowring 1 1 0 1 0 0 0 0 0
Peter Fauconnier 1 3 2 2 1 1 0 0 0
Source: " A Century of Population Growth-From the First Census of the United
States to the Twelfth 1790-1900"
Department of Commerce and Labor Bureau of the Census.
Publisher: Washington Government Printing Office-1909
____________________________________________
Return to CENSUS Main Index
Return to BROOKLYN Info Main