NATIOMAL ARCHIVES / FAMILY HISTORY LIBRARY
ROLL  NUMBER CONVERSION CHART

The National Archives  (NA) in Washington, D.C. usea a series and  Roll numbers
for their films.   The L.D.S. Family History Library uses a number only.   The
conversion chart below provids the appropriate  F.H.L. numbers.
The National Archives' Series nunber for the 1870 U.S. Federal census is M593.  

NARA   FHL
Roll#       Roll#     

 946	552445		City of Brooklyn.	wards 1 - 3
 947	552446		City of Brooklyn.    wards 4 & 5
 948	552447		City of Brooklyn.	ward  6
 949	552448		City of Brooklyn.	ward  7
 950	552449		City of Brooklyn.	wards 8 & 9
 951	552450		City of Brooklyn.	ward  10
 952	552451		City of Brooklyn.	ward  11
 953	552452		City of Brooklyn.	ward  12
 954	552453		City of Brooklyn.	ward  13
 955	552454		City of Brooklyn.	ward  14
 956	552450		City of Brooklyn.	ward  15
 957	552456		City of Brooklyn.	ward  16
 958	552457		City of Brooklyn.	ward  17 & 18
 959	552458		City of Brooklyn.	ward  19
 960	552459		City of Brooklyn.	ward  20
 961	552460		City of Brooklyn.	ward  21
 962	552461		City of Brooklyn.	ward  22
 963	552462		Kings County, (excluding City of Brooklyn)
1078	552577		City of Flushing
1079	552578		Queens County, (part) (excluding City of Flushing)
1080	552579		Queens County, (part) (excluding City of Flushing)
1081	552580		Queens County, (part) (excluding City of Flushing)
1100	552599		Suffolk Country (part)
1100	552600		Suffolk Country (part)

There were three counties located on Long Island In 1870.
They were Kings, 0ueens, and Suffolk.  
A fourth county, Nassau was created in 1899.

RETURN to CENSUS MAIN

RETURN to BROOKLYN MAIN