enter name and hit return
Find in Page
BIRTHS..Soundex 1906

code Surname Given Name date of birth boro cert. No.

m- Manhattan
x- Bronx
k- Brooklyn
r- Richmond
q- Queens

1- B,F,P,V
2- C,G,J,K,Q,S,X,Z
3- D,T
4- L
5- M,N
6- R


K453 KLANT Helen I 4-Aug-1906 m 37368
C453 CALENTA Luisa 5-Aug-1906 k 22042
C453 CLINTON Margaret 11-Aug-1906 x 04803
C453 CALIENTE Felice 20-Aug-1906 q 03307
C453 CELENTANO Angela 29-Aug-1906 m 43095

C453 CALINTO Giovanni 4-Sep-1906 k 24099
C453 CILENDO Afredo 8-Sep-1906 k 24515
C453 CALANDRO Pietro 10-Sep-1906 k 24730
C453 CLINT Nesfield L 13-Sep-1906 k 24956
C453 CILENTO Antonio 15-Sep-1906 m 45543
C453 CALANTROBO France 21-Sep-1906 k 04340S
C453 CELENTANO Ignazio 22-Sep-1906 m 47140

C453 COLANDRO Vingenza 12-Oct-1906 k 27177
C453 CALANDRINE Cather 14-Oct-1906 x 05942
C453 CALANDRUCCIO Ange 15-Oct-1906 m 51151
C453 CLINTON Ruth 22-Oct-1906 m 52475

C453 CALINTO Salvatore 2-Nov-1906 k 29656
C453 CALANDRIELLA Mich 6-Nov-1906 m 55100
C453 CALANTUOMO Emma R 7-Nov-1906 k 29859
K453 KILMAKE Veronica 7-Nov-1906 m 56263
K453 KLINTENBERG Edna 7-Nov-1906 k 30658
C453 COLENDERO Mary 9-Nov-1906 m 55242
C453 CALIENDO Lucia 10-Nov-1906 k 30657
C453 CALANTUOMO Vincen 12-Nov-1906 k 30552
C453 CALANDRA Rosaria 16-Nov-1906 k 30862
C453 CLINTON Alois 16-Nov-1906 k 31452
C453 CELEND Male 18-Nov-1906 m 56110
C453 CALANDRIELLO Gius 18-Nov-1906 k 30855
C453 CALENDRA Rosa 19-Nov-1906 m 56807
C453 CALINDO Giuseppe 19-Nov-1906 k 31436
K453 KALLENDRELA Josep 19-Nov-1906 m 56403
K453 KILLIMADE Jas J 22-Nov-1906 k 31459
C453 CELENTINO Antonio 23-Nov-1906 m 58085
C453 CALENDAR Adele 24-Nov-1906 m 58238
K453 KLINTBERG Victor 30-Nov-1906 k 04892

C453 CALANDRO Domenico 10-Dec-1906 k 32945
K453 KOHLAND Fredk G 18-Dec-1906 k 34340




C453 CALANDRINO Antoni 1-Jan-1907 m 01770
C453 COLINDT Jennie 2-Jan-1907 m 02409
C453 CLINTON George R 3-Jan-1907 x 00578
C453 CALLENDRO?S Charl 6-Jan-1907 m 03125
K453 KLINDT Frieda H 6-Jan-1907 m 18639
C453 CALIENDO Giuseppe 10-Jan-1907 k 01704
C453 CALUNDAUN Ray L B 16-Jan-1907 k 02888
C453 CILENTO Mary 18-Jan-1907 k 04167
C453 CALIENDO Rosa 19-Jan-1907 q 00392
C453 CHLANDA Charles F 22-Jan-1907 m 05785
K453 KALENOWITZ Carlie 27-Jan-1907 m 06915
C453 CLINTON Gertrude 28-Jan-1907 q 01353
C453 CALANDRIELLO Rosi 30-Jan-1907 k 10629

C453 CLINTON James 2-Feb-1907 m 11597
K453 KALLAND Walter Kr 8-Feb-1907 k 20207S
K453 KLEINDIENST Adele 12-Feb-1907 k 05676
C453 CALANDRO Giovanno 18-Feb-1907 k 08940
C453 CLANTENPRUNE Fema 28-Feb-1907 m 12430

C453 CALANDRA Giovanni 6-Mar-1907 k 07346
C453 CALIANTE Filomena 11-Mar-1907 k 07745
C453 CLINTON Patrick J 15-Mar-1907 k 08281
K453 KLEINT Hannah 21-Mar-1907 m 21455
C453 COLANTUONI Maria 24-Mar-1907 x 02072
C453 CILENTO Frank V 29-Mar-1907 k 0963?
C453 CLINTON William W 30-Mar-1907 m 17924

C453 COLANTINIO Salvat 7-Apr-1907 k 10752
C453 CALENDA Giuseppe 8-Apr-1907 m 19453
C453 CLONTARINO Sebast 8-Apr-1907 m 19123
C453 CELENTANO Annunzi 10-Apr-1907 k 11695
K453 KLANDER Siro 12-Apr-1907 m 20630
C453 CALENDAR Ida 13-Apr-1907 m 19894
C453 CALANDRA Cirino 14-Apr-1907 k 11038
K453 KOLLENDER Frances 15-Apr-1907 m 20867
C453 CALANTUONI Angiol 19-Apr-1907 m 22760
C453 CALLENDER Irene 19-Apr-1907 k 11948
K453 KLANATSKY Joseph 26-Apr-1907 m 22691
K453 KLINTMAN Hulda 28-Apr-1907 m 22577
C453 CELENTANO Carmela 29-Apr-1907 k 12501

C453 CELANTANO Josefin 4-May-1907 m 49690
C453 CLINTON Helen M 17-May-1907 x 03221
K453 KALMIT Philip 17-May-1907 m 2?094
C453 CILENTANO Raffael 25-May-1907 m 27708

K453 KLINTSKY Fanny 10-Jun-1907 m 30933
K453 KUEHLEWIND Margar 11-Jun-1907 m 36356
C453 CALIENTO Luisa 25-Jun-1907 m 32834

K453 KELMITSKY Nathan 3-Jul-1907 k 19164
C453 CALINTO Domenico 4-Jul-1907 k 19631
C453 CHALINDA Sarah D 5-Jul-1907 k 22037
K453 KLINTWORTH Margar 7-Jul-1907 m 35653
C453 CALENDO Gaitano 8-Jul-1907 k 38008
C453 COLANT?ONO Elis I 21-Jul-1907 k 22710
C453 CILENTANO Lucia 22-Jul-1907 m 37874
C453 CALANDRIELLO Mari 23-Jul-1907 m 44010
C453 CELENTANO Assunti 31-Jul-1907 m 39269

C453 CALANDRA Vencenza 7-Aug-1907 k 22848
C453 CELENTANO Antonio 9-Aug-1907 m 40760
C453 COLANTANIO Felice 16-Aug-1907 m 50882
C453 CLINTON Male 18-Aug-1907 m 42147
C453 CELENTE Angelo 21-Aug-1907 m 42753
C453 CILENTO Luisa 22-Aug-1907 m 45186
K453 KLUNDER Joseph 22-Aug-1907 x 05381
C453 CELENTANI Lawrenc 24-Aug-1907 m 43207
C453 CALANDRUCIO Franc 28-Aug-1907 m 45189

C453 CELENDA Luigi 6-Sep-1907 m 46516
C453 CALANDIA Domenico 6-Sep-1907 m 46223
C453 COLANDUOMO Maria 7-Sep-1907 m 45944
C453 CELENTANO Emilia 9-Sep-1907 m 46785
C453 CALENDO Pungiata 14-Sep-1907 k 27618
C453 CELENTANO Giusepp 15-Sep-1907 k 28445
C453 CELENTANO Emilia 15-Sep-1907 m 48797
C453 CALONDRIELLO Mary 20-Sep-1907 k 29036
C453 CLINTON Gerard L 24-Sep-1907 m 49863
C453 CLINTON Bernard 25-Sep-1907 k 11896S
C453 CALANDRA Domenico 26-Sep-1907 k 29102
C453 CELENDANO Carmela 28-Sep-1907 x 06361

C453 CALENDA Emma A 4-Oct-1907 m 52476
C453 CELENTANO Fannie 7-Oct-1907 m 52500
K453 KLEINITZ Mollie 8-Oct-1907 k 30658
K453 KLENITZKY freda 12-Oct-1907 k 30259
K453 KOLENDAR Ike 15-Oct-1907 m 53016
C453 CELENTANO Peppina 26-Oct-1907 m 54322

C453 CLENDENING Henry 5-Nov-1907 m 57358
K453 KLONDER Stanislaw 11-Nov-1907 x 07506
C453 CALIENDO Maria 15-Nov-1907 k 34362
C453 CALIENDO Ferdinan 16-Nov-1907 k 34525

C453 CALIENDO Rosina 1-Dec-1907 k 36359
C453 CALANTONIO Michel 9-Dec-1907 m 63456
C453 CILENTO Giovanno 10-Dec-1907 m 62985
K453 KALLENTOFSKEY Laf 13-Dec-1907 m 64336
C453 COLANDREA Thomas 16-Dec-1907 r 01940
C453 CALANDERA Vincenz 21-Dec-1907 x 08419




K454 KLEINHOLTZ Rose 2-Mar-1906 k 07122
C454 COLONNELLO France 12-Mar-1906 m 13274

K454 KLEINWALD Lena 15-Jul-1906 m 34439

K454 KLEINLAUTH Frank 21-Aug-1906 m 40911

K454 KALMEL David 20-Oct-1906 m 52484


K454 KLEINWALD Essie 13-Jan-1907 m 04993
C454 COLONEL Gerard L 20-Jan-1907 x 00617

K454 KELLENHALS Mary F 9-May-1907 k 14042

K454 KLEINOLT Elfreida 3-Jul-1907 m 34081
C454 COLONNELLI Felix 27-Jul-1907 m 39056

C455 COLEMAN Michl 29-Sep-1905 k 00923

K455 KALMAN Bella 8-Nov-1905 k 04636
C455 CLEMENS Virginia 16-Nov-1905 k 00447

C455 COLEMAN Romeo 18-Dec-1905 m 01018
C455 CLYMAN Viola 23-Dec-1905 m 01080
C455 COLEMAN Cecilia 23-Dec-1905 m 00519
C455 CLEMENTI Lorenzo 30-Dec-1905 k 00854

K455 KALMINOWITZ Rebe 1-Jan-1906 m 01901
K455 KLEINMAN Meyer 6-Jan-1906 x 00348
C455 COLEMAN Dan 7-Jan-1906 m 03017
C455 CLEMENTE Lorenza 9-Jan-1906 m 02620
K455 KALMAN Lazarus 10-Jan-1906 m 03613
K455 KLEINHANDLER Edwa 15-Jan-1906 m 09226
C455 COLEMAN Willie 17-Jan-1906 m 04318
K455 KLEMMENS Fredk 18-Jan-1906 k 03651
C455 COLEMAN Alice E 23-Jan-1906 q 00436
C455 COLAMUNO Teresa 23-Jan-1906 k 03977
C455 COLEMAN Lillian 24-Jan-1906 k 06274
C455 COLEMAN Female 25-Jan-1906 m 06642
C455 COLEMAN Ruth 25-Jan-1906 m 05036
C455 CLOONAN Thomas 26-Jan-1906 m 09442

K455 KLEINHOMER Anna V 3-Feb-1906 k 04201
C455 CLEMENT August F 7-Feb-1906 q 00684
K455 KOHLMAN Wm 13-Feb-1906 k 07431
C455 CLEMENTS Albert 17-Feb-1906 m 09749
C455 CHALLMAN Malcolm 19-Feb-1906 k 15496
K455 KLEINMAN Eddie 20-Feb-1906 m 11034
C455 COLEMAN Clara 25-Feb-1906 m 11645

K455 KUHLMAN Herbert 8-Mar-1906 x 00868S
K455 KUHLMAN Herbert 8-Mar-1906 x 05563
C455 CULLMAN Delia J 11-Mar-1906 k 08666
C455 CULLMAN Margt M 11-Mar-1906 k 0866?
C455 CLEMENTE Enrico 25-Mar-1906 m 17119
C455 COLEMAN Bernard 30-Mar-1906 m 17189
K455 KALLMAN Sadie 31-Mar-1906 k 09368

C455 CLEMENTE Vincenza 2-Apr-1906 m 16924
C455 COLEMAN Eugene 2-Apr-1906 m 17860
C455 COLEMAN Eugene F 2-Apr-1906 k 14059
K455 KULLAMN Elsie M 4-Apr-1906 q 01366
K455 KLEIMAN Harry 6-Apr-1906 m 18523
K455 KEHLMAN Flora 9-Apr-1906 m 19218
C455 COLEMAN Paul Maxw 12-Apr-1906 m 29176S
C455 CLEMENS Nathan 13-Apr-1906 m 18460
C455 CLEMENTS Lillie 14-Apr-1906 m 20342
C455 COLEMAN Arthur H 19-Apr-1906 k 10192
K455 KALMONOWITZ Minni 21-Apr-1906 m 21553
K455 KALMONOWITZ Minni 21-Apr-1906 m 01597S
K455 KLEINMAN Dora 27-Apr-1906 m 21599
K455 KLEINMAN Male 29-Apr-1906 m 22230

C455 CLAYMAN Isador 1-May-1906 q 02067
K455 KLEINMAN Esther 1-May-1906 m 22431
C455 CLEMENTS Theodor 2-May-1906 m 36304
C455 COLMAN Willie 5-May-1906 m 23442
C455 CULLINAN Nora 5-May-1906 m 24?09
K455 KELLMANSON Charle 5-May-1906 k 26156S
K455 KLEINMAN Esther 11-May-1906 m 24?77
C455 CLEMENTE Giuseppe 19-May-1906 x 02620
K455 KLEINMAN Sam 19-May-1906 m 25622
C455 COLEMAN Clara 21-May-1906 m 24652
C455 COLEMAN Lawrence 21-May-1906 m 25406
K455 KLAMINS Sadie 27-May-1906 m 26730
C455 COLEMAN Edward 30-May-1906 x 03903
K455 KLEMENTZ Cathe 30-May-1906 k 14766

C455 CLEMENT Anna 2-Jun-1906 k 14101
K455 KALMAN Regina 2-Jun-1906 m 03512S
C455 COLEMAN Vincent D 3-Jun-1906 k 14621
K455 KLEMENTOWSKI Anna 8-Jun-1906 k 20220
C455 CULLINANE Michael 9-Jun-1906 m 28385
C455 CLEMENCE William 10-Jun-1906 x 03815
C455 CLEMENTS Michael 10-Jun-1906 m 30429
C455 CLEMENT Michael 10-Jun-1906 m 28444
K455 KOHLMAN George P 12-Jun-1906 q 02184
C455 COLEMAN Adela 16-Jun-1906 m 28896
C455 CLEMENS Albert 17-Jun-1906 m 30173
C455 CLEMENTS John R 20-Jun-1906 r 00948
C455 CALANUNERI Giovan 23-Jun-1906 m 13657D
K455 KLEINMAN Jacob 23-Jun-1906 m 31167
K455 KLEMENOSKY Perosh 25-Jun-1906 m 30864
K455 KALMANOV Lilly 28-Jun-1906 k 16654
K455 KALMENOFF Lewis 29-Jun-1906 x 03454

C455 CLONEN Florence L 5-Jul-1906 k 17963
C455 COLEMAN Loretta 9-Jul-1906 m 34981
C455 COLEMAN Harry J 12-Jul-1906 k 1??04
K455 KUHLMAN Mary 15-Jul-1906 m 33583
C455 COLEMAN Ann 16-Jul-1906 x 04044
C455 COLEMAN Mary 17-Jul-1906 m 3560?
C455 CULLINANE Michael 19-Jul-1906 m 36657
C455 COLEMAN Male 20-Jul-1906 x 03755
C455 COLMONOVITZ Saml 23-Jul-1906 k 22587
C455 COLEMAN Mildred L 31-Jul-1906 m 39096
C455 CLEMENTE Luigi 3-Aug-1906 m 38231
C455 CLEMENTE Qualdier 6-Aug-1906 m 37627
C455 CLEMENTE Clelia 10-Aug-1906 m 03509S
K455 KULLMAN Francis 11-Aug-1906 m 40840
C455 CALMAN Anna 12-Aug-1906 m 38256
K455 KALMAN Lillie 14-Aug-1906 m 39266
K455 KLEMAN John 16-Aug-1906 m 40389
C455 CLEMONS John D 17-Aug-1906 k 22010
C455 CLEMMENS Female 18-Aug-1906 k 22163
C455 CALLEMAN Mathias 23-Aug-1906 m 42626
C455 CALAMONICA Rosina 24-Aug-1906 m 40894
C455 CLIMENKO David 28-Aug-1906 m 42449
C455 COLEMAN Margaret 29-Aug-1906 m 42919
C455 COLEMAN Anna 29-Aug-1906 m 41887
C455 CLEMENTE Agatina 1-Sep-1906 m 41914
K455 KALLMAN Eveline 2-Sep-1906 k 25240
C455 COLEMAN Geo E 3-Sep-1906 k 24018
C455 CLAMON Jennie 4-Sep-1906 k 24134
K455 KLEINHONER Wm G 13-Sep-1906 k 24532
C455 CLYMAN Meriam D 18-Sep-1906 k 25376
C455 CLEMENKO Harry 23-Sep-1906 m 46951
C455 COLEMAN Nora 24-Sep-1906 m 47135
C455 CLEMONS Charles 25-Sep-1906 m 4817?
C455 COLEMAN Male 26-Sep-1906 m 47158
C455 CULLMAN Rosa 28-Sep-1906 m 46888
K455 KLEINMAN Sam 1-Oct-1906 m 48434
C455 CLIMENTE Antonia 2-Oct-1906 k 26469
K455 KALMAN Male 2-Oct-1906 m 49653
C455 COLEMAN Female 6-Oct-1906 m 51609
K455 KALLMAN Male 7-Oct-1906 m 50078
K455 KELLMAN Ada 10-Oct-1906 m 49826
K455 KOHLMANN Ellwood 11-Oct-1906 k 27479
C455 CLEMENS Martin 18-Oct-1906 m 52187
C455 CALIMANO Maria 19-Oct-1906 m 51980
C455 COLEMAN Theodore 19-Oct-1906 m 58480
K455 KLEINMAN Esther 22-Oct-1906 k 28541
K455 KULLMANN Olive Ma 26-Oct-1906 q 04745
K455 KULLMANN Chas M 26-Oct-1906 k 29?34
C455 CALEMANO Michael 27-Oct-1906 m 51981
C455 CLEMMENS J? Willi 29-Oct-1906 q 04468
K455 KLEIMAN Josephine 29-Oct-1906 m 56625
K455 KALMANOWITZ Louis 2-Nov-1906 k ?0089
C455 CLEMENT Female 7-Nov-1906 m 54662
C455 COLEMAN Martha 7-Nov-1906 m 56858
K455 KOHLMAN Joseph 7-Nov-1906 k 32182
K455 KLAMAN David 10-Nov-1906 x 06385
C455 CLONEN Thos J 12-Nov-1906 k 05130
K455 KLEINMAN Morris 13-Nov-1906 m 56907
C455 CLEMENTS Female 14-Nov-1906 m 56528
K455 KLEINMAN Frank 18-Nov-1906 m 57215
C455 COLMAN Eliz 19-Nov-1906 k 31886
C455 CULLINAN Maria 23-Nov-1906 m 57960
C455 CLEMONT Riva 26-Nov-1906 m 60153
C455 CULLINAN Female 28-Nov-1906 m 58101
C455 CALLMAN Margaret 30-Nov-1906 m 58123
C455 CLEMENTS Orin G 1-Dec-1906 k 34361
C455 COLEMAN Margaret 2-Dec-1906 q 00085
K455 KALLMAN Louis 3-Dec-1906 m 60071
C455 COLOMAN Michael 4-Dec-1906 m 59059
K455 KLEINAN Lena 5-Dec-1906 m 59625
C455 COLEMAN Annie 6-Dec-1906 x 07163
K455 KELLMAN Abe 7-Dec-1906 m 60724
C455 COLEMAN Virginia 8-Dec-1906 m 60719
C455 CLEMENTE Rosa C M 8-Dec-1906 k 33044
K455 KOLMAN George 10-Dec-1906 m 61050
K455 KALMANOWICZ Harry 10-Dec-1906 m 61170
C455 CLEMENTE Concetta 14-Dec-1906 m 60636
K455 KALLMAN Bennie 15-Dec-1906 m 62044
K455 KLEIMAN Tilly 15-Dec-1906 m 00873
C455 COLEMAN Rosanna 16-Dec-1906 m 61395
K455 KALMAN Leon 16-Dec-1906 k 34277
C455 COLEMAN Anne R 20-Dec-1906 m 01591
C455 CLEMENT Olaf T A 21-Dec-1906 k 08049
K455 KUHLMAN Birdie 23-Dec-1906 x 00091
C455 COLEMAN Jeanette 24-Dec-1906 m 62341
K455 KLEINMAN Paulie 24-Dec-1906 k 00866
K455 KUHLMAN Dorothy A 25-Dec-1906 m 01136
K455 KOLLMANNSBERGER R 27-Dec-1906 k 34440
K455 KLEINMAN Kate 29-Dec-1906 m 01818
C455 COLEMAN John F 30-Dec-1906 k 01652
C455 CLEMENZA Marianna 1-Jan-1907 m 00732
K455 KELMAN Joe 4-Jan-1907 m 03375
K455 KLEMENTIS Edith 5-Jan-1907 m 0?642
C455 CLEMENTE Maria 13-Jan-1907 m 01540
C455 CLEMENTI Clelia 15-Jan-1907 m 06320
K455 KLEINMAN Juda 20-Jan-1907 m 05?61
K455 KLINMAN Rosa 21-Jan-1907 m 05?71
K455 KUHLMAN Emilia 28-Jan-1907 m 07092
K455 KELEMAN Ilona 1-Feb-1907 m 07728
C455 CLEMENTE Clara 6-Feb-1907 m 08762
K455 KLAMAN Max 8-Feb-1907 m 091?4
C455 CLEMENS Andrew 11-Feb-1907 k 05148
K455 KOLLMANN Chas G 17-Feb-1907 k 05633
C455 CLEMENT Lillian E 20-Feb-1907 k 0646?
C455 COLEMAN James 21-Feb-1907 m 10950
C455 CALNAN Margt 21-Feb-1907 k 0605?
C455 CALLANAN George W 23-Feb-1907 m 1166?
K455 KLEINMAN Morris 25-Feb-1907 x 02992
C455 CALAMONECI Jeroli 27-Feb-1907 m 11327
C455 COLEMAN Moses C 3-Mar-1907 m 13344
C455 CLOONAN Wm H 3-Mar-1907 k 11991
C455 CULMONE Tommaso 4-Mar-1907 k 06622
C455 COLANNINO Albina 6-Mar-1907 k 09162S
K455 KLEINHOMER Peter 10-Mar-1907 k 07783
C455 COLEMAN Frank M 11-Mar-1907 m 15141
K455 KLEIMANN Male 13-Mar-1907 m 14805
K455 KLINMAN Dora 13-Mar-1907 m 14337
K455 KLEINMAN Joseph E 13-Mar-1907 m 15587
C455 CALLANAN Male 15-Mar-1907 m 13781
K455 KLAUMANN Allas 15-Mar-1907 m 15923
K455 KELMANSON Abr 21-Mar-1907 k 10052
C455 CELMAN Leo 24-Mar-1907 x 01981
C455 COLEMAN Anna 29-Mar-1907 k 10730
K455 KALMAN Max 29-Mar-1907 m 09690S
K455 KULLMAN Charles 7-Apr-1907 r 00567
C455 CLEMENCIE Marx 9-Apr-1907 m 18524
C455 CULLINAN Mary E 9-Apr-1907 k 10839
C455 CLEMENT Ellsworth 9-Apr-1907 k 12442
C455 COLEMAN Male 10-Apr-1907 m 20497
C455 COLEMAN Hilda 11-Apr-1907 m 20421
K455 KLEIMAN Sodel 13-Apr-1907 m 20786
C455 CLEMENS Marie A W 17-Apr-1907 m 21463
K455 KLEINMAN Hena 17-Apr-1907 m 21138
C455 CLEMENT Female 24-Apr-1907 m 21950
C455 CLEMENTS Sherwood 25-Apr-1907 k 12449
K455 KLEINMAN Jacob 25-Apr-1907 q 02443
K455 KLAMAN Geo 26-Apr-1907 k 13169
K455 KALMANOWITZ Abrah 1-May-1907 m 24403
K455 KLEIMAN Sadie 1-May-1907 k 13716
K455 KULLMAN Abram 1-May-1907 q 02609
C455 CLEMENS Harold C 2-May-1907 k 13246
K455 KALMAN Michael 6-May-1907 m 23780
C455 CLINEMAN Sois 9-May-1907 r 00821
C455 CLEMENS Richard 11-May-1907 m 26638
K455 KLIEMAN Rose 11-May-1907 m 25790
K455 KLIEMAN Rose C 11-May-1907 m 25970
K455 KALMAN Maria 12-May-1907 m 25243
K455 KELLMAN John 14-May-1907 r 00703
C455 CULLINAN Margaret 18-May-1907 m 29210
C455 COLEMAN Cyril 21-May-1907 m 27299
K455 KALLMAN Merial M 22-May-1907 x 03289
K455 KLIMER Abraham M 30-May-1907 m 29050
C455 CULLMANN Fredk 1-Jun-1907 k 16310
K455 KLEINHANDLER Este 2-Jun-1907 k 17347
C455 COLEMAN Edwin R 3-Jun-1907 m 29365
K455 KELMAN Eni 7-Jun-1907 m 38630
C455 COLEMANN Female 9-Jun-1907 m 30174
C455 CLEMENTE Alfredo 10-Jun-1907 m 29845
K455 KLEINMAN Grace 12-Jun-1907 m 39520
C455 COLEMAN Margaret 14-Jun-1907 x 03770
C455 COLEMAN William 16-Jun-1907 m 31997
C455 CULMONE Mary 20-Jun-1907 m 31976
C455 CLEMENTE Giovanni 24-Jun-1907 x 04012
C455 CLEMONS Eleanor G 26-Jun-1907 x 03909
C455 CLEMENT John E 27-Jun-1907 k 18746
K455 KULMAN Ray E 4-Jul-1907 k 19443
C455 CLEMENTINA Maria 6-Jul-1907 k 20184
C455 CALLANAN James 21-Jul-1907 m 37470
C455 COLEMAN Alice M 21-Jul-1907 k 24899
C455 COLEMAN Clarisea 23-Jul-1907 m 37989
C455 CLEMENTS Walter G 25-Jul-1907 k 22614
C455 COLEMAN Cecelia 29-Jul-1907 k 21693
C455 COLEMAN John D 30-Jul-1907 m 41408
K455 KLEMMAN George 1-Aug-1907 k 23019
C455 COLEMAN Daniel P 2-Aug-1907 m 41491
C455 COLEMAN James H 3-Aug-1907 k 24811
C455 CLEMANS Thomas E 4-Aug-1907 x 05136
K455 KALMANOWITZ Abbe 5-Aug-1907 m 41380
C455 COLEMAN Mortimer 7-Aug-1907 m 41831
C455 CLEMENTA Fiorina 7-Aug-1907 k 23650
K455 KALMANOWITZ Abrah 12-Aug-1907 m 43541
C455 COLEMAN Montessa 16-Aug-1907 k 23655
C455 COLEMAN William J 17-Aug-1907 m 42861
C455 COLEMAN Ruth L 17-Aug-1907 k 23937
K455 KLEINHAM Frederic 17-Aug-1907 m 42958
C455 CLEMENTS Robert J 23-Aug-1907 m 50053
C455 CLEMENTE Paolo P 29-Aug-1907 m 45577
K455 KLEIMAN Isaak 29-Aug-1907 m 44706
C455 CULLINAN Alive C 30-Aug-1907 m 46104
C455 COLEMAN Mary 2-Sep-1907 k 26903
K455 KOHLMAN John 2-Sep-1907 k 25682
K455 KLEEMAN Agnes C 4-Sep-1907 m 46228
C455 CLEMENS William 9-Sep-1907 m 47524
C455 COLEMAN Mary A 10-Sep-1907 m 53552
K455 KUHLMANN Henry 13-Sep-1907 k 27473
C455 CLEMENTE Maria 15-Sep-1907 m 50911
K455 KOLMENOWITZ Lesli 16-Sep-1907 k 28172
C455 COLEMAN Catherine 17-Sep-1907 m 48780
C455 COLEMAN Chas T 19-Sep-1907 k 28521
C455 CULLINAN Johanna 24-Sep-1907 q 04447
K455 KLEMENS Marie 26-Sep-1907 k 28998
K455 KLEMAN Barnett 28-Sep-1907 m 51951
K455 KALMONOWITZ Alice 29-Sep-1907 m 33539S
C455 COLMAN Female 1-Oct-1907 m 51491
C455 CLEMENTS William 1-Oct-1907 m 51029
K455 KLEIMAN Hirsh 2-Oct-1907 m 51146
C455 COLEMAN Margaret 4-Oct-1907 m 51776
C455 COLEMAN Bernard 5-Oct-1907 m 51578
K455 KUHLMANN Otto E 5-Oct-1907 x 066?2
C455 COLEMAN Mary 6-Oct-1907 k 36947
K455 KALMAN Pauline 6-Oct-1907 m 54845
K455 KELLMAN Nancy 6-Oct-1907 m 57127
C455 CLEMENTI Rosalie 7-Oct-1907 k 30304
C455 CLEMENS Richard A 9-Oct-1907 k 3214?
C455 CLOONEN Veronica 13-Oct-1907 k 30908
C455 CALMANOWITZ Willi 18-Oct-1907 m 52957
K455 KALMANOVICH Simon 24-Oct-1907 m 54292
C455 COLEMAN Vivian A 25-Oct-1907 m 60768
K455 KLEINMAN Yetta 25-Oct-1907 m 55724
K455 KLEINMAN Helen 27-Oct-1907 m 56085
C455 CLEMENTE Maria A 4-Nov-1907 m 57718
K455 KOHLMANN Mildreth 5-Nov-1907 k 33510
C455 CLEMENT Harold 10-Nov-1907 k 34050
K455 KLEINMAN Fanny 10-Nov-1907 m 5870?
K455 KELMAN Fannie 18-Nov-1907 m 60476
C455 CLOONIN Female 19-Nov-1907 m 58927
K455 KOHNAN Amelia 20-Nov-1907 k 34749
C455 COLEMAN George F 21-Nov-1907 m 60321
C455 CULLINAN Agnes C 22-Nov-1907 k 37957
C455 COLEMAN Geraldine 23-Nov-1907 m 60767
K455 KLEINMAN Florence 28-Nov-1907 m 617?1
C455 COLEMAN Robert 29-Nov-1907 m 601??
K455 KLEMENT Louise 6-Jul-1908 m 37126
C455 COLEMAN Joseph 8-Jul-1908 m 37114
C455 COLEMAN Mary 8-Jul-1908 m 36674
C455 CALANNINO Nicolo 8-Jul-1908 k 24592
K455 KULLMANN Catherin 9-Jul-1908 x 05161
C455 COOLMAN Perl 10-Jul-1908 m 3724?
K455 KALMAN Elsie 12-Jul-1908 m 36?74
C455 COLMAN Marie C 14-Jul-1908 q 03?68
C455 COLEMAN Zolo 15-Jul-1908 m 39?81
K455 KLEINHOMER Mary 15-Jul-1908 k 24279
C455 COLEMAN John ? 16-Jul-1908 m 38?40
C455 COLEMAN Jr Jos L 19-Jul-1908 k 236?9
C455 COLEMAN Maggie 19-Jul-1908 k 23952
K455 KALMAN Edward 21-Jul-1908 m 38822
K455 KLEINHOMER Ruth 21-Jul-1908 k 24200
C455 CLEMENTE Maria C 22-Jul-1908 k 24??0
C455 CULMONE Gaetano 25-Jul-1908 m 39772
C455 CULLINAN Mary J 26-Jul-1908 m 42298
C455 COLEMAN Cornelius 26-Jul-1908 m 41287
K455 KALLMAN Laurence 27-Jul-1908 m 37071
K455 KALMAN Bella H 30-Jul-1908 k 25395
C455 CLIMENKO Herold C 1-Aug-1908 m 43573
C455 COLEMAN Edward F 3-Aug-1908 m 42669
K455 KALMAN Joseph 8-Aug-1908 m 41630
C455 COLEMAN Irene B 9-Aug-1908 m 41827
C455 CLEMENZ Mildred C 11-Aug-1908 k 27408
K455 KALMAN Bernhard 11-Aug-1908 m 43279
C455 CALAMUNERI Cateri 13-Aug-1908 m 43973
K455 KUHLMANN Fred 14-Aug-1908 q 04424
K455 KALMENHOFF Janett 15-Aug-1908 x 01189S
C455 COLEMAN Leona 17-Aug-1908 m 52791
K455 KUHLMAN Lucy J C 20-Aug-1908 m 46046
C455 COLEMAN James 21-Aug-1908 m 45917
C455 COLANINO Rosaria 21-Aug-1908 m 45098
K455 KULLMANN Emma L 21-Aug-1908 x 06653
K455 KLAIMAN Abume 22-Aug-1908 m 45612
C455 COLEMAN Ernest 26-Aug-1908 m 45928
K455 KALLMAN Abraham 28-Aug-1908 k 29391
C455 CLEMENTE Michelin 29-Aug-1908 m 46405
C455 CLEMENTS James F 1-Sep-1908 m 17482D
K455 KLEINMAN Rose 3-Sep-1908 m 478?4
K455 KALMAN Wladislav 4-Sep-1908 m 47830
C455 COLEMAN Agnes E 6-Sep-1908 m 47680
