Flatlands Birth Index | 1880-thru 1895 |
Gravesend Birth Index | 1880-thru 1894 |
BIRTH Database
BROOKLYN Flatbush: 1847 - 1851 1881 - 1894 Bronx: 1897 - 1909 Kings: 1880 - 1909 Manhattan: 1878 -1909 Queens: 1898 - 1909 Richmond: 1897 - 1909 QUEENS: Newtown: 1881 - 1897 College Point: 1890 - 1897 Long Island City: 1871 - 1897 Town of Jamaica: 1881 - 1897 Village of Jamaica: 1890 - 1897 Rockaway Beach: 1897 - 1898 Village of Far Rockaway: 1890 - 1897 Town of Flushing: 1881 - 1897 Village of Flushing: 1889 - 1897 Village of Whitestone: 1889 - 1897 Town of Flushing: 1881 - 1897 |
1870 New York Foundling Asylum | Lists the workers, NOT the childen |
1880 U.S. Federal Census New York Juvenile Asylum | Presented by the Illinois State Genealogical Society,transcribed by Verna Drake |
1880 Federal Census Juvenile Asylum--House of Reception | Presented by the Illinois State Genealogical Society,transcribed by Verna Drake |
1890 Police Census | New York Foundling Hospital |
Long Island City Birth Index | 1870-1892 NOT complete..Some Flatbush |
Long Island City Birth Register | 1875..1892/93-4 Random Pages |
Paper Trails...BIRTH | Hundreds of actual birth certicates sent in by subscribers to NYBROOKLYN-L |
Paper Trails...BAPTISIMALS | Hundreds of actual Baptisimal records sent in by Name and Church |
Brooklyn BIRTHS..Index | 1890-1891-1898-1899 |
BIRTHS..Index
All five boroughs of New York City are listed: Brooklyn, Bronx, Manhattan, Richmond and Queens...1902 |
Soundex C (K)453-455 | Index to Births.New York..NOT complete |
Soundex C (K)250-255 | Index to Births 1895-1903 |
Soundex G 430-432 | Index to Births.New York |
Soundex L 516 thru 625 | Index to Births..1896--1903 |
Soundex S (Z)520-524 | Index to Births.New York |
HNOH-Jewish Orphanages | If you are of Jewish descent, and especially if you aren't, I highly reccomend this site. Marge Spears-Solff has done a tremendous job of listing ophanages, deaths and burials, info on Orphan Trains., and she is putting the 1920 Federal Census of Hebrew Orphan Asylum on line. 669 names.(Updated 4/99) |
Adoption-Orphan Help | Listings of Orphanages/Agencies sent in by subscribers.Updated as I receive them |
BROWNE..Birth | NY & NJ with Spouses |
Birth Index Bklyn SHIELDS (Variations of spelling) | 1868 - 1899 |
Newspapers | Don't forget to check this section for individual Newspapers and Vitals listed |
Birth certificates..excepts from indices, sent in by subscribers to the NYBROOKLUN-L list |
Register of Births, City of Brooklyn 1866-1869 | Dept. of Health FILM #s for certificates |
Alpha Birth Index | Microfilm #s for the LDS Index to Births in Brooklyn |
Birth Calculator..One-Step | Death to Birthdate |
Naming Patterns | Especially in German families |
New York Hospital-Cornell Medical Center | Archive Collections/Manuscript |
Vital Records | Where to.. Long Island |
NYC Municipal Archives Chambers St | Birth Records..Prior to 1910..What is available |
NYC Municipal Archives / Birth Form | Just print it out |
APPLICATION FOR A SEARCH AND/OR CERTIFIED COPY OF A BIRTH RECORD BEFORE 1910 (Municipal Archives) | REQUEST A SEARCH AND CERTIFIED COPY ONLINE |
NYC Dept. Of Health..Worth St. | Birth Records..What is available |
NYC Dept. of Health / Birth Form Birth certificates from 1910 to the present are available | Just print it out |
![]() |