enter name and hit return
Find in Page
BIRTHS..Soundex G 430-431-432

m- Manhattan
x- Bronx
k- Brooklyn
r- Richmond
q- Queens

1- B,F,P,V
2- C,G,J,K,Q,S,X,Z
3- D,T
4- L
5- M,N
6- R

For soundex G430 
Surname Given Name date of birth boro cert. No.

Galati Giuseppe 09/08/1906 m 48095

Gold Rebecca 09/08/1906 k 32809
Goldt Male 09/10/1906 m 44015
Gold Davis 09/11/1906 m 49290
Gold Hilda 09/18/1906 m 461?7
Gold Anna 09/20/1906 m 47989
Gould Mary 09/22/1906 m 47249
Galotti Clorinda 09/23/1906 k 25492
Gould Anna 09/24/1906 m 46874
Gold Mayer 09/27/1906 m 49289
Gold Sydney B 09/27/1906 k 26644
Gold Harold 09/30/1906 m 49685

Gold Willie 10/02/1906 m 50942
Galletti Louis 10/03/1906 m 58328
Gold Celia 10/03/1906 m 485?4
Gallettta Vincenzo 10/06/1906 m 49385
Gold Barnet 10/07/1906 m 49771
Gold Abe 10/07/1906 m 49592
Gold Helen 10/07/1906 m 50302
Gold Sarah 10/10/1906 m 49924
Gold Jacob 10/13/1906 k 28019
Gould Joe 10/14/1906 m 55378
Gould Miriam 10/14/1906 m 55379
Gold Morris 10/20/1906 m 5242?
Gould George T 10/25/1906 x 06548
Galati Mauro 10/27/1906 m 52022

Gold Leo 11/01/1906 k 34529
Gold Harriett 11/03/1906 m 157?3D
Gold Harry 11/05/1906 m 54517
Gold Morris 11/06/1906 m 55154
Gold Rose 11/07/1906 m 54788
Gallod Nellie 11/11/1906 k 30?90
Galdfa Ugolino 11/14/1906 m 60983
Gold Sam 11/17/1906 m 56033
Gold Louis 11/17/1906 m 56034
Gold Moses 11/17/1906 m 57579
Gold Baruch B 11/17/1906 m 00248
Gold Harold 11/20/1906 m 59372
Glatt Tauba 11/23/1906 m 58653
Gold Fannie 11/26/1906 m 57307
Gold Edward 11/30/1906 m 28523

Gould Dorothy 12/01/1906 k 32369
Gillett Willie 12/03/1906 m 60962
Galata Riciardo 12/11/1906 m 60191
Gold Sarah 12/11/1906 m 61083
Gliatti Luigi 12/11/1906 x 070?0
Galati Giovanni 12/15/1906 m 61446
Gold Sadie 12/15/1906 m 62274
Gold Wm 12/15/1906 k 34251
Gold Masha 12/19/1906 m 62127
Gold Morris 12/19/1906 m 62674
Gold Male 12/21/1906 m 61679
Gould Isack 12/22/1906 m 00580
Golldt Sarah 12/29/1906 m 01908
Gold Philip 12/31/1906 k 013?3

Gladd Jessie 01/02/1907 k 00979
Gold Anna 01/03/1907 m 031?3
Gold Abraham 01/06/1907 x 00406
Galdo Maria 01/06/1907 k 01696
Gulotta? Giuseppa 01/07/1907 m 02935
Gold David 01/13/1907 m 18221
Gollet Ogden 01/17/1907 m 04128
Gold Hyman 01/22/1907 m 06231
Gold Joe 01/24/1907 m 07785
Galati Maria C 01/26/1907 k 10033
Gillette Female 01/31/1907 m 05991
Gold Minnie 01/31/1907 k 04443

Gold Bessie 02/09/1907 m 08303
Guild Ralph W 02/11/1907 k 05740
Gilday Margaret 02/16/1907 m 13902
Gulotta Jaspar 02/19/1907 k 05691
Gold Morris M 02/20/1907 m 11409
Gilda Robert J 02/22/1907 m 124??
Gilday John P 02/23/1907 m 11??0
Gold Mary G 02/24/1907 k 19411
Gillette Jessie A 02/27/1907 q 01123

Gould Mabel 03/05/1907 k 05882
Gulotta Adenzia 03/05/1907 k 07413
Gold Jack 03/07/1907 k 33740S
Gold Blanche 03/11/1907 m 04914S
Gold Mildred I 03/12/1907 m 16527
Gillette William 03/20/1907 m 16698
Galiotti Teresina 03/21/1907 k 09367
Giolito Florida C 03/27/1907 m 17385
Giolito Matilda T 03/27/1907 m 17386

Gold Jacob 04/04/1907 m 201?3
Gold Annie 04/04/1907 m 18604
Gold Rosie 04/12/1907 m 18993D
Gold Alfred H 04/13/1907 q 02716
Gold Annie 04/16/1907 m 20823
Gold Philip 4/2?/1907 m 239?4
Gold Barney 04/24/1907 m 266?6
Gold Selig 04/25/1907 k 128?9
Gildfa Annie M 04/29/1907 k 1?264
Golotto Andrea 04/30/1907 m 23840

Guillou Alfred ? 05/01/1907 m 23056
Gall??? ?ino 05/02/1907 m 24170
Gold Annie 05/05/1907 m 24251
Gold Fannie 05/07/1907 x 03086
Gold Sigmund 05/11/1907 m 157?8D
Gulde William G 05/12/1907 m 26329
Gold Morris 05/16/1907 k 14841
Gulotta Antonia 05/18/1907 k 14749
Gold Mabel 05/23/1907 k 19925
Golotto Joseph 05/23/1907 k 14824
Gold Klara S 05/24/1907 m 27804
Gold Saml 05/26/1907 k 16907
Gold Harry 05/27/1907 k 20296

Galotto Virgilio 06/01/1907 x 03459
Gold Paulin 06/01/1907 m 28789
Gilday Henry 06/02/1907 m 34291
Galeata Filomena 06/02/1907 m 300?3
Gulotta Vincenza 06/03/1907 k 18549
Gullatta Frank 06/04/1907 k 23251
Gould Charles H 06/04/1907 x 0?609
Galliette Maria A 06/07/1907 k 27488
Gold Matilda 06/07/1907 k 14061S
Gold Gerdie 06/12/1907 x 03719
Gold Fannie 06/13/1907 m 30677
Gold Charles S 06/17/1907 m 320?5
Gold Moses A 06/17/1907 m 320?6
Gold Jacob 06/25/1907 m 32486
Galati Aleina 06/26/1907 m 334?8

Gold Annie 07/01/1907 m 348?4
Gulotta Melchiore 07/05/1907 k 121??S
Gold Rubin 07/06/1907 m 04807S
Gold Sadie 07/07/1907 k ?2789S
Gould Basil 07/08/1907 m 18286S
Gold Harold 07/09/1907 k 20404
Glad Emilie C 07/09/1907 x 04339
Gladd Marie 07/10/1907 q 03318
Gould Mary E 07/12/1907 m 404?7
Gold Sam 07/14/1907 m 36244
Gold Abraham 07/14/1907 ? 21401
Giletta Dante A 07/15/1907 m 35973
Gold Sarah 07/15/1907 m 415?0
Gold Dinah 07/18/1907 k 210?9
Gillette Leona ? 07/25/1907 m ?77??
Gello? Louise A 07/25/1907 k 215?0

Gould Harry T 08/04/1907 m 405?7
Gulotta Giovanni 08/05/1907 m 41981
Gould Edwd C 08/07/1907 k 2?967
Galioto Carlo 08/25/1907 k 25519
Galletta Madelina 08/30/1907 k 256?4

Gullotta Giorgio 09/03/1907 m 45980
Galioto Anna 09/04/1907 k 26575
Gold Naickel 09/06/1907 k 29515
Gold Lena 09/07/1907 m 90740
Gold Rosie 09/07/1907 k 36???
Giloth Heinrich G 09/07/1907 x 03??7
Gold Rose 09/11/1907 m 47635
Goold William ? 09/16/1907 x 06378
Gold Rosalind 09/16/1907 m 39517S
Gold Roslen 09/16/1907 x 00285S
Gould Lucy G 09/20/1907 m 52136
Gold Mamie 09/22/1907 k 28926

Gladow Henry 10/03/1907 m 5?282
Gulotta Antonina 10/04/1907 k 29370
Gould Edith ? 10/05/1907 m 52085
Gulotta Francesca 10/06/1907 ? 29631
Gold Louis 10/06/1907 m 53623
Gould Female 10/12/1907 m 519?7
Gold Rosie 10/16/1907 k 525??
Gold Ida 10/21/1907 m 555?2
Gold Rosie 10/2?/1907 m 55???
Gold Female 10/25/1907 m 56632
Gollet Celia 10/28/1907 m 57277
Gold Sadie 10/30/1907 m 58366

Golotta Cal??era 11/06/1907 k 33161
Gold Charles 11/08/1907 m 58034
Galati Salvatore 11/16/1907 m 584?2
Gold Lillian 11/17/1907 m 59528
Guliotta Marg??r? 11/24/1907 k ?58?5
Gold Lillie 11/28/1907 m 60389
Gillott Charles ? 11/28/1907 r 015?6

Gliotta Philomena 12/02/1907 x 080?7
Gildea Female 12/02/1907 m 622?1
Galioto Gioseppin 12/04/1907 k ?6324
Gold Bernard 12/04/1907 k 12615
Gold Helen 12/09/1907 k 17??8
Galletta Gioseppe 12/13/1907 m 63944


G430 GALIOTO Anna L 1-Nov-1909 m 52294
G430 GOULD Male 3-Nov-1909 m 52864
G430 GOLD Esther 9-Nov-1909 m 54919
G430 GULT Francis E 11-Nov-1909 x 07967
G430 GULETTO Stefana 16-Nov-1909 k 35793
G430 GOULD Gertrude 16-Nov-1909 k 36617
G430 GOLD Meyer 22-Nov-1909 m 57242
G430 GOLD Lillian 24-Nov-1909 m 59241
G430 GOLD Joe 27-Nov-1909 m 59798
G430 GULOTTA Rosalind 27-Nov-1909 m 57056
G430 GOULD Sidney B 28-Nov-1909 m 59492
G430 GULOTTO Giuseppa 30-Nov-1909 k 37145

G430 GULOTTA Maria 1-Dec-1909 k 37782
G430 GALLETTI Frank V 2-Dec-1909 m 58025
G430 GOULD Harris 4-Dec-1909 m 60104
G430 GILDAY John 6-Dec-1909 m 59596
G430 GLATO George S 9-Dec-1909 m 61591
G430 GILDEA Gerald 9-Dec-1909 m 61136
G430 GOLD Charles S 10-Dec-1909 m 11021S
G430 GOOLD Sadie 12-Dec-1909 m 63326
G430 GOLDE Elliott S 16-Dec-1909 m 62101
G430 GOLD Louis 18-Dec-1909 k 40501S
G430 GOLD Eva 24-Dec-1909 m ?3451
G430 GOLD Simon 25-Dec-1909 m 62443
G430 GOLETTA Alfonso 25-Dec-1909 k 40975

===========================================

g431 GOLDBERG Albert 25-Dec-1905 m 028?8
g431 GOLDBERG Rachel 25-Dec-1905 m 00054
g431 GOLDBERG Max 25-Dec-1905 k 04326
g431 GOLDBERG Sarah 27-Dec-1905 m 02?27
g431 GOLDBERGER Celia 27-Dec-1905 m 01745
g431 GOLDBERG Belle 27-Dec-1905 m 00182
g431 GOLDBERG Nettie 27-Dec-1905 m 009??
g431 GOLDBERG Hirsch ? 27-Dec-1905 k 01341
g431 GOLDBERG Edward 28-Dec-1905 m 08781
g431 GOLDBERGER Jacob 29-Dec-1905 x 000?2
g431 GOLDBLATT ????? 30-Dec-1905 m 012??
g431 GOLDFARB Israel 30-Dec-1905 ? 018??


g431 GOLDBERG Abraham 1-Jan-1906 m 02866
g431 GOLDBERG Israel 1-Jan-1906 m 01865
g431 GOLDBERG Bessie 2-Jan-1906 m ?99??
g431 GOLDBERG Sam 3-Jan-1906 m 018?7
g431 GOLDBERG Israel 4-Jan-1906 m 02321
g431 GOLDBERG William 5-Jan-1906 m 19431D
g431 GOLDBERGER Nathan 6-Jan-1906 k 01598
g431 GOLDBERG Louis 6-Jan-1906 m 02467
g431 GOLDBERG Hattie 6-Jan-1906 m 02611
g431 GOLDBERG Joe 6-Jan-1906 m 018??
g431 GOLDBERG Ida 1/?/1906 m 041?1
g431 GOLDBERG Isidore 11-Jan-1906 m 03841
g431 GOLDBERG Sophie 12-Jan-1906 m 04???
g431 GOLDBERG Minnie 15-Jan-1906 m 044??
g431 GOLDBERG Barny 16-Jan-1906 m 040?9
g431 GOLD??OM Joe 16-Jan-1906 m ?46??
g431 GOLDBERG ????? 20-Jan-1906 k 0282?
g431 GOLDBERG Dora 20-Jan-1906 k 0?16?
g431 GOLDFARB Minnie 21-Jan-1906 m 047??
g431 GOLDBERG Barn?? 21-Jan-1906 m 057?7
g431 GOLDBERG Natan Z 25-Jan-1906 m 060?6
g431 GOLDBERG Mollie 26-Jan-1906 k 0??4?
g431 GOLDBERG Gert 26-Jan-1906 k 0?976
g431 GOLDBERGER Alice 27-Jan-1906 m 05804
g431 GOLDBERG Male 27-Jan-1906 m 045?3
g431 GOLDBERG Minnie 27-Jan-1906 k 0???1S
g431 GOLDBERG Lena 30-Jan-1906 m 075??
g431 GOLDBLATT Bertha 31-Jan-1906 m 0??4?
g431 GOLDBRABEN Harold 31-Jan-1906 m 13354

g431 GOLDBERG Abraham 5-Feb-1906 m 08143
g431 GOLDFARB Esther 8-Feb-1906 m 22494
g431 GOLDBERG Abraham 10-Feb-1906 m 08953
g431 GOLDBERG Schapel 11-Feb-1906 m 09403
g431 GOLDBERG Henriett 12-Feb-1906 k 04925
g431 GOLDBERG Geo 15-Feb-1906 k 05701
g431 GOLDBERG Sol 16-Feb-1906 k 05349
g431 GOLDHABER Isidor 17-Feb-1906 m 10120
g431 GOLDBERG Louis 24-Feb-1906 m 11974
g431 GOLDBERG Rosa 25-Feb-1906 m 11655
g431 GOLDBERG Nathan 27-Feb-1906 m 12201
g431 GOLDBERG Isaac 28-Feb-1906 m 11316

g431 GOLDBERG Louise 1-Mar-1906 m 119?9
g431 GOLDBERG Meyer 1-Mar-1906 k 06682
g431 GOLDBERG Bertha 1-Mar-1906 m 12252
g431 GOLDBERG Manuela 2-Mar-1906 k 06821
g431 GOLDBERGER Sylvia 3-Mar-1906 m 118?8
g431 GOLDBERG Stanley 4-Mar-1906 k 06695
g431 GOLDBERG Eveline 4-Mar-1906 m 129?7
g431 GOLDBERG Martha 5-Mar-1906 m 12727
g431 GOLDFINE Yoshue 5-Mar-1906 m 13101
g431 GOLDAPPLE Ben 7-Mar-1906 m 14373
g431 GOLDBERG Morris 10-Mar-1906 m 14085
g431 GOLDBERG Herman 10-Mar-1906 m 13304
g431 GOLDBERG Issie 10-Mar-1906 k 07647
g431 GOLDBERG Hilda 12-Mar-1906 k 08815
g431 GOLDBERG Milton 14-Mar-1906 k 07907
g431 GOLDBERG Bella 15-Mar-1906 m 14562
g431 GOLDBERG Ray 15-Mar-1906 m 150?6
g431 GOLDBACH Emil F 21-Mar-1906 k 086?6
g431 GOLDBERG Abraham 23-Mar-1906 m 18382D
g431 GOLDBERG Jake 26-Mar-1906 m 16154
g431 GOLDBERG Eva 27-Mar-1906 m 21501
g431 GOLDBERG Yetta 28-Mar-1906 m 16568
g431 GOLDBERG Rose 29-Mar-1906 m 16747

g431 GOLDBERG Stella 1-Apr-1906 m 17967
g431 GOLDBERG Harris 2-Apr-1906 m 17504
g431 GOLDBERG Abraham 2-Apr-1906 m 18195
g431 GOLDBERG Minnie 3-Apr-1906 m 18390
g431 GOLDBERGER Dora 3-Apr-1906 m 17072
g431 GOLDBERG Abram 4-Apr-1906 m 22580
g431 GOLDBERG Bennie 6-Apr-1906 m 17247
g431 GOLDBERG Lea 6-Apr-1906 m 23274
g431 GOLDBERG Jake 9-Apr-1906 m 19912
g431 GULDBRANDSEN Anny 9-Apr-1906 k 09825
g431 GULDBRANDSEN Nell 9-Apr-1906 k 09826
g431 GOLDBERG Augusta 10-Apr-1906 m 19017
g431 GOLDBERG Abr J 10-Apr-1906 k 10043
g431 GOLDBERG Ethel 12-Apr-1906 m 19188
g431 GOLDBERG Lizzie 12-Apr-1906 m 19362
g431 GOLDBERG Annie 12-Apr-1906 k 33515
g431 GOLDBERG Sam 13-Apr-1906 m 19620
g431 GOLDBERG Rose 14-Apr-1906 m 20107
g431 GOLDBERG Mamie 14-Apr-1906 m 4001?
g431 GOLDFEDER Ida 15-Apr-1906 k 10658
g431 GOLDBERG Joseph 16-Apr-1906 k 196?1
g431 GOLDBERG David 17-Apr-1906 m 20646
g431 GOLDBERG Sarah 17-Apr-1906 k 10790
g431 GOLDBERG Gussie 20-Apr-1906 m 206?9
g431 GOLDBERG Abraham 21-Apr-1906 m 20199
g431 GOLDBERG Rose 21-Apr-1906 m 20623
g431 GOLDBERG Joe 27-Apr-1906 m 21197
g431 GOLDBERG Gustave 27-Apr-1906 m 22231
g431 GOLDBERG Chana 28-Apr-1906 m 21878
g431 GOLDBERG Tessie 30-Apr-1906 k 123?8
g431 GOLDBERG Morris 30-Apr-1906 k 14580

g431 GOLDBERG Fred 1-May-1906 m 225?2
g431 GOLDFARB Charles 1-May-1906 m 23702
g431 GOLDBERG Rose 3-May-1906 m 22570
g431 GOLDBERG Rubin 3-May-1906 m 23610
g431 GOLDBERG Nettie 5-May-1906 k 1?607
g431 GOLDFARB Ida 6-May-1906 k 16198
g431 GOLDBERG Ethel 6-May-1906 m 22245
g431 GOLDBLATT Nathan 6-May-1906 m ?332?
g431 GOLDBERG Julius 7-May-1906 x 02417
g431 GOLDBERG Sam 9-May-1906 m 24221
g431 GOLDBERG Yetta 11-May-1906 k 13062
g431 GOLDBERG Bella 12-May-1906 k 12722
g431 GOLDBLATT Sam 14-May-1906 m 45877
g431 GOLDFINGER Alice 15-May-1906 m 24441
g431 GOLDBERG Hanna 16-May-1906 m 24960
g431 GOLDBERG Hannah 16-May-1906 m 24961
g431 GOLDBERG Irwing 16-May-1906 m 25507
g431 GOLDBERG Ada 23-May-1906 m 15747D
g431 GOLDBERG Nellie 25-May-1906 m 25917
g431 GOLDBERG Louis 26-May-1906 k 13893
g431 GOLDBERG Asher 27-May-1906 m 26541
g431 GOLDBERG Kay 29-May-1906 m 26734
g431 GOLDBERG Fannie 29-May-1906 m 27764
g431 GOLDFARB Joe 30-May-1906 m 26806
g431 GOLDBERG Sadie 31-May-1906 m 27007

g431 GOLDBERG Jennie 1-Jun-1906 m 29327
g431 GOLDBERG Sam 4-Jun-1906 m 27167
g431 GOLDBERG Zalie 4-Jun-1906 m 27590
g431 GOLDBERG Philip 6/?/1906 m 28681
g431 GOLDBERG Moses 7-Jun-1906 m 32668
g431 GOLDBERG Abe 9-Jun-1906 m 29992
g431 GOLDBERG Irwing 10-Jun-1906 m 58591
g431 GOLDFLIES Solomon 11-Jun-1906 m 29117
g431 GOLDFARB Max 12-Jun-1906 k 15594
g431 GOLDBERG Gertie 14-Jun-1906 m 28534
g431 GOLDBERG Dora 15-Jun-1906 m 34283
g431 GOLDBERG Max 17-Jun-1906 m 29881
g431 GOLDBERG Fannie 18-Jun-1906 k 277?7
g431 GOLDBERG Joe 6/2?/1906 m 310?6
g431 GOLDBERG Mamie 6/2?/1906 m 301?7
g431 GOLDBERG Leo 22-Jun-1906 ? 164?1
g431 GOLDBERG Rose 23-Jun-1906 m 30021
g431 GOLDBACH Heinrich 25-Jun-1906 m 30647
g431 GOLDBACH Gussie 25-Jun-1906 ? 16506
g431 GOLDBLATT Sarah 26-Jun-1906 ? 33525
g431 GOLDFARB Osias 27-Jun-1906 m 31435
g431 GOLDBERG Hyman 27-Jun-1906 m 34282
g431 GOLDBERG Silvia 27-Jun-1906 x 03995
g431 GOLDBERG Sam 28-Jun-1906 k 09441
g431 GOLDBERG Annie 28-Jun-1906 k 09442
g431 GOLDBAUM Esther 30-Jun-1906 m 3205?
g431 GOLDFARB Max 30-Jun-1906 m 32442
g431 GOLDBERG Esther 30-Jun-1906 m 31521

g431 GOLDBLATT Silvia 3-Jul-1906 k 1751?
g431 GOLDBERG Dorothy 3-Jul-1906 k 179?9
g431 GOLDBERG Benny 6-Jul-1906 m 3???9
g431 GOLDBERG Louis 6-Jul-1906 q 027??
g431 GOLDFIND Minnie 7-Jul-1906 k 17759
g431 GOLDBERG Pauline 7-Jul-1906 k 186?1
g431 GOLDBERG Lena 7-Jul-1906 m 36475S
g431 GOLDFORT Male 10-Jul-1906 m 3?515
g431 GOLDBERG Charles 12-Jul-1906 m 3??67
g431 GOLDBERG Jas 14-Jul-1906 k 199?5
g431 GOLDBERG Abraham 14-Jul-1906 m 23592S
g431 GOLDBERGER Bertha 17-Jul-1906 m 36696
g431 GOLDBERG Goldie 17-Jul-1906 m 35393
g431 GOLDBERG Louis 17-Jul-1906 m 41014
g431 GOLDBERG Jettie 18-Jul-1906 m 43508
g431 GOLDBERG Anna 19-Jul-1906 m 34010
g431 GOLDBERGER Nathan 20-Jul-1906 k 197?6
g431 GOLDBERG Hanne 22-Jul-1906 m 3?829
g431 GOLDBERG Katie 24-Jul-1906 k 19345
g431 GOLDBERG Esther 24-Jul-1906 k 19368
g431 GOLDBERG Hyman 25-Jul-1906 k 19281
g431 GOLDBERG Gaspar 25-Jul-1906 k 19991
g431 GOLDBERG Sol 26-Jul-1906 k 20604
g431 GOLDBERG Esther 27-Jul-1906 k 20213
g431 GOLDBERG Jossie 27-Jul-1906 m 37773
g431 GOLDBERG Rose 27-Jul-1906 m 35924
g431 GOLDFINE Robert 27-Jul-1906 m 05736S
g431 GOLDBERG Chas 28-Jul-1906 k 29627
g431 GOLDFARB Henriett 29-Jul-1906 k 20400
g431 GOLDBLUM Chas 30-Jul-1906 k 2072?
g431 GOLDBERG Isidor 31-Jul-1906 m 37792
g431 GOLDBERG Ethel 31-Jul-1906 m 37374

g431 GOLDBERG Hiram 1-Aug-1906 m 39715
g431 GOLDBERG Rose 1-Aug-1906 m 39310
g431 GOLDBERGH Mid?iel 2-Aug-1906 k 25937
g431 GOLDBERG Hannah 3-Aug-1906 k 44246S
g431 GOLDBERG Dave 5-Aug-1906 k 21224
g431 GOLDBERG Nathan 7-Aug-1906 m 39709
g431 GOLDBERG Lottie 7-Aug-1906 m 38979
g431 GOLDBERG Evelin 8-Aug-1906 k 22581
g431 GOLDBERG Aron 10-Aug-1906 m 48453
g431 GOLDBERG Bessie 12-Aug-1906 m 39738
g431 GOLDFINE Necham?? 12-Aug-1906 m 39765
g431 GOLDBERG Selig 13-Aug-1906 m 47367
g431 GOLDFARB Henriett 13-Aug-1906 m 39986
g431 GOLDFARB Harry T 13-Aug-1906 m 38918
g431 GOLDBERG Helen 15-Aug-1906 m 40877
g431 GOLDBERG Marcus 15-Aug-1906 m 40310
g431 GOLDBARG Salomon 16-Aug-1906 k 21777
g431 GOLDFINGER Boni 17-Aug-1906 m 40805
g431 GOLDBERG Bennie 22-Aug-1906 m 41728
g431 GOLDBERG Rose 23-Aug-1906 m 42719
g431 GOLDFEIN Allie 24-Aug-1906 m 41357
g431 GOLDBERG Albert 26-Aug-1906 m 478?7
g431 GOLDBERG Hyman 29-Aug-1906 ? 2400?
g431 GOLDBERG Annie S 29-Aug-1906 x 04689

g431 GOLDBERG Irwing 1-Sep-1906 m 43527
g431 GOLDBERG Sam 4-Sep-1906 m 443?2
g431 GOLDBERG Sam 5-Sep-1906 m 49690
g431 GOLDFARB Hannah 5-Sep-1906 m 43242
g431 GOLDBERG Beckie 7-Sep-1906 k 252?1
g431 GOLDBERG Hyman 8-Sep-1906 m 44866
g431 GOLDBERG Celia 8-Sep-1906 m 45018
g431 GOLDBLATT Millie 11-Sep-1906 m 49204
g431 GOLDBERG Pearl 14-Sep-1906 m 44977
g431 GOLDBERG Sam 14-Sep-1906 m 513?7
g431 GOLDBERG Nicholas 15-Sep-1906 m 45462
g431 GOLDBERG Sidney 15-Sep-1906 m 15743D
g431 GOLDBERG Chas 18-Sep-1906 k 25513
g431 GOLDBERG Rubin 19-Sep-1906 m 51134
g431 GOLDBARTH Blanche 20-Sep-1906 m 47279
g431 GOLDBERG Jack 20-Sep-1906 m 51084
g431 GOLDBERG Morris 23-Sep-1906 m 47656
g431 GOLDBERG Sarah 24-Sep-1906 m 47539
g431 GOLDBERGER Harry 25-Sep-1906 m 47884
g431 GOLDBERG Martha 26-Sep-1906 m 477?6
g431 GOLDBERG Godolia 28-Sep-1906 m 48564
g431 GOLDBERG Sarah 28-Sep-1906 ? 52251
g431 GOLDBERG Simon 29-Sep-1906 m 48242

g431 GOLDBERG Chaje 1-Oct-1906 m 48982
g431 GOLDBERG Isaac 4-Oct-1906 m 4???2
g431 GOLDBERG Sarah 4-Oct-1906 k 2????
g431 GOLDBERG Stella 5-Oct-1906 m 49?70
g431 GOLDBERG Herman 6-Oct-1906 k 271?2
g431 GOLDFINGER Anthan 7-Oct-1906 m 04973S
g431 GOLDBERG Gussie 10-Oct-1906 m 54302
g431 GOLDFARB stanley 10-Oct-1906 m 51233
g431 GOLDBERG Fanny 11-Oct-1906 k 27703
g431 GOLDBERG Lawrence 11-Oct-1906 x 05869
g431 GOLDBERG Morris 12-Oct-1906 m 50708
g431 GOLDBERG Theo 14-Oct-1906 k 320?9
g431 GOLDBERG Max 15-Oct-1906 m 53055
g431 GOLDBERG Charles 15-Oct-1906 m 514?4
g431 GOLDBERG Abe 15-Oct-1906 m 50184
g431 GOLDBERG Pauline 15-Oct-1906 x 05909
g431 GOLDBERG Evelyn 16-Oct-1906 k 28229
g431 GOLDBERG Jacob 17-Oct-1906 m 53107
g431 GOLDFADER Joel 18-Oct-1906 k 28291
g431 GOLDFARB Irving 18-Oct-1906 x 061?5
g431 GOLDBERG Tobias 20-Oct-1906 m 51881
g431 GOLDBRUN Josephin 21-Oct-1906 m 99447
g431 GOLDBERG Sam 22-Oct-1906 m 52525
g431 GOLDBLATT Charles 22-Oct-1906 m 04727S
g431 GOLDFADDER Benjam 23-Oct-1906 q 04323
g431 GOLDBERGER Rose 25-Oct-1906 m 521??
G431 GOLDBERG Morris 26-Oct-1906 m 51841
G431 GOLDBERG Louis 27-Oct-1906 m 51841
G431 GOLDBERG Fannie 28-Oct-1906 m 53453
G431 GOLDBERG Golde 30-Oct-1906 m 53721
G431 GOLDBERG Herman 30-Oct-1906 m 54685

G431 GOLDBERG Celia 1-Nov-1906 m 53617
G431 GOLDBECK Milton H 1-Nov-1906 k 542?3
G431 GOLDBERG Alex 4-Nov-1906 k 29474
G431 GOLDBERG Harry 5-Nov-1906 m 30784
G431 GOLDFISCHER Willi 6-Nov-1906 m 55137
G431 GOLDBERG Sofie 6-Nov-1906 m 55175
G431 GOLDBERG Harriet 7-Nov-1906 m 54879
G431 GOLDBERG Jehuda 7-Nov-1906 m 5550?
G431 GOLDBERG Leon 8-Nov-1906 m 55289
G431 GOLDBERG Sol 10-Nov-1906 m 55492
G431 GOLDFARB Ben 10-Nov-1906 m 55825
G431 GOLDBERG Sarah 10-Nov-1906 m 5591?
G431 GOLDBLATH Fanny 11-Nov-1906 k 30466
G431 GOLDBERG Jacob 11-Nov-1906 m 04473S
G431 GOLDFARB Sam 12-Nov-1906 m 55808
G431 GOLDBERG Sam 12-Nov-1906 k 00350
G431 GOLDBERG Rose 12-Nov-1906 k 30626
G431 GOLDBERG Morris 14-Nov-1906 k 31600
G431 GOLDBERG Sol 15-Nov-1906 m 57117
G431 GOLDBUST Edward 16-Nov-1906 m 58307
G431 GOLDBACH Jacob 20-Nov-1906 m 59732
G431 GOLDBERG A Jacob 20-Nov-1906 k 32031
G431 GOLDBERG Rose 20-Nov-1906 m 050?4S
G431 GOLDBERG Fannie 21-Nov-1906 m 59172
G431 GOLDBLATT Bertha 21-Nov-1906 m 57450
G431 GOLDBERG Anneta 21-Nov-1906 k 31812
G431 GOLDBERG Morris 22-Nov-1906 m 57303
G431 GOLDBERG Harold 22-Nov-1906 k 57867
G431 GOLDBERG Abe 22-Nov-1906 k 32769
G431 GOLDBERGER Emanue 23-Nov-1906 m 58510
G431 GOLDFARB Mendel 24-Nov-1906 m 50620
G431 GOLDFARB Frieda 25-Nov-1906 m 42773S
G431 GOLDBERG Sarah 27-Nov-1906 m 58317
G431 GOLDBERG Rachel 27-Nov-1906 m 58703
G431 GOLDBERG Harold 27-Nov-1906 m 23889
G431 GOLDBERG Louis 28-Nov-1906 q 00768
G431 GOLDBERG Max 28-Nov-1906 m 00274
G431 GOLDBERGER Goldie 29-Nov-1906 m 58210
G431 GOLDBERG Max 30-Nov-1906 m 58970

G431 GOLDFOGLE Helen 1-Dec-1906 m 60221
G431 GOLDBERG Anna 2-Dec-1906 m 587?0
G431 GOLDBERG Frances 2-Dec-1906 m 60069
G431 GOLDBERG Ben 4-Dec-1906 m 59925
G431 GOLDBERG Leah 5-Dec-1906 k 34520
G431 GOLDBERG Henry 6-Dec-1906 m 60005
G431 GOLDBERG Hannah 6-Dec-1906 k 34220
G431 GOLDBERG Abr 7-Dec-1906 k 34272
G431 GOLDBERG Meyer 7-Dec-1906 m 02610
G431 GOLDBERG Yettie 7-Dec-1906 k 328?7
G431 GOLDBERG Ida 8-Dec-1906 m 60476
G431 GOLDBERG Sadie 9-Dec-1906 m 60383
G431 GOLDBERGER Alexan 10-Dec-1906 m 611?3
