enter name and hit return
Soundex S 520-524
BIRTHS
m- Manhattan
x- Bronx
k- Brooklyn
r- Richmond
q- Queens
1- B,F,P,V
2- C,G,J,K,Q,S,X,Z
3- D,T
4- L
5- M,N
6- R
For soundex
Surname Given Name date of birth boro cert. No.
S520 SCHRECK Frederick 3-Dec-1907 k 34301
S520 SCHIMMECK Max 4-Dec-1907 m 64888
S520 SCHEMACK John 4-Dec-1907 q 05574
S520 SCIMECA Francesco 8-Dec-1907 m 62960
Z520 ZIMSKI John F 8-Dec-1907 x 080?6
S520 SZUMSKI Alexander 10-Dec-1907 x 08187
S520 SCHINSKY Edna M 12-Dec-1907 q 05654
S520 SIMS Marcella M 13-Dec-1907 k 37636
S520 SCHWERSKI Stanisl 16-Dec-1907 q 05620
S520 SU?OWICH Anna 16-Dec-1907 m 64418
S520 SCHMACH Annie 18-Dec-1907 k 38047
S520 SMUK Mary 20-Dec-1907 m 65742
Z520 ZENGA Victoria G 21-Dec-1907 k 3?193
S520 SCHMUK Ida 24-Dec-1907 k 38507
S521 SINKEVISH Mary 6-Jan-1906 q 00403
S521 SANZEVERINO Miche 22-Jan-1906 k 03443
S521 SINKOFF Joseph 2-Mar-1906 k 06686
Z521 ZO?SOFSKY Pierre 19-Mar-1906 k 11387
S521 SMISOFSKI John 15-Apr-1906 r 00592
S521 SANZEVERINO Tresa 8-May-1906 k 12508
S521 SANSIVERI Sarino 14-May-1906 m 23804
S521 SAN SPIRITO Carne 27-May-1906 k 13873
S521 SANSEVERINO Como 5-Jun-1906 k 16694
S521 SAN GIOVANNI Luis 21-Jun-1906 k 16161
S521 SHINCOVITZ Bonnie 3-Jul-1906 m 33227
S521 SANSOBRINO Filome 14-Jul-1906 m 34327
S521 SANZEVIERO Pietro 18-Jul-1906 k 18610
S521 SANSEVERINO Filom 3-Sep-1906 k 23572
Z521 ZAM?OFF Mary 12-Sep-1906 k 24696
Z521 ZINKOVETZKY Gussi 17-Sep-1906 m 46278
S521 SINOFER Lillie 21-Sep-1906 m 46383
S521 S?ISKOVA May 16-Oct-1906 m 51489
S521 SH?AJBERG Elizabe 5-Dec-1906 m 59637
S521 SINCOFF Lawrence 14-Jan-1907 m 09074
S521 SAN GIOVANNI Gene 2-Feb-1907 m 06924
S521 SINCOVITZ Eva 12-Feb-1907 m 09836
S521 SINCOVITZ Visdor 2-Mar-1907 m 12938
S521 SANSEVERO Rocco 28-Mar-1907 k 09?03
S521 SANSEVIERO Emelia 15-Apr-1907 k 12507
S521 SCH?A?SBERGER Cec 16-May-1907 q 0209?
S521 SMINCOFSKY Joseph 19-May-1907 x 03445
S521 SING VAL Pearl 1-Jun-1907 k 2213?
S521 SAN GIOVANNI Will 8-Jun-1907 x 03654
S521 SANSEVERO Frances 30-Jun-1907 k 24108
S521 SAN?VILL Louis ?-Aug-1907 k 2329?
S521 SANZEVERINO Asunt 15-Aug-1907 k 33728
S521 SCH???OFSKI Anna 22-Aug-1907 r 01593
S521 SAM?OFF Elias 8-Sep-1907 k 2691?
S521 S???UP Barbora 1?-Sep-1907 m 4?4?0
S521 SA?E?AU? Fa?ias 9-Oct-1907 m 52442
S521 SANSA?RINO Emidio 3-Nov-1907 m ?7723
S521 SA??IVERI Vittori 3-Nov-1907 m 56671
S521 SANSEVERINO Rosa 27-Nov-1907 k 35212
S521 SANZEVERINO Gerar 5-Dec-1907 k 3?596
S521 SINCOFF Flora 9-Dec-1907 k 3671?
S521 SANSEVERINO Anton 18-Dec-1907 k 38?32
S521 SANSVERINO Letiti 19-Dec-1907 k 3?30?
S522 S???K?WISH Jennie 2-Jan-1906 q 0014?
S522 SANCHEZ Raphael 29-Jan-1906 m ???34
S522 S????NESE Flora 18-Feb-1906 m 09330
Z522 ZWA?Z?G Frances 21-Feb-1906 m 110?0
S522 S????OWSKA Josephi 23-Feb-1906 m 11121
S522 SZY?CIVE Stanisla ?-Mar-1906 k 07417
S522 SINSOKEJOVITZ Kaz 10-Mar-1906 m 13204
S522 SA??OSKIE Pelaou 21-Mar-1906 k ???23
S522 SANCHEZ David M 27-Mar-1906 k 14?93
S522 SNYSEK Mary 29-Mar-1906 k 1139?
S522 SANCHEZ Francis 31-Mar-1906 m 17493
Z522 ZINZIG Michael 22-Apr-1906 m 20398
Z522 Z??CHIKOFSKY Aron 25-Apr-1906 m 21783
S522 SANCHEZ Florence 28-Apr-1906 k 11293
S522 SANZI??? Charles ?-???-1906 m 28239
S522 SCHO???????L Mari 13-???-1906 x 031??
S522 SANCHEZ Male 13-Jun-1906 m ??914
S522 S?I?KACH Mary 15-Jun-1907 m 1?4?3
S522 SMYKOWSKI Ojieiei 4-Jul-1906 k 17432
S522 SCHMOSCHEK Kate 13-Jul-1906 m 33503
Z522 ZEMZIUS Anna 14-Jul-1906 k 18364
S522 SANGIACHE?O Teres 15-Jul-1906 k 18112
S522 SAMSOSTI Francesc 27-Jul-1906 m 36049
S522 SCAMOUIECO David 7-Aug-1906 k 21488
S522 SINISCAKCHHI Genna 14-Aug-1906 m 40791
S522 SCHNEEGASS Caroli 29-Aug-1906 q 03415
S522 SCHNEEGASS Cather 30-Aug-1906 q 03414
S522 SANCHEZ Modesto 31-Aug-1906 k 23611
S522 SAMISCHKIE Joseph 7-Sep-1906 k 24245
S522 SMIZEK Henry 17-Sep-1906 m 45451
S522 SMYMKOSKI George 18-Sep-1906 q 03734
Z522 ZMACIKO Julia 6-Oct-1906 k 26795
Z522 ZMACIKO John 6-Oct-1906 k 26796
S522 SMIZEK Charles 4-Nov-1906 m 54237
S522 SMIZEK Gerard 19-Nov-1906 m 56616
S522 SANZOSTO Maria 21-Nov-1906 m 57646
S522 SANCHEZ Maria 18-Dec-1906 m 61219
S522 SANCHEZ Sarah 27-Dec-1906 m 09489
S522 SENEGAS Juliette 14-Jan-1907 m 30114
S522 SZYMECKAK Cicieli 20-Jan-1907 q 00380
S522 SOUMAKIS Louis 1-Feb-1907 m 08187
S522 SMACEK Frances 2-Feb-1907 m 07691
S522 SENCHEZ Joseph 17-Mar-1907 m 16721
S522 SENCHEZ Mary 17-Mar-1907 m 16722
S522 SCHWENSECK Gladys 19-Mar-1907 m 16640
S522 SANECEK Edwin 31-Mar-1907 m 19782
S522 SMIKOWSKI Joseph 10-Apr-1907 q 02355
S522 SU?KOUSKA John 23-Apr-1907 k 12595
S522 SMACHKUS Alice 4-May-1907 k 0910?S
S522 SUMGOSO?OWITZ Max 10-Jun-1907 m 30574
S522 SANCHEZ Alice 16-Jun-1907 m 31701
S522 SENCAK John 6-Jul-1907 m 34654
S522 SIMKOS Ise 23-Jul-1907 k 22931
S522 SMAJKOWSKA Bronci 7-Aug-1907 k 23166
S522 SOUMACIS George 8-Aug-1907 m 40558
S522 SANCZUK Tomi 18-Aug-1907 m 43?36
S522 SCANZICCHIO Gener 24-Aug-1907 m 43338
S522 SYMKOWSKI Regina 7-Sep-1907 k 26636
S522 SZEMEZAK Edward 5-Oct-1907 m 53739
S522 SEYMEZYK Edmund S 19-Oct-1907 k 315??
S522 SANCHEZ Isabel E 31-Oct-1907 k 33190
S522 SANCHEZ Drucella 4-Nov-1907 k 33540
S522 SZYMCHAK Elibieta 21-Nov-1907 q ?5624
S522 SZOMEJOS Irene 14-Dec-1907 m 63414
Z523 ZYMST Carl 31-Dec-1905 m 01549
S523 SIMKOWITZ Lewie 13-Jan-1906 k 03143
S?ANSTROM Emma A 24-Feb-1906 k 05862
S523 SOMUSET Fannie H 17-May-1906 m 24473
S523 SINSTEIN Katherin 17-May-1906 m 27400
S523 SAMSTAG Sam 21-Jun-1906 m 2?760
S523 SE??OWITZ Gussie 14-Jul-1906 m 34233
S523 SANSTROM Mabel H 13-Aug-1906 k 21642
S523 SUMKOWITZ Julius 17-Aug-1906 m 42721
S523 SANCTON Ida 30-Aug-1906 m 42894
S523 SWANSTOM Lillie 8-Sep-1906 m 4745?
Z523 ZUNSHTIEN Ettie 13-Sep-1906 k 2?123
Z523 ZANNSCHTECHER Pap 16-Sep-1906 m 465?9
Z523 ZANSITI Minnie 17-Sep-1906 m 4?545
S523 SEMACHOWITZ Phili 28-Sep-1906 k ?9?68S
S523 SCHOENSTEIN Isido 30-Sep-1906 m 4???6
S523 SZ?MEISTER Teresa 7-Nov-1906 m ??517
Z523 ZENKETT Male 13-Nov-1906 m 5523?
S523 SANGSTER Kathleen 19-Jan-1907 q ??440
S523 SI??STEIN Meyer 17-Jan-1907 m 049?5
S523 SCHE?KOWITZ Joe 5-Feb-1907 m 004?9
S523 S?ENKEWITZ Nathan 10-Mar-1907 k ??489
S523 SENOCOWITZ Victor 20-Mar-1907 m ?672?
Z523 ZEH?GUT Benjamin 4-Apr-1907 m 19064
S523 S??????????WSKI J 19-Apr-1907 x 0?024
S523 S????OWITZ Celia 4-Jun-1907 k 099??S
S523 SCHI???OWITCH Rosi 11-Jun-1907 m 18?1?D
S523 S????ZTKI Rosie 14-Jun-1907 m ?0372
S523 SA?STO Anna 16-Jun-1907 k ?7?0?
S523 SWANSTROM Mary E 5-Jul-1907 q 03500
S523 SAMSTAG Antony 4-Aug-1907 k 23434
S523 SCHOENSTEIN Theod 10-Aug-1907 m 42848
S523 SANGETTI Katharin 14-Aug-1907 k 24029
S523 SIMKOWITZ Beckie 5-Sep-1907 m 46615
S523 SANCETTA Carmelo 15-Sep-1907 k 27527
S523 SUNSTROM Fred Oto 15-Sep-1907 r 01407
S523 SINASTRA Eugenia 28-Sep-1907 m 49831
S523 SIMKOWITZ Fred 15-Oct-1907 m 53994
S523 SANCKADA Nicholas 3-Nov-1907 k 35662
S523 SANSTROM Harry E 8-Nov-1907 m 57824
S523 SOHNSTER Rose 26-Nov-1907 m 61925
S523 SINSCOTT Amy A 2-Dec-1907 k 37287
S524 SHMUKLER Sol 15-Dec-1905 m 00276
S524 SENZEL Elizabeth 21-Dec-1905 x 00159
S524 SHENKAL Martin H 23-Dec-1905 r 00011
S524 SCHMUGELSKY Anna 23-Dec-1905 m 01731
S524 SCHMUKLOTH Grace 23-Dec-1905 m 00892
S524 SCHMOOKLER Max 2-Jan-1906 k 00999
S524 SINGLE Ludwig 13-Jan-1906 m 04194
S524 SHENKELOFSKY Abra 18-Jan-1906 m 04239
S524 SINCLAIR Male 20-Jan-1906 m 04829
S524 SCHMIEGLER Martha 27-Jan-1906 q 00989
S524 SINGELBACH Willie 29-Jan-1906 m 06131
S524 SONGAILA Bromisla 19-Feb-1906 m 16271
S524 SHI?KLE Cecilia 12-Mar-1906 k 07467
S524 SHINKEL Joseph F 14-Mar-1906 k 07963
S524 SANGEL Dora 19-Mar-1906 m 16162
S524 SCHMOOKLER Chas 25-Mar-1906 k 0?803
Z524 ZINGALE Giolama 2-Apr-1906 k 09275
S524 SANSIULTA?O Domen 5-Apr-1906 q 01350
S524 SMAKAL Albert 8-Apr-1906 m 19810
Z524 ZENKEL Charles 12-Apr-1906 k 34143S
S524 SINCLAIR Herbert 13-Apr-1906 m 189?0
Z524 ZANKEL Mose 20-Apr-1906 m 17226D
S524 SZAMISZLO Rose 22-Apr-1906 m 20580
S524 SCHENKEL Louis 2-May-1906 m 22397
S524 SINGALE Luigi 3-May-1906 m 22421
S524 SCHINGLER Abraham 13-May-1906 m 27000
S524 SHOENGOLD Golda 16-May-1906 m 26299
S524 SCHENKELBACH Loui 22-May-1906 m 25665
S524 SINKLER Rachel 25-May-1906 m 26542
S524 SINGLETON Merrill 27-May-1906 k 14682
Z524 ZINGLER Helene 31-May-1906 k 14072
Z524 ZANCHELLI Alfonso 5-Jun-1906 x 02878
S524 SANTCOLA Gaetano 6-Jun-1906 m 20447
Z524 ZINGALES Felica 13-Jun-1906 m 29157
S524 SINGLE Fred M 14-Jun-1906 q 023?4
S524 SINGLETON Barthol 23-Jun-1906 x 03352
Z524 ZINKOLSKY Charles 25-Jun-1906 m 36072
S524 SINGLETON Joseph 28-Jun-1906 k 201?9
S524 SHENKLIN Aron 29-Jun-1906 m 31195
S524 SANISOLA Carmelo 8-Jul-1906 m 337??
S524 SHENKLER Beatrice 12-Jul-1906 k 18425
S524 SCH?EKLS Fredk G 18-Jul-1906 k 20419
S524 SCHUMKLER Mally 9-Aug-1906 m 39771
S524 SINISGALLI Margar 12-Aug-1906 x 043?5
Z524 ZINGELBAUER Agnes 14-Aug-1906 k 33235
S524 SINICCALCO Giusep 20-Aug-1906 m 44140
S524 SENGL Maria A 25-Aug-1906 k 23004
S524 SINCLAIR Frank 27-Aug-1906 m 441??
Z524 ZINGALES Felice 3-Sep-1906 m 43904
S524 SINCLAIR Ella 12-Sep-1906 m 46165
Z524 ZANOLA Marietta 18-Sep-1906 m 463?7
S524 SINCLAIR Alice M 3-Oct-1906 k 27372
S524 SINISCALES Rosa E 6-Oct-1906 x ?5677
S524 SCHO??AGLE Clara 8-Oct-1906 k 32?94
Z524 ZINGALE Carmela 11-Oct-1906 k ??929
Z524 ZINGALI Maria 16-Oct-1906 m ?????
S524 SINGLETON Christi 17-Oct-1906 m 963??
S524 SINCLAIR Marian G 20-Oct-1906 x ?????
S524 SCHINESCHEL Anna 27-Oct-1906 m ?2?7?
Z524 ZINJCALA Giovanni 7-Nov-1906 k ???7?
S524 SH??CKLER Gussie 10-Nov-1906 m 57?7?
Z524 ZINICOLA Francis 12-Nov-1906 ? ?36??
Thanks to: beccamd@ix.netcom.com
Back To BIRTH Main
Return to BROOKLYN Info Main Page