enter name and hit return
Find in Page
Kings County, NY 1738 Census
Alexander F. Christensen Huaxyacac@aol.com

Townships: Brooklyn, Bushwick, Flatbush, Flatlands, Gravesend, and New Utrecht.
This census was transcribed and contributed to the Kings County NYGenWeb site by
Alexander F. Christensen Huaxyacac@aol.com

The Documentary History of the State of New York
arranged under direction of the Hon. Christopher Morgan, Secretary of State, 
by E.B. O'Callagahan, Volume IV, pp. 122-131. Albany: Charles van Benthuysen, 1851.

Copyright (c) 1999 by Alexander F. Christensen 

Note: The highly irregular orthography and capitalization of the original are preserved. 
Not all of the column totals match the numbers actually recorded above them; 
in cases where the actual total differs from the recorded one, the former is given 
in brackets.

A LIST OFF ALL THE INHABITANTS

off the township off Flattbush both of whites and blacks, males and females
[Column 1--] The names off the masters off the house or mistress &c.
[Column 2--] White males above 10 years.
[Column 3--] Males under 10 years.
[Column 4--] Whites females above 10 years.
[Column 5--] females under 10 years.
[Column 6--] Blacks males above 10 years.
[Column 7--] under 10 years.
[Column 8--] Blacks females above 10 years.
[Column 9--] under 10 years.

Jus polhmvs         2   1   1   3   1
Lamert bennet       2       3 
William Boerrom     3   2   1 
Carl boerrom        2   2   1   1           1 
Isaac hegeman           2       1
John blom           1       1   3 
William bennett     1   3   1   1 
Garritt Snedeker    1   1   1   1 
Hendrick wickhof    1       1   2           1
Cornelius wickhof   2               1       1 
Nicklas wickhof     1   3   1   2           2 
Nicklas andrissen   2
Johannis Cornel     2       1               1
Isack Snedeker      3   1       1
Jurey perbasko      1   1   2   2   1       2 
Elbert hegeman      3       5 
John Van wicklen    1       2   2       1
Garrit Cosine       1       1                   1
Joseph hegeman      3   1   3   3   0   0   0   0 
John lot            1   1   1   2   1       2 
John Striker        3   1   3   1   1       1
Larance detmas      1   1   2       1   1   1   1
Denijs Hegeman      1   2 
John detmas         4   2   2   2   1   2   2   3 
John uanderuer      3       3       1 
Abraham lott        3   1   3       2       2   1   
      inder freeman 1       1       1       1   2 
Jus Sadam           2   1   4       2       1 
Jacob Sadam         2       2               1   2 
Daniel Ramson       2       1       2       1 
Pieter Stryker junr.1   1   1   2           1 
Corneallas bennum   1           1
William hogaland    3       3 
Cattren uanderveer          3                  
Cornealas Sadam     2       1   1
John Sadam          3   2   3   1 
John Vanderwort     1   2   1 
Adrayonn Hageman    3   2   1   1 
Martin Simson       1       1 
Johanas Johnson     3       3   2   1       1   1 
Isaac Okey          1   1   1   1    
Born Vande Vandan   2       2   2   1       1   2 
Dom Antonadus       1       1           1   1   1
Adn Hegeman         2       2   1
John Waldron        4       3   0 
Coll Peter Stryker  1   0   1   0   0   0   1   0 
Tryntie [s]olleman  0   0   2   0   0   0   0   0 
John Renham         2   0   0   0   0   0   0   0                      
Joseph Renham       1   0   1   2   0   0   0   0 
John Van Bueren     1   1   1   1   0   1   1   0 
Giljan Cornel       4   [5] 2       1
Cartryna filkin     1       2       1
Marten Adriaansz    1       1
Rem Martense        1   1   2       1   1   1 
Adriaan Martense    1       1   4   1   2   1   1
Phillippus Nagel    2       3   2   1   4   1   1
Ari Van der Bilt    2       4   3   2   2   1   2 
Abraham hegeman     2       2       1 
Cornelius Cornel    3   1   2           2   1   1
Isaac Leffertze     1   2   2       2       1 
Jan Van der Bilt    5       1       1       1
Rem hegeman         4   1   2   1   1       1 
Peter Leffertz      4       2   4   1   1   1   3 
Dominicus V D Veer  2   3   5   3 
Gerrit Van Duyn     1   0   2   0   0   0   0   0 
John Verkerck       1   1   3   3   1   3   1   1 
Rolef Verkerck      1   0   2   0   3   1   2   3 
Peter Lyster        1   2   1   3   1   0   0   0 
William houerd      2       2           0   0   0 
Josef houerd        1   1   1   1       0   0   0 
Jus Bloum           3       2           0   0   0 
Cattrin Lot             1       1   0   1   0 
Sarah Lot           2   1   2   2   1   1   1   0 
Thomas betts        1       2   1       0   1   1
Jacob Ramsen        2   3   2       0   0   0   0    
Robert betts        1   1   2       1   0                          
                  141 59  144 66  39  19  44  27                                  
\tab\tab\tab\tab  [139]   [53]    [134]   [68]    [38]    [23]    [41]    

A LIST OFF ALL THE INHABITANTS
off the township off Flatt lands, both of whites and blacks, males and females
[Column 1--] The names off the masters off the house or mistress &c.
[Column 2--] White males above 10 years.
[Column 3--] Males under 10 years.
[Column 4--] Whites females above 10 years.
[Column 5--] females under 10 years.
[Column 6--] Blacks males above 10 years.
[Column 7--] under 10 years.
[Column 8--] Blacks females above 10 years.
[Column 9--] under 10 years.

Johannes Lott       03  03  02  01  02  00  01  02 
Marten Schenck      02  00  02  01  01  00  01  00 
hendrick wickof     02  00  01  00  02  00  01  00 
Jacobus Amerman     03  00  02  00  00  00  00  00
yan Amerman         04  00  02  00  01  00  00  00  
pieter nevyus       02  00  01  00  00  00  00  00  
pieter Wickof jur   01  01  01  00  01  00  00  00  
ijan Stevensen      04  00  03  00  01  00  01  00  
wijllem kovwenoven  04  01  04  03  02  00  01  00
Steven Schenk       02  00  03  03  01  00  00  00  
gerret hansen       01  00  01  00  01  00  00  00  
pijeter monfoor     02  02  02  01  00  00  00  00  
wijllem van gelden  05  00  03  00  00  00  00  00  
Cornelvs 
van voorhees        03  00  02  01  02  00  01  00  
marten Schenck      02  00  02  00  02  00  00  00  
koert van voorhees  01  02  01  01  00  00  00  00  
Lvijcas Stevensen   01  00  01  00  02  00  01  00  
cornlvs van arsdalen04  00  04  00  00  00  00  00  
ijan van voorhees   05  02  02  03  00  00  01  00  
auken van voorhees  04  00  02  00  00  00  00  01
tevnys rijennesen   02  00  01  00  00  00  00  00  
cornelys nefevs     02  02  01  02  00  00  00  00  
ijzaack van voorhees02  01  01  02  00  00  00  00  
ijan elbersen       02  01  04  02  01  00  01  00  
pijeter wycoff      04  00  02  00  01  00  00  00
pijter wijcoff      01  01  01  01  00  00  00  00
abraham westervelt  01  00  02  00  00  00  00  00  
ijohannes 
van sijggelen       01  00  02  00  00  00  00  00  
ijan ouken          03  01  03  00  00  00  00  00   
ijan terhvnen       01  00  02  00  00  01  01  02  
wijlhelmus Stothof  01  01  03  00  02  01  01  01  
cornelvs Stevensen  02  01  01  00  00  00  00  00  
harmanus hoogelant  04  02  04  01  01  00  00  00   
roelof van voorhees 02  00  02  01  00  00  00  00  
                    81  21  70  23  24  1   11  6
                   [83]    [23]                [2]

A LIST OFF ALL THE INHABITANTS
off the township off Gravesend, both of whites and blacks, males and females
[Column 1--] The names off the masters off the house or mistress &c.
[Column 2--] White males above 10 years.
[Column 3--] Males under 10 years.
[Column 4--] Whites females above 10 years.
[Column 5--] females under 10 years.
[Column 6--] Blacks males above 10 years.
[Column 7--] under 10 years.
[Column 8--] Blacks females above 10 years.
[Column 9--] under 10 years.

S: Gerritsen        5       2   1   
Bernardus Reyder    3       1   1   1   1   1   1   
Roeloff Ter hunen   2   1   5   2
Richd Stillwell     4   0   2   1   1   
Jacobus Strycker    1   1   3   1   1   1   
Nicklas willams     2   4   2   2
Samuell Hubbard     2       2   1   1   
Garret lambertson   2   2   3   1
Andro Emmans        1   1       1   1
weedaw Emans        1       1   1
farnandus: U: 
sicklen             3       2   
Widdeu Courten      1       2       1   
John Boys           2       2 
Willem bouil        1       1
Nicklas Stilwill    1   1   1
Cournelas Strikar   1   1   4       1
John Griggs         1   2   5   1   1       1   
Elizabeth Griggs            1   
Elias Hubbard       3   1   1   4           1   
Garret Dorland      1       2
farnandus. V Sicklen3   3   2   1   1       1   
Jacobus Emans       5   2   3   2   
barnt Jonson        4   1   2   1   
Daniel Lake         2   3   1   2   1   2   2   
John Rider          3   3   4   1
Kourten V. fores    2   1   2   4   1       1
Peter Willamsen     2       1   4
Pheby Van Clift     1   1   1
John Van Clift      2   3   2   4
                   61  31  60  36  11  4   7   1

A LIST OFF ALL THE INHABITANTS
off the township off Newutrecht, both off whites and blacks, males and females
[Column 1--] The names off the masters off the house or mistress &c.
[Column 2--] White males above 10 years.
[Column 3--] Males under 10 years.
[Column 4--] Whites females above 10 years.
[Column 5--] females under 10 years.
[Column 6--] Blacks males above 10 years.
[Column 7--] under 10 years.
[Column 8--] Blacks females above 10 years.
[Column 9--] under 10 years.

Samuel Groenen Dyck 5   2   1   2   1   4   1   0
Cornelis Van brunt  2   1   3   0   3   0   3   1
grijete bant        1   0   3   0   0   0   0   0
rubecha eemans      2   0   3   0   2   0   2   1
Sarels berrij       1   2   2   2   0   0   0   0                     
yoost van brunt     1   0   1   0   7   1   2   2
elisabet gewout     0   0   1   1   0   0   0   0
myndert  ijansen    1   1   1   0   0   0   0   0  
henderick ijaensen  5   0   2   0   1   0   1   0
rutgert van brunt   3   3   2   1   2   0   1   1
edword dryncwater   1   1   1   1   0   0   0   0  
aert van Pelt       2   0   0   0   1   0   1   1
albert koerte       2   0   3   0   3   0   1   1   
ijan van pelt       2   1   2   3   1   0   0   0
pijeter kartelijou  1   0   3   0   2   0   1   0  
ailte karteloijou   3   0   2   0   1   0   1   0  
Jaques Denyes       1   2   1   1   4   0   2   0 
William Barkelo     2   0   3   0   1   3   1   1  
William Ver Done    2   3   1   0   1   0   1   2  
Thomas Stillwell    4   5   4   0   0   0   0   0
John piterse        3   0   4   1   1   0   0   0
Thomas Van Dick     2   1   1   0   0   0   0   0  
Cherck Van Dick     3   0   5   0   0   0   0   0  
gerret Van Dyck     1   0   1   0   0   1   0   0
hendrik Suydam      2   1   1   3   1   0   1   2
Rutgert Van Brunt   2   2   3   1   3   2   3   3
Joseph Ditmars      1   0   1   0   0   0   0   0
machijel vanderver  1   2   2   2   0   0   0   0  
gerrijt van duijn   1   1   1   1   1   0   0   0 
marija van nuijs    0   0   2   0   0   0   0   0
ouken van nuijs     1   5   4   1   0   0   0   0
ijacobus van nuijs  2   0   1   0   0   0   0   0                  
Wyllem van nuijs    3   1   2   0   0   0   0   0
ijan van dijck      1   0   0   0   0   0   0   0   
                   64  34  67  20  36  11  22  15  

A LIST OFF ALL THE INHABITANTS
off the township off Brookland, both off whites, and blacks, males and females &c.
[Column 1--] The names off the masters off the house or mistress &c.
[Column 2--] White males above 10 years.
[Column 3--] Males under 10 years.
[Column 4--] Whites females above 10 years.
[Column 5--] females under 10 years.
[Column 6--] Blacks males above 10 years.
[Column 7--] under 10 years.
[Column 8--] Blacks females above 10 years.
[Column 9--] under 10 years.

Jeronymus Rapalje   1   1   3   0   1   0   2   3  
George Rapalje      2   1   2   1   2   0   2   0  
Isaac Johnson       3   2   3   1   0   0   0   0  
Jacob Ryerson       4   1   0   2   0   0   1   0  
Hans Bergen         2   2   3   0   0   0   0   0  
Jacob Bergen        2   0   2   1   1   0   1   0  
Jeremias Remsen     1   0   2   4   0   1   0   1  
Gizbart Bogaert     2   0   2   0   0   0   0   0  
Gizbart Bogaert Junr2   2   1   2   0   0   0   0  
Cornelius Bogard    1   1   2   1   1   1   0   1  
Nicasius Couwenhoven3   0   1   0   1   1   0   1  
Marten Vanderhoeven 4   1   2   1   0   0   0   0  
Gerrit Adriaanse    2   1   2   1   1   0   0   0  
Nicholas Vechten    1   0   2   2   1   0   0   0  
Fredrick Blaeuw     2   1   1   0   0   0   0   0  
John Blaeuw         1   0   1   1   0   0   0   0  
Juryen Blaeuw       1   0   1   1   0   0   0   0 
Peter Staets        4   0   3   2   0   0   1   0  
Adrian Bennet       3   0   1   0   0   0   0   1  
Cornelius Van Duyn  2   0   2   1   1   0   1   0  
Johannes Holst      2   2   3   0   0   0   0   0  
John Bennet         3   0   3   1   1   0   0   0  
Jacob Bennet        2   0   2   0   0   0   0   0  
Thomas Van Dyck     2   0   1   1   1   0   0   0  
Samuel Stellingwerg 1   0   2   1   2   0   0   0
Simon D' Hart       2   0   3   2   6   2   3   2  
Wouter Van Pelt     4   0   3   0   3   0   1   0  
Joseph Hegeman      1   3   3   2   0   0   1   1
Hendrick Van Dyck   1   1   2   0   1   0   3   1  
Elizabeth Garner    0   1   1   1   0   0   0   0  
George Remsen       1   1   1   0   1   0   1   0  
Rem Remsen          2   0   2   1   0   1   1   0  
Isaac Sebering      4   2   2   1   1   2   1   2  
Aeltje Sebering     2   0   2   0   2   0   1   1  
Israell Horsfield   3   1   1   2   3   0   0   0
John Thompson       1   1   1   0   0   0   0   0 
Mally Burwouter     0   2   1   0   0   0   0   0
Theophilus Elsworth 4   1   4   1   5   3   2   1
Petrus Ewetse       1   1   1   2   2   0   0   0 
John Rhyn           2   1   2   1   0   0   0   1    
Gabriall Cox        3   4   2   4   0   0   1   0 
John Rapalje        2   0   1   0   2   1   2   0 
Thomas Browne       1   1   1   3   0   0   0   0 
Billy Nicbin        1   1   1   1   0   0   0   0 
Daniell Bontecoue   1   0   2   2   1   1   0   0 
Aert Middagh        1   0   1   0       1   0   0 
Breghje Glieiff     0   1   1   0   0   0   1   0
Hendrick Stryker    2   0   1   3   1   0   1   0 
Cornelius filkin    1   1   2   0   0   0   0   0
Aeltje Provoost     1   0   2   1   1   0   0   0 
John Middagh        1   1   1   1   1   0   1   0 
Christopher Codwise 12  2   5   2   2   0   2   0
Cornelius Ewetse    7   0   1   2   0   0   1   0
John Ewetse         2   2   2   1   0   0   0   0 
James Harding       1   1   5   0   1   0   0   0
Jacob Deklyn        1   0   2   1   0   0   0   0 
Rem Remsen          7   0   4   3   2   1   1   1 
Everardus Brouwer   2   2   2   2   0   0   0   0 
Johannes Johnson    3   0   0   0   0   0   1   1 
Albertje Johnson    0   0   1   0   0   0   0   0 
George Bergen       1   2   2   2   0   1   0   0 
Jacob Hanse Bergen  1   0   1   0   1   0   0   0 
Cornelius Webbers   1   2   2   0   0   0   0   0 
Isaac D'Graw        2   2   2   1   0   0   1   0
Joost D'Beavois     2   0   5   1   0   0   0   0 
Jacobus Beavois     3   0   1   0   1   0   0   0
John Ellen          1   0   0   0   0   0   0   0
Hans Bergen         4   1   6   0   1   0   1   0
Jacobus Vandewater  3   1   1   2   0   0   0   0
Benjamin V. D. Water3   0   3   0   0   0   0   0
Styntje Vander Voort0   0   1   0   0   0   0   0 
Lambert Andriesen   3   0   2   0   0   0   0   0 
Jacobus Leffertze   2   1   3   0   1   2   1   0 
George Rapalje      2   3   2   0   0   1   1   0
Barent Blom         2   2   4   3   1   0   0   0 
Rem V. D. Beeck     2   2   1   1   0   1   0   0 
John Dorland        1   1   1   2   1   0   0   0 
Hendrick Suydam     3   0   2   0   1   0   0   0
Cornelius V. D. 
hoven               1   0   1   0   1   0   1   1
Cornelius V. D. 
hoeven Jur          2   2   1   2   1   0   0   0 
Peter V. D. Voort   1   2   1   2   1   0   0   1
Paulus V. D. Voort  1   0   1   2   0   0   0   0 
John V. D. Voort    5   1   5   0   0   0   0   0
John Van Noortstrant2   1   2   2   2   1   1   2
Dirck Rapalji       1   0   1   0   1   0   0   0
Sara Rapalje        0   0   1   0   1   0   1   0 
Jacob Cossauw       5   3   0   1   0   0   0   0 
Isaac Remsen        7   1   2   2   2   0   1   0 
Jacob Durrie        3   3   2   0   1   1   1   0 
Mathys Van Dyck     2   2   2   2   2   1   1   1
Abraham Brewer      2   1   2   2   2   0   0   0 
Juryen Brewer       1   2   2   2   0   0   0   0
                  199 81  175 92  69  23  43  23                 

A LIST OFF ALL THE INHABITANTS
off the township off Bushwyck, both of whites and blacks, males and females
[Column 1--] The names off the masters off the house or mistress &c.
[Column 2--] White males above 10 years.
[Column 3--] Males under 10 years.
[Column 4--] Whites females above 10 years.
[Column 5--] females under 10 years.
[Column 6--] Blacks males above 10 years.
[Column 7--] under 10 years.
[Column 8--] Blacks females above 10 years.
[Column 9--] under 10 years.

Johannes Schenck    1   00  1   00  1   00  2   00 
David Sprongh       3   1   3   00  00  00  00  00 
Marijtie Schenck    4   3   00  1   1   00  1   1
Jannitie Van Ende   6   1   00  1   2   00  1   00 
Symon Dorijie       3   00  2   1   00  00  1   00 
Charel Dorijie      2   4   2   1   1   2   2   00 
folkert folkertse   1   1   1   00  1   00  00  00   
Necklaas folkertse  1   00  4   00  1   00  00  00  
Jacobus Cozyn       2   00  2   00  2   00  1   00  
Pieter Fonck        4   1   2   1   00  1   00  00  
Geertruy Wortman    2   02  1   00  00  00  00  00  
Abraham Coeck       1   1   1   2   00  00  00  00  
Joost Dorijie       1   00  1   00  00  00  00  00
Jacob Pieterse      2   00  2   2   00  00  00  00  
Arent Stockholum    2   00  5   00  1   00  00  00  
Daniel bodet        2   2   2   1   1   00  00  00
Jurijen Nagel       2   00  2   00  1   1   2   00  
Hendrick Vande Wtr  1   3   1   00  00  00  00  00  
femmetie anders     2   00  2   00  00  00  00  00  
abraham Liquir      4   00  4   2   00  00  00  00  
Tryntie Calijer     2   00  2   00  00  00  00  00  
Jacobus Calijer     1   00  1   1   00  00  00  00  
Pieter wit          3   1   4   3   1   0   1   00  
Johannis pieter     1   00  2   00  00  00  00  00  
David Cats          1   00  2   3   00  00  00  00  
Alexander berd      2   00  2   00  1   1   1   00  
Pieter praa         1   00  1   00  4   2   3   00  
Derck Wortman       2   00  1   00  2   1   2   1
frans Tijtus        2   1   1   2   3   00  2   00  
Thomas fardon       5   00  2   2   1   00  2   2
Jams Bobijn         1   00  1   00  1   1   4   5  
Andris Stockholum   2   1   2   3   1   00  00  00  
Johannis Calijer    3   00  4   1   00  00  00  00  
Jacobus Calijer     2   00  3   00  00  00  00  00  
Johannis boechout   3   00  5   1   1   00  00  00  
tuenes Rapellie     1   00  1   2   01  00  00  00  
Abraham dorijie     4   2   3   2   00  00  00  00  
Leffeert Leffertse  1   00  1   3   01  00  00  00  
Jan mesrol          4   1   4   2   1   1   1   00  
Pieter Consellie    2   2   5   00  00  00  00  00  
Johannis aberse     3   00  6   1   1   00  1   00
                   92  27  91  39  31  11  27  9
                                [10]

Return to CENSUS Main Index
Return to BROOKLYN Info Main