enter name and hit return
Find in Page
1930 Kings AD 20

State			New York			Incorporated Place		Brooklyn, Borough							Department of Commerce --Bureau of the Census														Enumeration District No.			24-421		Sheet No		985	
County			Kings			Ward of City		 AD 20		Block No.		F,-Trash-441			Fifteenth Census of the United States 1930														Supervisor's Distric No			29th		1 A			
Township or other																POPULATION SCHEDULE																					
	division of county														Institution 		Convent of Sisters of Mercy								Enumerated by me on 			April 11	1930	Ottilie Bové							
																																					
	Place of Abode						            	HOME DATA				  Personal Description				        Education		         Place of Birth			  Mother tongue of foreign Born				  Citizenship etc			            Occupation and Industry				 Employment		 Veterans			
	St.  	No			Name	Relation	Own	Value of							Age at 1st	School or	Read &				Language 		Code								Class of						
							Rent	Home		farm?	Sex	Color	Age	Married?	Marriage	College*	write ?	Person	Father	Mother	at home							Occupation	Industry	Code	Worker						
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	A	B	C	22	23	24	25	26	D	27	28	29	30	31	32	
1	G	418	1	1	Fitzgerald, Mary	Head			R	no	F	W	60	S		No	Yes	New York	Ireland	Ireland		56	04	0				Teacher	Catholic School	9494	W	yes					1
2	r				Clark, Margaret		Nun				"	F	W	53	S		No	Yes	Ohio	Ireland	Ireland		59	04	0				Teacher	Catholic School	9494	W	yes					2
3	o				Holt, Gertrude		Nun				"	F	W	40	S		No	Yes	New York	New York	New York		56						Teacher	Catholic School	9494	W	yes					3
4	v				Nolan, Margaret		Nun				"	F	W	35	S		No	Yes	New York	New York	Ireland		56	04	2				Teacher	Catholic School	9494	W	yes					4
5	e				Seaman, Girtrude	Nun				"	F	W	41	S		No	Yes	New York	New York	Ireland		56	04	2				Teacher	Catholic School	9494	W	yes					5
6					Nyng, Winifred		Nun				"	F	W	30	S		No	Yes	New York	Louisiana	New York		56						Teacher	Catholic School	9494	W	yes					6
7	S				Challoner, Sarah	Nun				"	F	W	28	S		No	Yes	New York	Canada E	New York		56	43	1				Teacher	Catholic School	9494	W	yes					7
8	t				Quillan,Margaret	Nun				"	F	W	31	S		No	Yes	New York	Delaware	New York		56						Teacher	Catholic School	9494	W	yes					8
9	r				Brennan, Catherine	Nun				"	F	W	26	S		No	Yes	New York	Ireland	New York		56	04	1				Teacher	Catholic School	9494	W	yes					9
10	e				Gorman, Margaret	Nun				"	F	W	29	S		No	Yes	Ireland	Ireland	Ireland	English	   00	04	1	1920	Al	yes	Teacher	Catholic School	9494	W	yes					10
11	e				Connellan, Madeline	Nun				"	F	W	24	S		No	Yes	Philipines	New York	New York		xii						Teacher	Catholic School	9494	W	yes					11
12	t				Lawrence, Margaret	Nun				"	F	W	29	S		No	Yes	New York	Ireland	Ireland		56	04	0				Teacher	Catholic School	9494	W	yes					12
13					Brohel, Mary	Nun				"	F	W	20	S		No	Yes	New York	New York	New York		56						Teacher	Catholic School	9494	W	yes					13
14					Griffin, Helen	Nun				"	F	W	19	S		No	Yes	New York	Ireland	Ireland		56	04	0				Teacher	Catholic School	9494	W	yes					14
15					McFaerland, Bessie	Cook				"	F	W	65	S		No	Yes	Ireland	Ireland	Ireland	English	   00	04	"	1888	Al.	yes	Cook	Private	6094	W	yes					15
16	L	409	2	2	York, John C	Head			R	No	M	W	68	S		No	Yes	New York	Ireland S	Ireland S		56	04	0				Clergyman		8694	W	yes		No			16
17	i				Graham, Hugh	Lodger				No	M	W	30	S		No	Yes	New York	Ireland N	Ireland S		56	04	0				Clergyman		8694	W	yes		No			17
18	n				Friegel, Charles	Lodger				"	M	W	25	S		No	Yes	New York	Germany	Germany		56	04	0				Clergyman		8694	W	yes		No			18
19	d				Hartigan, Michael	Lodger				"	M	W	50	S		No	Yes	Ireland	Ireland	Ireland	English	   00	04	"	1901	Na	yes	Clergyman		8694	W	yes		No			19
20	e				O'Shea, Bride	Lodger				"	F	W	42	S		No	Yes	Ireland	Ireland	Ireland	English	0	04	"	1888	Al	yes	Housework	Private	9596	W	yes					20
21	n				York, Mary M	Lodger				"	F	W	70	S		No	Yes	New York	Ireland	Ireland		56	04	0				None			W	yes					21
22					Murry, Annie	Servant				"	F	W	48	Wd		No	Yes	Ireland	Ireland	Ireland	English	00	04	"	1901	Na	yes	Cook	Private	6094	W	yes					22
23	S				Conroy, Anna	Chambermaid				"	F	W	24	S		No	Yes	Ireland	Ireland	Ireland	English	00	04	"	1924	Na	yes	Chambermaid	Private	9596	W	yes					23
24	t				Agiul, Francis	Lodger				"	M	W	38	S		No	Yes	Malta Is.	Malta Is.	Malta Is	English	00	33	"	1921	Al	yes	Clergyman		8694	W	yes		No			24
25	r																																				25
26	e																																				26
27	e																																				27
28	t																																				28
29																																					29
30																																					30
																																					
1	Street, Avenue,Road, Etc					5  Name of every one living here 4/1/30					9  	Radio Set 			13  Age at last Birthday			17  Able to read and write				21  Language at home before US 					25  Trade, Profession,Kind of work			29  If not, No of unemployment Sched 						
2	House Number (if any)						6  Relationship to the head of family					10 	Live on a farm ?		14  Marital Condition				18/19/20	Destinguish from 			22  Year of Immegration to US					26  Industry or business			30  Veteran 						
3	Number in order of visitation					7  Home owned or rented							11	Sex				15  Age at 1st Marriage						English & French Canadian		23  Naturalization					27  Class of worker			31  What War						
4	Number of family in order of visitation				8  Value of home if owned or rent if rented				12	Color or Race			16  School/College since 9/1/29					Northern & Free State Ireland		24  Able to speak English?					28  Actually working?			32  No. of farm schedule						
A						B					C				D																						



Transcribed for the Brooklyn Info Page by Owen Granville																																
Return to CENSUS Main Index
Return to BROOKLYN Info Main