enter name and hit return
Find in Page
1915 NYS Census Street Listings - Queens..Enumeration #14
Onderdonk Avenue	402	1	3	14	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	406	2	3	14	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	412	3	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1821	3	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1821	4	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1811	5	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	413	5	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	411	6	3	14	523 329	not listed, prob Ridgewood		
Stanhope Street	1814	6	3	14	523 329	not listed, prob Ridgewood		
Stanhope Street	1820	7	3	14	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	452	7	3	14	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	456	8	3	14	523 329	not listed, prob Ridgewood		
Stanhope Street	1822	8	3	14	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	460	9	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1821	9	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1819	10	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	465	10	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	465	11	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	453	12	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1810	12	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1816	13	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	413	13	3	14	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	476	13	3	14	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	476	14	3	14	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	482	15	3	14	523 329	not listed, prob Ridgewood		
Onderdonk Avenue	488	16	3	14	523 329	not listed, prob Ridgewood		
Greene Avenue	1821	16	3	14	523 329	not listed, prob Ridgewood		
Greene Avenue	1813	17	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	489	17	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	485	18	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	481	19	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1717	19	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	475	19	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1812	19	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1816	20	3	14	523 329	not listed, prob Ridgewood		
Greene Avenue	1817	20	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1818	21	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1822	22	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	404	22	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	410	23	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1727	23	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1727	24	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1721	25	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1713	26	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1711	27	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1707	28	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1703	29	3	14	523 329	not listed, prob Ridgewood		
Stanhope Street	1702	29	3	14	523 329	not listed, prob Ridgewood		
Halleck	67	29	3	14	523 329	not listed, prob Ridgewood		
Stanhope Street	1706	30	3	14	523 329	not listed, prob Ridgewood		
Stanhope Street	1716	31	3	14	523 329	not listed, prob Ridgewood		
Stanhope Street	1722	32	3	14	523 329	not listed, prob Ridgewood		
Stanhope Street	1734	33	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	452	33	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	454	34	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1737	34	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1733	35	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1729	36	3	14	523 329	not listed, prob Ridgewood		
Grandview Avenue	503	36	3	14	523 329	not listed, prob Ridgewood		
Seneca Avenue	454	36	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1727	37	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1705	37	3	14	523 329	not listed, prob Ridgewood		
Harmon Street	1721	38	3	14	523 329	not listed, prob Ridgewood		
Jefferson Street	116	38	3	14	523 329	not listed, prob Ridgewood		
Jefferson Street	1711	39	3	14	523 329	not listed, prob Ridgewood		
Jefferson Street	1709	40	3	14	523 329	not listed, prob Ridgewood		
Jefferson Street	1703	41	3	14	523 329	not listed, prob Ridgewood		
Bleeker Street	1919	41	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	446	41	3	14	523 329	not listed, prob Ridgewood		
St. Nicholas/Bleeker	41		3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1702	41	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	444	42	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1704	43	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1708	44	3	14	523 329	not listed, prob Ridgewood		
Woodward Avenue	561	44	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1714	44	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1716	45	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1722	46	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1728	47	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1726	48	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1708	48	3	14	523 329	not listed, prob Ridgewood		
Himrod Street	1710	48	3	14	523 329	not listed, prob Ridgewood		


Thanks to Deborah
Return to ENUMERATION / WARDS Main
Return to BROOKLYN Main