enter name and hit return
Find in Page
1915 NYS Census Street Listings - Queens..Enumeration #20
Ralph Street	2035	1	3	20	523 329	Ridgewood Station		
Ralph Street	2027	2	3	20	523 329	Ridgewood Station		
Ralph Street	2017	3	3	20	523 329	Ridgewood Station		
Fairview Avenue	565	3	3	20	523 329	Ridgewood Station		
Fairview Avenue	561	4	3	20	523 329	Ridgewood Station		
Fairview Avenue	555	5	3	20	523 329	Ridgewood Station		
Bleeker Street	2012	5	3	20	523 329	Ridgewood Station		
Bleeker Street	2016	6	3	20	523 329	Ridgewood Station		
Bleeker Street	2030	7	3	20	523 329	Ridgewood Station		
Grandview Avenue	552	7	3	20	523 329	Ridgewood Station		
Grandview Avenue	554	8	3	20	523 329	Ridgewood Station		
Grandview Avenue	560	9	3	20	523 329	Ridgewood Station		
Bleeker Street	2031	9	3	20	523 329	Ridgewood Station		
Bleeker Street	2025	10	3	20	523 329	Ridgewood Station		
Bleeker Street	2019	11	3	20	523 329	Ridgewood Station		
Fairview Avenue	513	11	3	20	523 329	Ridgewood Station		
Fairview Avenue	513	12	3	20	523 329	Ridgewood Station		
Greene Avenue	2112	12	3	20	523 329	Ridgewood Station		
Greene Avenue	2012	13	3	20	523 329	Ridgewood Station		
Greene Avenue	2018	14	3	20	523 329	Ridgewood Station		
Greene Avenue	2028	15	3	20	523 329	Ridgewood Station		
Grandview Avenue	502	15	3	20	523 329	Ridgewood Station		
Grandview Avenue	504	16	3	20	523 329	Ridgewood Station		
Grandview Avenue	510	17	3	20	523 329	Ridgewood Station		
Grandview Avenue	516	18	3	20	523 329	Ridgewood Station		
Ralph Street	1929	18	3	20	523 329	Ridgewood Station		
Ralph Street	1925	19	3	20	523 329	Ridgewood Station		
Ralph Street	1917	20	3	20	523 329	Ridgewood Station		
Woodward Avenue	565	20	3	20	523 329	Ridgewood Station		
Woodward Avenue	563	21	3	20	523 329	Ridgewood Station		
Woodward Avenue	557	22	3	20	523 329	Ridgewood Station		
Woodward Avenue	553	23	3	20	523 329	Ridgewood Station		
Bleeker Street	1912	32	3	20	523 329	Ridgewood Station		
Bleeker Street	1914	24	3	20	523 329	Ridgewood Station		
Bleeker Street	1920	25	3	20	523 329	Ridgewood Station		
Bleeker Street	1926	26	3	20	523 329	Ridgewood Station		
Fairview Avenue	552	26	3	20	523 329	Ridgewood Station		
Fairview Avenue	556	27	3	20	523 329	Ridgewood Station		
Fairview Avenue	562	28	3	20	523 329	Ridgewood Station		
Bleeker Street	1929	28	3	20	523 329	Ridgewood Station		
Bleeker Street	1929	29	3	20	523 329	Ridgewood Station		
Bleeker Street	1923	30	3	20	523 329	Ridgewood Station		
Bleeker Street	1917	31	3	20	523 329	Ridgewood Station		
Bleeker Street	1909	32	3	20	523 329	Ridgewood Station		
Woodward Avenue	513	32	3	20	523 329	Ridgewood Station		
Woodward Avenue	511	33	3	20	523 329	Ridgewood Station		
Woodward Avenue	505	34	3	20	523 329	Ridgewood Station		
Greene Avenue	1912	34	3	20	523 329	Ridgewood Station		
Greene Avenue	1912	35	3	20	523 329	Ridgewood Station		
Greene Avenue	1920	36	3	20	523 329	Ridgewood Station		
Greene Avenue	1926	37	3	20	523 329	Ridgewood Station		
Fairview Avenue	510	37	3	20	523 329	Ridgewood Station		
Fairview Avenue	512	38	3	20	523 329	Ridgewood Station		


Thanks to Deborah
Return to ENUMERATION / WARDS Main
Return to BROOKLYN Main