enter name and hit return
Street and House Number Locations
1915 NYS Census
Queens
Listed Alphabetically
Partial:
Ridgewood, Ridgewood Station, Ridgewood Heights, Evergreen and Glendale only.
AD 3, ED’s 10-41 and 56
Street Name House # Page AD ED LDS Roll Town Institution
? 18 3 28 523 330 Ridgewood/Newtown
? Avenue 32 23 3 35 523 330 not listed, prob Ridgewood
? Place no # 56 3 36 523 330 Evergreen
Alpha Place 348 53 3 39 523 330 Glendale
Alpha Place 346 54 3 39 523 330 Glendale
Alpha Place 330 55 3 39 523 330 Glendale
Alpha Place 318 56 3 39 523 330 Glendale
Anthon Avenue 882 41 3 27 523 330 Ridgewood Station
Anthon Avenue 864 42 3 27 523 330 Ridgewood Station
Anthon Avenue 856 43 3 27 523 330 Ridgewood Station
Anthon Avenue 846 44 3 27 523 330 Ridgewood Station
Anthon Avenue 830 45 3 27 523 330 Ridgewood Station
Anthon Avenue 836 46 3 27 523 330 Ridgewood Station
Anthon Avenue 815 25 3 28 523 330 Ridgewood/Newtown
Anthon Avenue 881 22 3 29 523 330 Ridgewood
Anthon Avenue 881 23 3 29 523 330 Ridgewood
Anthon Avenue 865 29 3 29 523 330 Ridgewood
Anthon Avenue 851 30 3 29 523 330 Ridgewood
Anthon Avenue 863 32 3 29 523 330 Ridgewood
Anthon Avenue 849 36 3 29 523 330 Ridgewood
Anthon Avenue 863 37 3 29 523 330 Ridgewood
Anthon Avenue 849 44 3 29 523 330 Ridgewood
Anthon Avenue 73 1 3 30 523 330 not listed, prob Ridgewood
Anthon Avenue 992 16 3 31 523 330 Ridgewood Station
Anthon Avenue 992 22 3 31 523 330 Ridgewood Station
Armond Place 61 9 3 36 523 330 Evergreen
Armond Place 9 9 3 36 523 330 Evergreen
Armond Place 12 9 3 36 523 330 Evergreen
Armond Place 67 9 3 36 523 330 Evergreen
Armond Place 67 10 3 36 523 330 Evergreen
Armond Place 30 11 3 36 523 330 Evergreen
Armond Place 150 11 3 36 523 330 Evergreen
Armond Place 79 11 3 36 523 330 Evergreen
Armond Place 89 12 3 36 523 330 Evergreen
Armond Place 24 12 3 36 523 330 Evergreen
Armond Place 129 12 3 36 523 330 Evergreen
Armond Place 63 13 3 36 523 330 Evergreen
Armond Place 15 13 3 36 523 330 Evergreen
Armond Place 55 14 3 36 523 330 Evergreen
Armond Place 127 14 3 36 523 330 Evergreen
Armond Place 10 14 3 36 523 330 Evergreen
Armond Place 70 27 3 36 523 330 Evergreen
Armond Place 123 57 3 36 523 330 Evergreen
Bedford Avenue 1 38 3 41 523 330 Glendale
Belmont Street 1 14 3 36 523 330 Evergreen
Belmont Street 19 14 3 36 523 330 Evergreen
Belmont Street 6 15 3 36 523 330 Evergreen
Belmont Street 448 15 3 36 523 330 Evergreen
Belmont Street 25 15 3 36 523 330 Evergreen
Belmont Street 6 16 3 36 523 330 Evergreen
Belmont Street 5 56 3 36 523 330 Evergreen
Belmont Street 42 57 3 36 523 330 Evergreen
Belmont Street 8 57 3 36 523 330 Evergreen
Bergen Avenue 18 8 3 36 523 330 Evergreen
Bergen Avenue 31 9 3 36 523 330 Evergreen
Beta Place no # 56 3 39 523 330 Glendale
Bleeker Street 1919 41 3 14 523 329 not listed, prob Ridgewood
Bleeker Street 431 25 3 15 523 329 Ridgewood Station
Bleeker Street 431 26 3 15 523 329 Ridgewood Station
Bleeker Street 435 27 3 15 523 329 Ridgewood Station
Bleeker Street 439 28 3 15 523 329 Ridgewood Station
Bleeker Street 443 29 3 15 523 329 Ridgewood Station
Bleeker Street 447 30 3 15 523 329 Ridgewood Station
Bleeker Street 443 31 3 15 523 329 Ridgewood Station
Bleeker Street 449 32 3 15 523 329 Ridgewood Station
Bleeker Street 453 33 3 15 523 329 Ridgewood Station
Bleeker Street 457 34 3 15 523 329 Ridgewood Station
Bleeker Street 461 35 3 15 523 329 Ridgewood Station
Bleeker Street 467 36 3 15 523 329 Ridgewood Station
Bleeker Street 473 37 3 15 523 329 Ridgewood Station
Bleeker Street 469 38 3 15 523 329 Ridgewood Station
Bleeker Street 427 39 3 15 523 329 Ridgewood Station
Bleeker Street 418 37 3 16 523 329 Ridgewood
Bleeker Street 418 38 3 16 523 329 Ridgewood
Bleeker Street 422 39 3 16 523 329 Ridgewood
Bleeker Street 428 40 3 16 523 329 Ridgewood
Bleeker Street 432 40 3 16 523 329 Ridgewood
Bleeker Street 432 41 3 16 523 329 Ridgewood
Bleeker Street 436 42 3 16 523 329 Ridgewood
Bleeker Street 440 43 3 16 523 329 Ridgewood
Bleeker Street 442 43 3 16 523 329 Ridgewood
Bleeker Street 434 43 3 16 523 329 Ridgewood
Bleeker Street 1728 29 3 17 523 329 not listed, prob Ridgewood
Bleeker Street 1732 30 3 17 523 329 not listed, prob Ridgewood
Bleeker Street 1736 31 3 17 523 329 not listed, prob Ridgewood
Bleeker Street 1730 33 3 17 523 329 not listed, prob Ridgewood
Bleeker Street 1823 5 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1821 6 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1819 7 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1812 8 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1822 9 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1862 15 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1864 16 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1872 17 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1876 18 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1862 18 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1862 19 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1879 32 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1873 33 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1867 34 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1863 34 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1863 34 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 1866 40 3 19 523 329 not listed, prob Ridgewood
Bleeker Street 2012 5 3 20 523 329 Ridgewood Station
Bleeker Street 2016 6 3 20 523 329 Ridgewood Station
Bleeker Street 2030 7 3 20 523 329 Ridgewood Station
Bleeker Street 2031 9 3 20 523 329 Ridgewood Station
Bleeker Street 2025 10 3 20 523 329 Ridgewood Station
Bleeker Street 2019 11 3 20 523 329 Ridgewood Station
Bleeker Street 1912 32 3 20 523 329 Ridgewood Station
Bleeker Street 1914 24 3 20 523 329 Ridgewood Station
Bleeker Street 1920 25 3 20 523 329 Ridgewood Station
Bleeker Street 1926 26 3 20 523 329 Ridgewood Station
Bleeker Street 1929 28 3 20 523 329 Ridgewood Station
Bleeker Street 1929 29 3 20 523 329 Ridgewood Station
Bleeker Street 1923 30 3 20 523 329 Ridgewood Station
Bleeker Street 1917 31 3 20 523 329 Ridgewood Station
Bleeker Street 1909 32 3 20 523 329 Ridgewood Station
Bleeker Street 653 4 3 22 523 329 not listed, prob Ridgewood
Bleeker Street 655 5 3 22 523 329 not listed, prob Ridgewood
Bleeker Street 706 5 3 22 523 329 not listed, prob Ridgewood
Bleeker Street 710 6 3 22 523 329 not listed, prob Ridgewood
Bleeker Street 722 7 3 22 523 329 not listed, prob Ridgewood
Bradford Avenue 9 33 3 41 523 330 Glendale
Broadway 1152 12 3 24 523 329 Ridgewood
Brush 44 7 3 41 523 330 Glendale
Brush 4631 8 3 41 523 330 Glendale
Brush 67 8 3 41 523 330 Glendale
Brush 30 13 3 41 523 330 Glendale
Buchman Avenue 811 21 3 28 523 330 Ridgewood/Newtown
Buchman Avenue 812 48 3 28 523 330 Ridgewood/Newtown
Buchman Avenue 976 4 3 30 523 330 not listed, prob Ridgewood
Buchman Avenue 982 5 3 30 523 330 not listed, prob Ridgewood
Buchman Avenue 2399 37 3 34 523 330 Ridgewood Station
Buchman Avenue 1010 37 3 34 523 330 Ridgewood Station
Buchman Avenue 144 37 3 34 523 330 Ridgewood Station
Buchman Avenue 1001 46 3 34 523 330 Ridgewood Station
Butler Street 2157 40 3 10 523 329 not listed, prob Ridgewood
Butler Street 49 40 3 10 523 329 not listed, prob Ridgewood
Butler Street 37 41 3 10 523 329 not listed, prob Ridgewood
Catalpa Avenue 1903 36 3 27 523 330 Ridgewood Station
Catalpa Avenue 2305 36 3 27 523 330 Ridgewood Station
Catalpa Avenue 2311 36 3 27 523 330 Ridgewood Station
Catalpa Avenue 2309 37 3 27 523 330 Ridgewood Station
Catalpa Avenue 2311 37 3 27 523 330 Ridgewood Station
Catalpa Avenue 2319 37 3 27 523 330 Ridgewood Station
Catalpa Avenue 2321 37 3 27 523 330 Ridgewood Station
Catalpa Avenue 2305 38 3 27 523 330 Ridgewood Station
Catalpa Avenue 2323 39 3 27 523 330 Ridgewood Station
Catalpa Avenue 2329 40 3 27 523 330 Ridgewood Station
Catalpa Avenue 2805 21 3 29 523 330 Ridgewood
Catalpa Avenue 2389 22 3 29 523 330 Ridgewood
Catalpa Avenue 2367 25 3 29 523 330 Ridgewood
Catalpa Avenue 2408 27 3 30 523 330 not listed, prob Ridgewood
Catalpa Avenue 2412 28 3 30 523 330 not listed, prob Ridgewood
Catalpa Avenue 2420 29 3 30 523 330 not listed, prob Ridgewood
Catalpa Avenue 2434 30 3 30 523 330 not listed, prob Ridgewood
Catalpa Avenue 2412 30 3 30 523 330 not listed, prob Ridgewood
Catalpa Avenue 2419 36 3 30 523 330 not listed, prob Ridgewood
Catalpa Avenue 2405 37 3 30 523 330 not listed, prob Ridgewood
Catalpa Avenue 2304 1 3 31 523 330 Ridgewood Station
Catalpa Avenue 2312 2 3 31 523 330 Ridgewood Station
Catalpa Avenue 2318 3 3 31 523 330 Ridgewood Station
Catalpa Avenue 2326 4 3 31 523 330 Ridgewood Station
Catalpa Avenue 2334 5 3 31 523 330 Ridgewood Station
Catalpa Avenue 2352 22 3 31 523 330 Ridgewood Station
Catalpa Avenue 2358 23 3 31 523 330 Ridgewood Station
Catalpa Avenue 2372 24 3 31 523 330 Ridgewood Station
Catalpa Avenue 2382 25 3 31 523 330 Ridgewood Station
Catalpa Avenue 2398 26 3 31 523 330 Ridgewood Station
Catalpa Avenue 2392 39 3 31 523 330 Ridgewood Station
Catalpa Avenue 2575 18 3 38 523 330 Glendale
Catalpa Avenue 2577 19 3 38 523 330 Glendale
Catalpa Avenue 2553 23 3 38 523 330 Glendale
Catalpa Avenue 2543 30 3 38 523 330 Glendale
Catalpa Avenue 2537 31 3 38 523 330 Glendale
Catalpa Avenue 2529 32 3 38 523 330 Glendale
Catalpa Avenue 2513 33 3 38 523 330 Glendale
Catalpa Avenue 2517 34 3 38 523 330 Glendale
Catalpa Avenue 2527 38 3 38 523 330 Glendale
Catalpa Avenue 1833 40 3 56 523 331 Ridgewood Station
Catalpa Avenue 1827 41 3 56 523 331 Ridgewood Station
Catalpa Avenue 1823 42 3 56 523 331 Ridgewood Station
Catalpa Avenue 1815 43 3 56 523 331 Ridgewood Station
Catalpa Avenue 1805 44 3 56 523 331 Ridgewood Station
Cemetery Lane no # 43 3 11 523 329 Ridgewood Station
Cemetery Lane no # 35 3 12 523 329 Ridgewood
Cemetery Lane no # 36 3 12 523 329 Ridgewood
Central Avenue 249 6 3 16 523 329 Ridgewood
Central Avenue 45 35 3 39 523 330 Glendale
Central Avenue 20 2 3 40 523 330 not listed, prob Glendale
Central Avenue 20 3 3 40 523 330 not listed, prob Glendale
Central Avenue 68 3 3 40 523 330 not listed, prob Glendale
Centre Street 1817 21 3 32 523 330 not listed, prob Ridgewood
Centre Street 1811 17 3 32 523 330 not listed, prob Ridgewood
Centre Street 98 21 3 32 523 330 not listed, prob Ridgewood
Centre Street 1810 22 3 32 523 330 not listed, prob Ridgewood
Centre Street 1812 23 3 32 523 330 not listed, prob Ridgewood
Centre Street 1816 24 3 32 523 330 not listed, prob Ridgewood
Centre Street 1822 25 3 32 523 330 not listed, prob Ridgewood
Centre Street 1824 54 3 32 523 330 not listed, prob Ridgewood
Centre Street 1993 1 3 33 523 330 Ridgewood Station
Centre Street 1791 1 3 33 523 330 Ridgewood Station
Centre Street 359 3 3 33 523 330 Ridgewood Station
Centre Street 3950 3 3 33 523 330 Ridgewood Station
Centre Street 323 3 3 33 523 330 Ridgewood Station
Centre Street 1795 39 3 33 523 330 Ridgewood Station
Centre Street 354 39 3 33 523 330 Ridgewood Station
Centre Street 354 40 3 33 523 330 Ridgewood Station
Centre Street 330 40 3 33 523 330 Ridgewood Station
Chaffee Street 865 26 3 38 523 330 Glendale
Chaffee Street 873 27 3 38 523 330 Glendale
Charlotte Road 499 17 3 36 523 330 Evergreen
Charlotte Road 449 18 3 36 523 330 Evergreen
Charlotte Road 437 19 3 36 523 330 Evergreen
Charlotte Road 427 21 3 36 523 330 Evergreen
Charlotte Road 415 22 3 36 523 330 Evergreen
Charlotte Road 405 23 3 36 523 330 Evergreen
Charlotte Street17 4 3 12 523 329 Ridgewood
Charlotte Street2 33 3 12 523 329 Ridgewood
Charlotte Street14 34 3 12 523 329 Ridgewood
Charlotte Street8 36 3 12 523 329 Ridgewood
Charlotte Street19 36 3 12 523 329 Ridgewood
Charlotte Street19 37 3 12 523 329 Ridgewood
Clover Place 34 16 3 36 523 330 Evergreen
Clover Place 3 16 3 36 523 330 Evergreen
Cooper & Centralnone 4 3 41 523 330 Glendale
Cooper & Fresh Pond30 11 3 37 523 330 not listed, prob Glendale
Cooper & Olmstead no #43 3 39 523 330 Glendale
Cooper Avenue 321 34 3 35 523 330 not listed, prob Ridgewood
Cooper Avenue 315 35 3 35 523 330 not listed, prob Ridgewood
Cooper Avenue 295 36 3 35 523 330 not listed, prob Ridgewood
Cooper Avenue 291 36 3 35 523 330 not listed, prob Ridgewood
Cooper Avenue 291 37 3 35 523 330 not listed, prob Ridgewood
Cooper Avenue 276 38 3 35 523 330 not listed, prob Ridgewood
Cooper Avenue 282 39 3 35 523 330 not listed, prob Ridgewood
Cooper Avenue 286 40 3 35 523 330 not listed, prob Ridgewood
Cooper Avenue 272 41 3 35 523 330 not listed, prob Ridgewood
Cooper Avenue 293 44 3 35 523 330 not listed, prob Ridgewood
Cooper Avenue 614 1 3 36 523 330 Evergreen
Cooper Avenue 612 2 3 36 523 330 Evergreen
Cooper Avenue 610 3 3 36 523 330 Evergreen
Cooper Avenue no # 3 3 36 523 330 Evergreen
Cooper Avenue 200 3 3 36 523 330 Evergreen
Cooper Avenue 67 3 3 36 523 330 Evergreen
Cooper Avenue 25 3 3 36 523 330 Evergreen
Cooper Avenue 178 4 3 36 523 330 Evergreen
Cooper Avenue 305 4 3 36 523 330 Evergreen
Cooper Avenue 278 4 3 36 523 330 Evergreen
Cooper Avenue 207 5 3 36 523 330 Evergreen
Cooper Avenue 305 5 3 36 523 330 Evergreen
Cooper Avenue 278 5 3 36 523 330 Evergreen
Cooper Avenue 275 6 3 36 523 330 Evergreen
Cooper Avenue 7 6 3 36 523 330 Evergreen
Cooper Avenue 270 57 3 36 523 330 Evergreen
Cooper Avenue 7 57 3 36 523 330 Evergreen
Cooper Avenue 2685 20 3 37 523 330 not listed, prob Glendale
Cooper Avenue 417 41 3 37 523 330 not listed, prob Glendale
Cooper Avenue 2577 42 3 37 523 330 not listed, prob Glendale
Cooper Avenue none 1 3 41 523 330 Glendale
Cooper Avenue 185 3 3 41 523 330 Glendale
Cooper Avenue 185 4 3 41 523 330 Glendale
Copeland & Myrtle no #43 3 39 523 330 Glendale
Copeland & Wyckoff no #34 3 40 523 330 not listed, prob Glendale
Copeland Avenue 325 50 3 39 523 330 Glendale
Copeland Avenue 603 51 3 39 523 330 Glendale
Copeland Avenue 599 52 3 39 523 330 Glendale
Copeland Avenue SS 15 3 40 523 330 not listed, prob Glendale
Copeland Avenue 299 19 3 40 523 330 not listed, prob Glendale
Copeland Avenue 310 20 3 40 523 330 not listed, prob Glendale
Copeland Avenue 383 27 3 40 523 330 not listed, prob Glendale
Copeland Avenue 46 34 3 40 523 330 not listed, prob Glendale
Copeland Avenue 380 39 3 40 523 330 not listed, prob Glendale
Copeland Avenue 457 39 3 40 523 330 not listed, prob Glendale
Copeland Avenue 458 40 3 40 523 330 not listed, prob Glendale
Copeland Avenue 458 47 3 40 523 330 not listed, prob Glendale
Copeland Avenue 301 47 3 40 523 330 not listed, prob Glendale
Copeland Avenue SS 48 3 40 523 330 not listed, prob Glendale
Copeland Avenue 27 48 3 40 523 330 not listed, prob Glendale
Cornelia Street 360 17 3 25 523 329 Ridgewood
Cornelia Street 358 18 3 25 523 329 Ridgewood
Cornelia Street 422 19 3 25 523 329 Ridgewood
Cornelia Street 431 19 3 25 523 329 Ridgewood
Cornelia Street 431 20 3 25 523 329 Ridgewood
Cornelia Street 425 21 3 25 523 329 Ridgewood
Cornelia Street 430 21 3 25 523 329 Ridgewood
Cornelia Street 354 22 3 25 523 329 Ridgewood
Cornelia Street 421 22 3 25 523 329 Ridgewood
Cornelia Street 421 23 3 25 523 329 Ridgewood
Cornelia Street 417 24 3 25 523 329 Ridgewood
Cornelia Street 393 25 3 25 523 329 Ridgewood
Cornelia Street 383 26 3 25 523 329 Ridgewood
Cornelia Street 425 32 3 25 523 329 Ridgewood
Cornelia Street 2439 1 3 29 523 330 Ridgewood
Cornelia Street 2423 2 3 29 523 330 Ridgewood
Cornelia Street 2409 3 3 29 523 330 Ridgewood
Cornelia Street 2432 4 3 29 523 330 Ridgewood
Cornelia Street 2414 5 3 29 523 330 Ridgewood
Cornelia Street 2442 5 3 29 523 330 Ridgewood
Cornelia Street 2401 6 3 29 523 330 Ridgewood
Cornelia Street 2402 7 3 29 523 330 Ridgewood
Cornelia Street 2416 11 3 29 523 330 Ridgewood
Cornelia Street 2407 12 3 29 523 330 Ridgewood
Cornelia Street 35 12 3 29 523 330 Ridgewood
Cornelia Street 2387 20 3 29 523 330 Ridgewood
Cornelia Street 2439 25 3 29 523 330 Ridgewood
Cornelia Street 2427 31 3 29 523 330 Ridgewood
Cornelia Street 2365 31 3 29 523 330 Ridgewood
Cornelia Street 2366 36 3 29 523 330 Ridgewood
Cornelia Street 2366 37 3 29 523 330 Ridgewood
Cornelia Street 2368 37 3 29 523 330 Ridgewood
Cornelia Street 2380 38 3 29 523 330 Ridgewood
Cornelia Street 2390 39 3 29 523 330 Ridgewood
Cornelia Street 2398 40 3 29 523 330 Ridgewood
Cornelia Street 2393 41 3 29 523 330 Ridgewood
Cornelia Street 2383 42 3 29 523 330 Ridgewood
Cornelia Street 2373 43 3 29 523 330 Ridgewood
Cornelia Street 2361 44 3 29 523 330 Ridgewood
Cornelia Street 1893 1 3 56 523 331 Ridgewood Station
Cornelia Street 1887 2 3 56 523 331 Ridgewood Station
Cornelia Street 1881 3 3 56 523 331 Ridgewood Station
Cornelia Street 1869 4 3 56 523 331 Ridgewood Station
Cornelia Street 1865 5 3 56 523 331 Ridgewood Station
Cornelia Street 1861 6 3 56 523 331 Ridgewood Station
Cornelia Street 1857 7 3 56 523 331 Ridgewood Station
Cornelia Street 1829 15 3 56 523 331 Ridgewood Station
Cornelia Street 1825 16 3 56 523 331 Ridgewood Station
Cornelia Street 1821 17 3 56 523 331 Ridgewood Station
Cornelia Street 1815 18 3 56 523 331 Ridgewood Station
Cornelia Street 1725 25 3 56 523 331 Ridgewood Station
Cornelia Street 1723 26 3 56 523 331 Ridgewood Station
Cornelia Street 1719 27 3 56 523 331 Ridgewood Station
Cornelia Street 1812 36 3 56 523 331 Ridgewood Station
Cornelia Street 1820 37 3 56 523 331 Ridgewood Station
Cornelia Street 1824 38 3 56 523 331 Ridgewood Station
Cornelia Street 1830 39 3 56 523 331 Ridgewood Station
Cornelia Street 1854 48 3 56 523 331 Ridgewood Station
Cornelia Street 1854 49 3 56 523 331 Ridgewood Station
Cornelia Street 1862 50 3 56 523 331 Ridgewood Station
Cornelia Street 1866 51 3 56 523 331 Ridgewood Station
Cornelia Street 1874 52 3 56 523 331 Ridgewood Station
Cornelia Street 1886 54 3 56 523 331 Ridgewood Station
Cornelia Street 2322 1 3 27 523 330 Ridgewood Station
Cornelia Street 2314 2 3 27 523 330 Ridgewood Station
Cornelia Street 2315 3 3 27 523 330 Ridgewood Station
Cornelia Street 1911 29 3 27 523 330 Ridgewood Station
Cornelia Street 1919 30 3 27 523 330 Ridgewood Station
Cornelia Street 1926 31 3 27 523 330 Ridgewood Station
Cornelia Street 1912 32 3 27 523 330 Ridgewood Station
Cornelia Street 1924 33 3 27 523 330 Ridgewood Station
Cottage Place/
Harmon St 35 43 3 10 523 329 not listed, prob Ridgewood
Cottage Place/
Harmon St 2199 44 3 10 523 329 not listed, prob Ridgewood
Covert Avenue 775 35 3 26 523 329 Ridgewood Heights
Crescent Street 403 47 3 24 523 329 Ridgewood
Crosby Avenue 19 56 3 36 523 330 Evergreen
Crosby Avenue 2 56 3 36 523 330 Evergreen
Crosby Place 49 52 3 36 523 330 Evergreen
Crosby Place 47 53 3 36 523 330 Evergreen
Crosby Place 15 53 3 36 523 330 Evergreen
Crosby Place 15 54 3 36 523 330 Evergreen
Cypress & Cooper
NE corner 46 3 36 523 330 Evergreen
Cypress & Vermont no #49 3 36 523 330 Evergreen
Cypress @ Cornelia
820 19 3 25 523 329 Ridgewood
Cypress Avenue 868 15 3 25 523 329 Ridgewood
Cypress Avenue 879 15 3 32 523 330 not listed, prob Ridgewood
Cypress Avenue 879 16 3 32 523 330 not listed, prob Ridgewood
Cypress Avenue 891 17 3 32 523 330 not listed, prob Ridgewood
Cypress Avenue 1018 35 3 33 523 330 Ridgewood Station
Cypress Avenue 1028 36 3 33 523 330 Ridgewood Station
Cypress Avenue 1034 39 3 33 523 330 Ridgewood Station
Cypress Avenue 1020 40 3 33 523 330 Ridgewood Station
Cypress Avenue 1091 17 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1115 26 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1105 27 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1191 28 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1081 28 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1052 29 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1106 30 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1118 33 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1054 45 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1083 45 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1116 45 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 1076 45 3 35 523 330 not listed, prob Ridgewood
Cypress Avenue 112 45 3 36 523 330 Evergreen
Cypress Avenue 1113 45 3 36 523 330 Evergreen
Cypress Avenue 248 45 3 36 523 330 Evergreen
Cypress Avenue 1160 45 3 36 523 330 Evergreen
Cypress Avenue 1174 46 3 36 523 330 Evergreen
Cypress Avenue 1179 46 3 36 523 330 Evergreen
Cypress Avenue 213 47 3 36 523 330 Evergreen
Cypress Avenue 1225 47 3 36 523 330 Evergreen
Cypress Avenue 369 47 3 36 523 330 Evergreen
Cypress Avenue 1232 48 3 36 523 330 Evergreen
Cypress Avenue 402 48 3 36 523 330 Evergreen
Cypress Avenue 369 48 3 36 523 330 Evergreen
Cypress Avenue 375 49 3 36 523 330 Evergreen
Cypress Avenue 1278 49 3 36 523 330 Evergreen
Cypress Avenue 353 49 3 36 523 330 Evergreen
Cypress Avenue 1659 49 3 36 523 330 Evergreen
Cypress Avenue no # 49 3 36 523 330 Evergreen
Cypress Avenue 231 49 3 36 523 330 Evergreen
Cypress Avenue 1236 56 3 36 523 330 Evergreen
Cypress Avenue 247 57 3 36 523 330 Evergreen
Cypress Avenue 803 29 3 56 523 331 Ridgewood Station
Deboo Place 15 52 3 39 523 330 Glendale
Deboo Place 11 53 3 39 523 330 Glendale
Decatur Street 118 11 3 34 523 330 Ridgewood Station
Decatur Street 118 15 3 34 523 330 Ridgewood Station
Decatur Street 118 31 3 34 523 330 Ridgewood Station
Decatur Street 1833 31 3 34 523 330 Ridgewood Station
Decatur Street 122 31 3 34 523 330 Ridgewood Station
Decatur Street 129 32 3 34 523 330 Ridgewood Station
Decatur Street 2309 32 3 34 523 330 Ridgewood Station
Decatur Street 2319 33 3 34 523 330 Ridgewood Station
Decatur Street 1838 34 3 34 523 330 Ridgewood Station
Decatur Street 155 34 3 34 523 330 Ridgewood Station
Decatur Street 2301 34 3 34 523 330 Ridgewood Station
Decatur Street 153 47 3 34 523 330 Ridgewood Station
Decatur Street 1727 19 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1719 20 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1633 21 3 35 523 330 not listed, prob Ridgewood
Decatur Street 23 21 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1622 22 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1622 23 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1635 23 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1642 24 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1726 25 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1816 26 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1347 45 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1350 45 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1350 46 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1392 47 3 35 523 330 not listed, prob Ridgewood
Decatur Street 1398 48 3 35 523 330 not listed, prob Ridgewood
DeKalb Avenue 1732 12 3 12 523 329 Ridgewood
DeKalb Avenue 1736 13 3 12 523 329 Ridgewood
DeKalb Avenue 1861 20 3 12 523 329 Ridgewood
DeKalb Avenue 1861 21 3 12 523 329 Ridgewood
DeKalb Avenue 1877 21 3 12 523 329 Ridgewood
DeKalb Avenue 1735 32 3 12 523 329 Ridgewood
DeKalb Avenue 1735 33 3 12 523 329 Ridgewood
DeKalb Avenue 1880 7 3 13 523 329 not listed, prob Ridgewood
DeKalb Avenue 1872 8 3 13 523 329 not listed, prob Ridgewood
DeKalb Avenue 1892 35 3 13 523 329 not listed, prob Ridgewood
DeKalb Avenue 1874 48 3 13 523 329 not listed, prob Ridgewood
Delta Place 26 13 3 37 523 330 not listed, prob Glendale
Delta Place 26 14 3 37 523 330 not listed, prob Glendale
Delta Place 2 15 3 37 523 330 not listed, prob Glendale
Delta Place 9 15 3 37 523 330 not listed, prob Glendale
Delta Place 9 16 3 37 523 330 not listed, prob Glendale
Delta Place 15 17 3 37 523 330 not listed, prob Glendale
Deyo Street 12 13 3 41 523 330 Glendale
Deyo Street 20 14 3 41 523 330 Glendale
Deyo Street 3256 14 3 41 523 330 Glendale
Deyo Street 3274 15 3 41 523 330 Glendale
Dill Place 412 19 3 36 523 330 Evergreen
Dill Place 364 19 3 36 523 330 Evergreen
Dill Place 337 20 3 36 523 330 Evergreen
Dill Place 450 23 3 36 523 330 Evergreen
Dill Place 444 24 3 36 523 330 Evergreen
Dill Place 432 25 3 36 523 330 Evergreen
Dill Place 420 26 3 36 523 330 Evergreen
Dill Place 406 27 3 36 523 330 Evergreen
Dill Place 372 27 3 36 523 330 Evergreen
Dill Place 368 28 3 36 523 330 Evergreen
Dill Place 352 29 3 36 523 330 Evergreen
Dill Place 336 30 3 36 523 330 Evergreen
Dill Place 59 31 3 36 523 330 Evergreen
